[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team Total

26 February 2001 - by Regional Qualifying Average

Rank Team Name Team RQS Division Ave High
1 UCLA 197.120 1 197.006 198.250
2 Alabama, U. of 196.860 1 196.631 197.500
3 Utah, U. of 196.775 1 196.722 197.900
4 Georgia, U. of 196.425 1 196.459 197.700
5 Stanford Univ. 196.330 1 196.250 197.425
6 Nebraska, U. of 196.165 1 196.164 197.375
7 Michigan, U. of 196.150 1 195.822 197.225
8 Iowa State 195.735 1 195.232 196.475
9 Arizona State 195.700 1 195.307 197.125
10 Florida, U. of 195.690 1 195.621 196.475
11 Penn State 195.620 1 195.362 197.450
12 Ohio State Univ. 195.435 1 195.000 197.075
13 Oregon State 195.380 1 194.741 196.375
14 Iowa, U. of 195.235 1 194.834 196.575
15 California 195.005 1 194.372 196.075
16 Minnesota, U. of 194.970 1 195.059 196.525
17 West Virginia Univ. 194.955 1 194.634 196.600
18 Brigham Young Univ. 194.890 1 195.225 196.900
19 Michigan State 194.785 1 194.156 195.500
20 Oklahoma, U. of 194.655 1 194.516 196.225
21 Illinois State 194.630 1 194.468 196.000
22 Arizona, U. of 194.490 1 194.097 196.200
23 Washington, U. of 194.440 1 194.131 196.875
24 Denver, U. of 194.415 1 194.329 195.900
25 Cal State-Fullerton 194.395 1 193.900 195.050
26 Kentucky, U. of 194.275 1 194.321 195.875
27 Kent State Universit 194.175 1 194.462 195.900
28 Utah State 194.100 1 193.457 194.900
29 Illinois-Chicago 194.080 1 193.142 195.425
30 Ball State Univ. 194.060 1 193.219 195.475
31 Eastern Michigan 194.000 1 193.437 195.075
32 Auburn Univ. 193.875 1 193.571 195.700
33 New Hampshire, U. of 193.830 1 193.516 195.275
34 Bowling Green 193.805 1 193.678 195.950
35 Towson University 193.775 1 193.593 194.225
36 North Carolina State 193.670 1 193.982 196.150
37 North Carolina, U. o 193.510 1 193.436 195.075
38 Western Michigan 193.445 1 193.353 194.750
39 Illinois-Champaign 193.365 1 193.543 195.700
40 Boise State Univ. 193.265 1 193.214 195.450
41 Central Michigan 193.215 1 193.404 195.950
42 Missouri, U. of 192.160 1 191.287 194.425
43 Rhode Island, Univ. 191.725 1 191.579 193.250
44 Southern Utah Univ. 191.560 1 191.992 194.150
45 Pittsburgh, U. of 190.895 1 190.836 192.475
46 S.E. Missouri 190.715 1 190.244 193.200
47 Mass., U. of 190.635 1 189.803 193.675
48 Northern Illinois Un 190.605 1 189.996 193.225
49 William & Mary 190.490 1 190.332 192.025
50 Yale University 189.760 1 189.721 193.250
51 James Madison 189.375 1 189.332 190.675
52 Rutgers Univ. 188.710 1 188.358 191.250
53 UC Davis 188.510 1 189.062 191.825
54 Centenary College 188.245 1 188.487 189.700
55 Pennsylvania, U. of 188.015 1 187.728 191.600
56 UC Santa Barbara 186.595 1 185.892 189.500
57 Cornell Univ. 184.875 1 185.104 189.475
58 Temple Univ. 184.720 1 183.656 186.900
59 Brown Univ. 183.665 1 184.633 189.475
60 Vermont, U. of 172.565 1 173.264 176.650

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.