[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

12 March 2001 - by Regional Qualifying Average

Rank Team Name UB RQS Division Ave High
1 UCLA 49.545 1 49.407 49.750
2 Utah, U. of 49.440 1 49.365 49.675
3 Alabama, U. of 49.385 1 49.264 49.525
4 Nebraska, U. of 49.350 1 49.281 49.600
5 Stanford Univ. 49.315 1 49.280 49.550
6 Georgia, U. of 49.255 1 49.172 49.525
7 Ohio State Univ. 49.245 1 49.105 49.300
8 Penn State 49.240 1 49.010 49.500
9 Michigan, U. of 49.235 1 49.153 49.525
10 Oregon State 49.220 1 48.922 49.400
11 Iowa State 49.195 1 48.969 49.425
12 Oklahoma, U. of 49.175 1 48.905 49.425
13 Arizona State 49.150 1 49.042 49.425
14 Minnesota, U. of 49.145 1 48.920 49.400
15 Iowa, U. of 49.135 1 48.917 49.425
16 West Virginia Univ. 49.120 1 48.997 49.375
17 Florida, U. of 49.095 1 48.887 49.250
18 Kent State Universit 49.065 1 48.605 49.300
19 Cal State-Fullerton 49.040 1 48.885 49.150
20 L.S.U. 49.005 1 49.100 49.525
21 Brigham Young Univ. 49.000 1 48.878 49.475
22 Illinois-Champaign 48.950 1 48.742 49.225
23 Utah State 48.930 1 48.672 49.250
24 California 48.920 1 48.509 49.150
25 Denver, U. of 48.865 1 48.697 49.325
- Arizona, U. of 48.865 1 48.290 49.375
27 Michigan State 48.850 1 48.686 49.050
28 Western Michigan 48.835 1 48.343 48.975
29 Central Michigan 48.825 1 48.419 49.025
30 North Carolina State 48.775 1 48.597 49.250
31 Illinois State 48.760 1 48.595 49.250
32 Washington, U. of 48.725 1 48.587 49.500
33 New Hampshire, U. of 48.710 1 48.572 49.100
34 Ball State Univ. 48.710 1 48.493 49.275
35 Missouri, U. of 48.705 1 48.025 49.050
36 Boise State Univ. 48.690 1 48.612 49.500
37 Auburn Univ. 48.665 1 48.322 49.075
38 Bowling Green 48.620 1 48.407 48.725
39 Kentucky, U. of 48.615 1 48.500 49.000
40 Towson University 48.600 1 48.497 48.850
41 Illinois-Chicago 48.580 1 48.157 49.350
42 George Washington U. 48.570 1 48.386 48.700
43 North Carolina, U. o 48.540 1 48.339 48.975
44 Cal State-Sacramento 48.500 1 48.322 49.075
45 Eastern Michigan 48.355 1 47.980 49.200
- Southern Utah Univ. 48.355 1 48.175 48.950
47 San Jose State 48.295 1 48.181 48.825
48 Rhode Island, Univ. 48.240 1 48.122 49.350
49 Mass., U. of 48.210 1 47.532 48.875
50 Air Force Academy 48.125 1 48.081 48.900
51 William & Mary 48.010 1 47.772 48.450
52 Maryland-College Par 47.980 1 47.900 49.175
53 Rutgers Univ. 47.950 1 47.536 48.750
54 Yale University 47.890 1 47.525 48.750
55 UC Davis 47.610 1 47.353 48.675
56 Northern Illinois Un 47.565 1 47.358 48.525
57 Pittsburgh, U. of 47.500 1 47.439 48.550
58 S.E. Missouri 47.375 1 47.037 47.825
59 Centenary College 46.965 1 46.683 47.475
60 Pennsylvania, U. of 46.655 1 46.422 47.450
61 James Madison 46.630 1 46.594 47.875
62 UC Santa Barbara 46.345 1 45.891 46.775
63 Temple Univ. 45.930 1 44.580 47.000
64 Cornell Univ. 45.420 1 44.842 47.150
65 Brown Univ. 45.385 1 45.282 46.650
66 Vermont, U. of 39.320 1 39.216 40.175

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.