| Rank | Team | Points | 1st Place Votes |
| 1 | UCLA | 718 | 22 |
| 2 | Georgia | 674 | 3 |
| 3 | Michigan | 647 | 1 |
| 4 | Utah | 632 | 3 |
| 5 | Alabama | 614 | |
| 6 | Nebraska | 553 | |
| 7 | Stanford | 495 | |
| 8 | Louisiana State (LSU) | 490 | |
| 9 | Penn State | 464 | |
| 10 | Florida | 464 | |
| 11 | Arizona State | 398 | |
| 12 | Oregon State | 386 | |
| 13 | Denver | 341 | |
| 14 | West Virginia | 301 | |
| 15 | Brigham Young | 265 | |
| 16 | Washington | 246 | |
| 17 | Iowa State | 241 | |
| 18 | Minnesota | 240 | |
| 19 | North Carolina State | 155 | |
| 20 | Arizona | 142 | |
| 21 | Oklahoma | 134 | |
| 22 | Iowa | 98 | |
| 23 | Maryland | 94 | |
| 24 | Ohio State | 85 | |
| 25 | Boise State Univ. | 83 |
Other teams receiving votes:
Towson University, Utah State, Auburn, Michigan State, Cal State Fullerton, Central Michigan, Missouri, Kent State, U.Mass., Illinois, George Washington, California, New Hampshire, Pittsburgh, Illinois-Chicago, Bowling Green, Ball State, North Carolina, Kentucky, Rhode Island, Western Michigan, Southern Utah