[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team Top 20

14 January 2002 - by High Score

Rank Team Name Team High Region Ave RQS
1 Georgia, U. of 197.900 SE 197.100 0.000
2 UCLA 196.875 W 196.262 0.000
3 Nebraska, U. of 196.350 SC 195.475 0.000
4 Utah, U. of 196.200 NC 196.200 0.000
5 Minnesota, U. of 195.800 NC 194.775 0.000
6 Alabama, U. of 195.725 C 195.725 0.000
7 Arizona, U. of 195.400 SC 195.025 0.000
8 Iowa State 195.175 NC 195.175 0.000
9 Michigan, U. of 194.900 NE 194.262 0.000
10 Michigan State 194.650 C 194.650 0.000
11 Florida, U. of 194.600 SE 194.387 0.000
12 Oklahoma, U. of 194.425 SC 194.425 0.000
13 Kentucky, U. of 193.925 C 193.187 0.000
- California 193.925 W 193.925 0.000
15 L.S.U. 193.825 C 193.825 0.000
16 Ohio State Univ. 193.800 C 193.750 0.000
17 Bowling Green 193.775 C 193.775 0.000
18 Penn State 193.375 NE 193.375 0.000
19 Arizona State 193.350 SC 193.350 0.000
20 Kent State Universit 193.075 C 193.075 0.000
21 Utah State 192.750 NC 192.225 0.000
22 Auburn Univ. 192.625 C 192.625 0.000
23 Ball State Univ. 192.525 C 192.525 0.000
24 Oregon State 192.400 W 192.400 0.000
25 Cal State-Fullerton 192.175 W 191.775 0.000

Rank Team Name FX High Region Ave RQS
1 Georgia, U. of 49.600 SE 49.450 0.000
2 Alabama, U. of 49.475 C 49.475 0.000
3 Nebraska, U. of 49.425 SC 49.300 0.000
4 L.S.U. 49.375 C 49.375 0.000
5 Arizona, U. of 49.275 SC 49.150 0.000
6 Kentucky, U. of 49.200 C 48.625 0.000
- Florida, U. of 49.200 SE 49.175 0.000
- Minnesota, U. of 49.200 NC 48.837 0.000
9 Illinois State 49.150 SC 49.150 0.000
10 Utah, U. of 49.075 NC 49.075 0.000
11 Iowa State 49.025 NC 49.025 0.000
12 Oklahoma, U. of 49.000 SC 49.000 0.000
13 Michigan, U. of 48.975 NE 48.937 0.000
14 Michigan State 48.950 C 48.950 0.000
15 UCLA 48.925 W 48.887 0.000
16 Kent State Universit 48.825 C 48.825 0.000
17 Utah State 48.800 NC 48.462 0.000
18 Penn State 48.750 NE 48.750 0.000
19 UC Davis 48.725 W 48.725 0.000
20 Ohio State Univ. 48.675 C 48.600 0.000
21 California 48.575 W 48.575 0.000
22 Bowling Green 48.400 C 48.400 0.000
- Cal State-Fullerton 48.400 W 47.962 0.000
24 Ball State Univ. 48.250 C 48.250 0.000
25 Illinois-Champaign 48.150 SC 48.137 0.000
- Central Michigan 48.150 C 48.150 0.000

Rank Team Name BB High Region Ave RQS
1 Georgia, U. of 49.500 SE 49.342 0.000
2 UCLA 49.400 W 48.812 0.000
3 Utah, U. of 49.200 NC 49.200 0.000
4 Nebraska, U. of 49.150 SC 48.650 0.000
5 California 49.100 W 49.100 0.000
6 Ohio State Univ. 48.875 C 48.712 0.000
7 Minnesota, U. of 48.850 NC 48.637 0.000
8 Florida, U. of 48.775 SE 48.625 0.000
9 Towson University 48.675 SE 48.675 0.000
- Michigan State 48.675 C 48.675 0.000
11 Penn State 48.600 NE 48.600 0.000
12 Western Michigan 48.525 C 47.850 0.000
13 Michigan, U. of 48.450 NE 47.750 0.000
14 Alabama, U. of 48.350 C 48.350 0.000
15 Oklahoma, U. of 48.300 SC 48.300 0.000
16 Arizona, U. of 48.275 SC 48.200 0.000
17 Utah State 48.250 NC 47.925 0.000
18 Iowa State 48.175 NC 48.175 0.000
- Bowling Green 48.175 C 48.175 0.000
20 Illinois-Champaign 48.125 SC 47.925 0.000
21 Arizona State 48.050 SC 48.050 0.000
22 Rutgers Univ. 47.925 NE 46.975 0.000
23 Boise State Univ. 47.800 W 47.800 0.000
24 Kentucky, U. of 47.675 C 47.587 0.000
- Kent State Universit 47.675 C 47.675 0.000

Rank Team Name UB High Region Ave RQS
1 UCLA 49.325 W 49.212 0.000
2 Michigan, U. of 49.275 NE 49.212 0.000
3 Minnesota, U. of 49.225 NC 48.800 0.000
4 Georgia, U. of 49.175 SE 49.000 0.000
5 Utah, U. of 49.150 NC 49.150 0.000
6 Alabama, U. of 49.050 C 49.050 0.000
7 Nebraska, U. of 48.975 SC 48.787 0.000
8 Iowa State 48.950 NC 48.950 0.000
9 Oregon State 48.900 W 48.900 0.000
10 Michigan State 48.725 C 48.725 0.000
- Arizona, U. of 48.725 SC 48.575 0.000
12 Cal State-Sacramento 48.700 W 48.700 0.000
- Bowling Green 48.700 C 48.700 0.000
14 Ball State Univ. 48.575 C 48.575 0.000
15 Cal State-Fullerton 48.550 W 48.500 0.000
16 Utah State 48.525 NC 47.687 0.000
17 Auburn Univ. 48.475 C 48.475 0.000
- Arizona State 48.475 SC 48.475 0.000
19 Florida, U. of 48.400 SE 48.125 0.000
20 Kentucky, U. of 48.350 C 48.262 0.000
- New Hampshire, U. of 48.350 NE 48.350 0.000
22 Oklahoma, U. of 48.300 SC 48.300 0.000
23 L.S.U. 48.125 C 48.125 0.000
24 Ohio State Univ. 48.025 C 47.712 0.000
25 Kent State Universit 48.000 C 48.000 0.000

Rank Team Name V High Region Ave RQS
1 Georgia, U. of 49.625 SE 49.308 0.000
2 UCLA 49.400 W 49.350 0.000
3 L.S.U. 49.175 C 49.175 0.000
4 Arizona, U. of 49.125 SC 49.100 0.000
5 Iowa State 49.025 NC 49.025 0.000
6 Auburn Univ. 48.850 C 48.850 0.000
- Alabama, U. of 48.850 C 48.850 0.000
8 Oklahoma, U. of 48.825 SC 48.825 0.000
- Florida, U. of 48.825 SE 48.462 0.000
10 Nebraska, U. of 48.800 SC 48.737 0.000
11 Arizona State 48.775 SC 48.775 0.000
- Utah, U. of 48.775 NC 48.775 0.000
13 Ohio State Univ. 48.750 C 48.725 0.000
14 Kentucky, U. of 48.725 C 48.712 0.000
15 Kent State Universit 48.575 C 48.575 0.000
16 Minnesota, U. of 48.525 NC 48.500 0.000
17 California 48.500 W 48.500 0.000
- Bowling Green 48.500 C 48.500 0.000
19 Utah State 48.475 NC 48.150 0.000
20 Cal State-Fullerton 48.450 W 48.162 0.000
21 Illinois-Champaign 48.425 SC 47.825 0.000
22 Michigan, U. of 48.400 NE 48.362 0.000
23 Michigan State 48.300 C 48.300 0.000
24 Oregon State 48.150 W 48.150 0.000
- Ball State Univ. 48.150 C 48.150 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.