[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team Top 20

21 January 2002 - by High Score

Rank Team Name Team High Region Ave RQS
1 Georgia, U. of 197.900 SE 196.581 0.000
2 Utah, U. of 197.150 NC 196.675 0.000
3 UCLA 196.875 W 195.156 0.000
4 Nebraska, U. of 196.350 SC 195.658 0.000
5 L.S.U. 196.200 C 195.012 0.000
6 Arizona, U. of 196.100 SC 195.383 0.000
7 Minnesota, U. of 195.800 NC 194.858 0.000
8 Alabama, U. of 195.725 C 195.700 0.000
9 Iowa State 195.700 NC 195.437 0.000
10 West Virginia Univ. 195.200 SE 192.562 0.000
11 Michigan, U. of 195.125 NE 194.550 0.000
12 Auburn Univ. 194.775 C 193.700 0.000
13 Eastern Michigan 194.700 C 193.400 0.000
14 Stanford Univ. 194.675 W 194.300 0.000
15 Michigan State 194.650 C 192.925 0.000
16 Florida, U. of 194.600 SE 194.392 0.000
17 Oklahoma, U. of 194.425 SC 194.425 0.000
18 Denver, U. of 194.375 NC 193.812 0.000
19 Bowling Green 194.225 C 194.000 0.000
20 California 193.925 W 193.587 0.000
- Kentucky, U. of 193.925 C 193.242 0.000
22 Iowa, U. of 193.875 NC 193.550 0.000
23 Ohio State Univ. 193.800 C 193.683 0.000
24 Rutgers Univ. 193.525 NE 190.631 0.000
25 Penn State 193.375 NE 193.062 0.000

Rank Team Name FX High Region Ave RQS
1 Utah, U. of 49.625 NC 49.350 0.000
2 Georgia, U. of 49.600 SE 49.281 0.000
3 Alabama, U. of 49.475 C 49.312 0.000
4 Nebraska, U. of 49.425 SC 49.283 0.000
5 L.S.U. 49.375 C 49.262 0.000
6 UCLA 49.275 W 49.044 0.000
- Arizona, U. of 49.275 SC 49.133 0.000
8 Iowa State 49.250 NC 49.137 0.000
9 Florida, U. of 49.200 SE 49.183 0.000
- Kentucky, U. of 49.200 C 48.592 0.000
- Eastern Michigan 49.200 C 48.737 0.000
- Minnesota, U. of 49.200 NC 48.867 0.000
13 Cal State-Fullerton 49.175 W 48.367 0.000
14 Illinois State 49.150 SC 49.150 0.000
15 West Virginia Univ. 49.100 SE 48.512 0.000
16 Arizona State 49.025 SC 48.537 0.000
- Oregon State 49.025 W 48.400 0.000
18 Oklahoma, U. of 49.000 SC 49.000 0.000
- Bowling Green 49.000 C 48.700 0.000
20 Michigan, U. of 48.975 NE 48.867 0.000
21 Michigan State 48.950 C 48.925 0.000
22 Rutgers Univ. 48.900 NE 47.900 0.000
23 Denver, U. of 48.850 NC 48.812 0.000
- Boise State Univ. 48.850 W 48.075 0.000
25 Kent State Universit 48.825 C 48.825 0.000

Rank Team Name BB High Region Ave RQS
1 Georgia, U. of 49.500 SE 49.206 0.000
2 Utah, U. of 49.425 NC 49.312 0.000
3 UCLA 49.400 W 48.619 0.000
4 Arizona, U. of 49.325 SC 48.575 0.000
5 Nebraska, U. of 49.150 SC 48.742 0.000
6 California 49.100 W 48.700 0.000
7 Michigan, U. of 49.025 NE 48.175 0.000
8 Iowa State 48.975 NC 48.575 0.000
9 Missouri, U. of 48.900 SC 48.900 0.000
10 Ohio State Univ. 48.875 C 48.650 0.000
- L.S.U. 48.875 C 48.012 0.000
12 Minnesota, U. of 48.850 NC 48.575 0.000
13 Iowa, U. of 48.825 NC 48.737 0.000
14 Florida, U. of 48.775 SE 48.642 0.000
15 North Carolina, U. o 48.750 SE 48.050 0.000
16 Washington, U. of 48.700 W 48.700 0.000
17 Michigan State 48.675 C 48.112 0.000
- Towson University 48.675 SE 47.775 0.000
19 Penn State 48.600 NE 48.137 0.000
20 Stanford Univ. 48.550 W 48.412 0.000
21 Western Michigan 48.525 C 47.858 0.000
22 Auburn Univ. 48.500 C 47.850 0.000
23 Eastern Michigan 48.425 C 48.200 0.000
24 Rutgers Univ. 48.400 NE 47.569 0.000
25 Alabama, U. of 48.350 C 48.350 0.000

Rank Team Name UB High Region Ave RQS
1 Utah, U. of 49.600 NC 49.375 0.000
2 L.S.U. 49.450 C 48.787 0.000
3 UCLA 49.325 W 49.006 0.000
4 Michigan, U. of 49.275 NE 49.025 0.000
- Alabama, U. of 49.275 C 49.162 0.000
6 Minnesota, U. of 49.225 NC 48.817 0.000
7 Georgia, U. of 49.175 SE 49.037 0.000
8 West Virginia Univ. 49.150 SE 48.637 0.000
9 Oregon State 49.100 W 49.000 0.000
10 North Carolina State 49.050 SE 48.625 0.000
11 Kentucky, U. of 49.025 C 48.517 0.000
12 Nebraska, U. of 48.975 SC 48.850 0.000
13 Iowa State 48.950 NC 48.850 0.000
14 Denver, U. of 48.900 NC 48.575 0.000
15 Stanford Univ. 48.875 W 48.750 0.000
16 Bowling Green 48.850 C 48.775 0.000
17 California 48.800 W 48.275 0.000
18 Michigan State 48.725 C 47.762 0.000
- Arizona, U. of 48.725 SC 48.567 0.000
20 Cal State-Sacramento 48.700 W 48.700 0.000
21 Auburn Univ. 48.650 C 48.562 0.000
22 Towson University 48.625 SE 48.025 0.000
23 Ball State Univ. 48.575 C 48.575 0.000
24 Cal State-Fullerton 48.550 W 48.450 0.000
- New Hampshire, U. of 48.550 NE 48.450 0.000

Rank Team Name V High Region Ave RQS
1 Georgia, U. of 49.625 SE 49.056 0.000
2 UCLA 49.400 W 48.487 0.000
3 L.S.U. 49.175 C 48.950 0.000
4 West Virginia Univ. 49.125 SE 48.500 0.000
- Arizona, U. of 49.125 SC 49.108 0.000
6 Iowa State 49.025 NC 48.875 0.000
7 Eastern Michigan 48.900 C 48.812 0.000
- Alabama, U. of 48.900 C 48.875 0.000
9 Auburn Univ. 48.875 C 48.862 0.000
- Nebraska, U. of 48.875 SC 48.783 0.000
11 Oklahoma, U. of 48.825 SC 48.825 0.000
- Florida, U. of 48.825 SE 48.433 0.000
13 Minnesota, U. of 48.800 NC 48.600 0.000
- Stanford Univ. 48.800 W 48.662 0.000
15 Arizona State 48.775 SC 48.187 0.000
- Utah, U. of 48.775 NC 48.637 0.000
- North Carolina, U. o 48.775 SE 48.500 0.000
- North Carolina State 48.775 SE 48.575 0.000
19 Ohio State Univ. 48.750 C 48.617 0.000
20 Kentucky, U. of 48.725 C 48.475 0.000
- Michigan, U. of 48.725 NE 48.483 0.000
22 California 48.700 W 48.600 0.000
- Iowa, U. of 48.700 NC 48.537 0.000
- Denver, U. of 48.700 NC 48.575 0.000
25 Kent State Universit 48.575 C 48.575 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.