[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team BB

21 January 2002 - by High Score

Rank Team Name BB High Division Ave RQS
1 Georgia, U. of 49.500 1 49.206 0.000
2 Utah, U. of 49.425 1 49.312 0.000
3 UCLA 49.400 1 48.619 0.000
4 Arizona, U. of 49.325 1 48.575 0.000
5 Nebraska, U. of 49.150 1 48.742 0.000
6 California 49.100 1 48.700 0.000
7 Michigan, U. of 49.025 1 48.175 0.000
8 Iowa State 48.975 1 48.575 0.000
9 Missouri, U. of 48.900 1 48.900 0.000
10 Ohio State Univ. 48.875 1 48.650 0.000
- L.S.U. 48.875 1 48.012 0.000
12 Minnesota, U. of 48.850 1 48.575 0.000
13 Iowa, U. of 48.825 1 48.737 0.000
14 Florida, U. of 48.775 1 48.642 0.000
15 North Carolina, U. o 48.750 1 48.050 0.000
16 Washington, U. of 48.700 1 48.700 0.000
17 Michigan State 48.675 1 48.112 0.000
- Towson University 48.675 1 47.775 0.000
19 Penn State 48.600 1 48.137 0.000
20 Stanford Univ. 48.550 1 48.412 0.000
21 Western Michigan 48.525 1 47.858 0.000
22 Auburn Univ. 48.500 1 47.850 0.000
23 Eastern Michigan 48.425 1 48.200 0.000
24 Rutgers Univ. 48.400 1 47.569 0.000
25 Alabama, U. of 48.350 1 48.350 0.000
26 Oklahoma, U. of 48.300 1 48.300 0.000
27 Bowling Green 48.275 1 48.225 0.000
28 Utah State 48.250 1 47.925 0.000
- North Carolina State 48.250 1 47.387 0.000
30 Illinois-Champaign 48.125 1 47.925 0.000
31 Arizona State 48.050 1 47.675 0.000
32 James Madison 48.000 1 48.000 0.000
- Denver, U. of 48.000 1 47.850 0.000
34 Oregon State 47.825 1 47.700 0.000
- Centenary College 47.825 1 46.875 0.000
- Central Michigan 47.825 1 47.292 0.000
- West Virginia Univ. 47.825 1 46.912 0.000
38 Boise State Univ. 47.800 1 47.350 0.000
- Kentucky, U. of 47.800 1 47.658 0.000
40 Mass., U. of 47.750 1 47.362 0.000
41 Kent State Universit 47.675 1 47.675 0.000
42 Illinois-Chicago 47.625 1 46.925 0.000
43 Pittsburgh, U. of 47.600 1 46.600 0.000
- Maryland-College Par 47.600 1 47.600 0.000
45 Ball State Univ. 47.550 1 47.550 0.000
46 New Hampshire, U. of 47.500 1 47.387 0.000
47 Cal State-Fullerton 47.450 1 47.150 0.000
48 William & Mary 47.400 1 47.400 0.000
49 Yale University 47.300 1 46.225 0.000
- Cornell Univ. 47.300 1 46.662 0.000
51 UC Davis 47.275 1 47.250 0.000
52 Illinois State 47.175 1 47.175 0.000
53 S.E. Missouri 46.800 1 46.283 0.000
- Brown Univ. 46.800 1 46.462 0.000
55 San Jose State 46.400 1 46.400 0.000
56 Pennsylvania, U. of 46.075 1 46.075 0.000
57 Rhode Island, Univ. 45.600 1 45.187 0.000
58 Cal State-Sacramento 44.700 1 44.700 0.000
59 Vermont, U. of 42.100 1 42.100 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.