[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team V

21 January 2002 - by High Score

Rank Team Name V High Division Ave RQS
1 Georgia, U. of 49.625 1 49.056 0.000
2 UCLA 49.400 1 48.487 0.000
3 L.S.U. 49.175 1 48.950 0.000
4 West Virginia Univ. 49.125 1 48.500 0.000
- Arizona, U. of 49.125 1 49.108 0.000
6 Iowa State 49.025 1 48.875 0.000
7 Eastern Michigan 48.900 1 48.812 0.000
- Alabama, U. of 48.900 1 48.875 0.000
9 Auburn Univ. 48.875 1 48.862 0.000
- Nebraska, U. of 48.875 1 48.783 0.000
11 Oklahoma, U. of 48.825 1 48.825 0.000
- Florida, U. of 48.825 1 48.433 0.000
13 Minnesota, U. of 48.800 1 48.600 0.000
- Stanford Univ. 48.800 1 48.662 0.000
15 Arizona State 48.775 1 48.187 0.000
- Utah, U. of 48.775 1 48.637 0.000
- North Carolina, U. o 48.775 1 48.500 0.000
- North Carolina State 48.775 1 48.575 0.000
19 Ohio State Univ. 48.750 1 48.617 0.000
20 Kentucky, U. of 48.725 1 48.475 0.000
- Michigan, U. of 48.725 1 48.483 0.000
22 California 48.700 1 48.600 0.000
- Iowa, U. of 48.700 1 48.537 0.000
- Denver, U. of 48.700 1 48.575 0.000
25 Kent State Universit 48.575 1 48.575 0.000
26 Bowling Green 48.500 1 48.300 0.000
27 Utah State 48.475 1 48.150 0.000
- Central Michigan 48.475 1 48.125 0.000
29 Cal State-Fullerton 48.450 1 47.867 0.000
30 Missouri, U. of 48.425 1 48.425 0.000
- Illinois-Champaign 48.425 1 47.825 0.000
32 Pittsburgh, U. of 48.400 1 48.262 0.000
33 Penn State 48.375 1 48.237 0.000
34 Maryland-College Par 48.300 1 48.300 0.000
- Washington, U. of 48.300 1 48.300 0.000
- Michigan State 48.300 1 48.125 0.000
37 Western Michigan 48.225 1 47.067 0.000
- Illinois-Chicago 48.225 1 48.062 0.000
- Rutgers Univ. 48.225 1 47.681 0.000
40 Towson University 48.200 1 48.050 0.000
41 Ball State Univ. 48.150 1 48.150 0.000
- Oregon State 48.150 1 47.662 0.000
43 William & Mary 48.125 1 48.125 0.000
44 Illinois State 47.800 1 47.800 0.000
45 New Hampshire, U. of 47.775 1 47.562 0.000
- Centenary College 47.775 1 47.400 0.000
47 Boise State Univ. 47.725 1 47.500 0.000
- Yale University 47.725 1 46.487 0.000
49 Mass., U. of 47.700 1 46.975 0.000
50 San Jose State 47.475 1 47.475 0.000
- S.E. Missouri 47.475 1 47.108 0.000
52 UC Davis 47.300 1 47.250 0.000
53 Cornell Univ. 46.950 1 46.387 0.000
- Brown Univ. 46.950 1 44.500 0.000
55 Rhode Island, Univ. 46.875 1 46.337 0.000
56 Cal State-Sacramento 46.375 1 46.375 0.000
57 James Madison 46.125 1 46.125 0.000
58 Pennsylvania, U. of 45.900 1 45.900 0.000
59 Vermont, U. of 44.825 1 44.825 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.