[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team V

21 January 2002 - by High Score

Rank Team Name V High Region Ave RQS
1 Georgia, U. of 49.625 SE 49.056 0.000
2 UCLA 49.400 W 48.487 0.000
3 L.S.U. 49.175 C 48.950 0.000
4 West Virginia Univ. 49.125 SE 48.500 0.000
- Arizona, U. of 49.125 SC 49.108 0.000
6 Iowa State 49.025 NC 48.875 0.000
7 Eastern Michigan 48.900 C 48.812 0.000
- Alabama, U. of 48.900 C 48.875 0.000
9 Auburn Univ. 48.875 C 48.862 0.000
- Nebraska, U. of 48.875 SC 48.783 0.000
11 Oklahoma, U. of 48.825 SC 48.825 0.000
- Florida, U. of 48.825 SE 48.433 0.000
13 Minnesota, U. of 48.800 NC 48.600 0.000
- Stanford Univ. 48.800 W 48.662 0.000
15 Arizona State 48.775 SC 48.187 0.000
- Utah, U. of 48.775 NC 48.637 0.000
- North Carolina, U. o 48.775 SE 48.500 0.000
- North Carolina State 48.775 SE 48.575 0.000
19 Ohio State Univ. 48.750 C 48.617 0.000
20 Kentucky, U. of 48.725 C 48.475 0.000
- Michigan, U. of 48.725 NE 48.483 0.000
22 California 48.700 W 48.600 0.000
- Iowa, U. of 48.700 NC 48.537 0.000
- Denver, U. of 48.700 NC 48.575 0.000
25 Kent State Universit 48.575 C 48.575 0.000
26 Bowling Green 48.500 C 48.300 0.000
27 Utah State 48.475 NC 48.150 0.000
- Central Michigan 48.475 C 48.125 0.000
29 Cal State-Fullerton 48.450 W 47.867 0.000
30 Missouri, U. of 48.425 SC 48.425 0.000
- Illinois-Champaign 48.425 SC 47.825 0.000
32 Pittsburgh, U. of 48.400 NE 48.262 0.000
33 Penn State 48.375 NE 48.237 0.000
- Texas Woman's Univ. 48.375 SC 47.625 0.000
35 Maryland-College Par 48.300 SE 48.300 0.000
- Washington, U. of 48.300 W 48.300 0.000
- Michigan State 48.300 C 48.125 0.000
38 Western Michigan 48.225 C 47.067 0.000
- Illinois-Chicago 48.225 SC 48.062 0.000
- Rutgers Univ. 48.225 NE 47.681 0.000
41 Towson University 48.200 SE 48.050 0.000
42 Ball State Univ. 48.150 C 48.150 0.000
- Oregon State 48.150 W 47.662 0.000
44 William & Mary 48.125 SE 48.125 0.000
45 Illinois State 47.800 SC 47.800 0.000
46 New Hampshire, U. of 47.775 NE 47.562 0.000
- Centenary College 47.775 C 47.400 0.000
48 Boise State Univ. 47.725 W 47.500 0.000
- Yale University 47.725 NE 46.487 0.000
50 Mass., U. of 47.700 NE 46.975 0.000
51 San Jose State 47.475 W 47.475 0.000
- S.E. Missouri 47.475 SC 47.108 0.000
53 Seattle Pacific 47.400 W 47.400 0.000
54 UC Davis 47.300 W 47.250 0.000
55 Cornell Univ. 46.950 NE 46.387 0.000
- Brown Univ. 46.950 NE 44.500 0.000
57 Rhode Island, Univ. 46.875 NE 46.337 0.000
58 Cal State-Sacramento 46.375 W 46.375 0.000
59 Wisconsin-La Crosse 46.175 NC 45.115 0.000
60 James Madison 46.125 SE 46.125 0.000
61 Wisconsin-River Fall 45.975 NC 44.525 0.000
62 Pennsylvania, U. of 45.900 NE 45.900 0.000
63 Bridgeport, U. of 45.825 NE 45.608 0.000
64 Cortland State 45.800 NE 45.142 0.000
65 Brockport State 45.550 NE 45.212 0.000
66 Southern Conn. 45.275 NE 45.275 0.000
67 Ursinus College 45.150 NE 45.087 0.000
68 Alaska, U. of 45.000 W 44.487 0.000
69 Vermont, U. of 44.825 NE 44.825 0.000
70 Wisconsin-Eau Claire 44.575 NC 42.512 0.000
71 Gustavus Adolphus 44.175 NC 43.942 0.000
72 Springfield College 43.950 NE 43.837 0.000
73 Rhode Island College 43.625 NE 42.712 0.000
- Ithaca College 43.625 NE 43.625 0.000
75 Wisconsin-Stout 42.400 NC 42.400 0.000
76 M.I.T. 42.050 NE 42.050 0.000
77 Wisconsin-Oshkosh 41.925 NC 41.183 0.000
78 Hamline Univ. 40.650 NC 40.650 0.000
79 Wilson College 38.500 NE 38.500 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.