[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team FX

21 January 2002 - by High Score

Rank Team Name FX High Division Ave RQS
1 Utah, U. of 49.625 1 49.350 0.000
2 Georgia, U. of 49.600 1 49.281 0.000
3 Alabama, U. of 49.475 1 49.312 0.000
4 Nebraska, U. of 49.425 1 49.283 0.000
5 L.S.U. 49.375 1 49.262 0.000
6 UCLA 49.275 1 49.044 0.000
- Arizona, U. of 49.275 1 49.133 0.000
8 Iowa State 49.250 1 49.137 0.000
9 Florida, U. of 49.200 1 49.183 0.000
- Kentucky, U. of 49.200 1 48.592 0.000
- Eastern Michigan 49.200 1 48.737 0.000
- Minnesota, U. of 49.200 1 48.867 0.000
13 Cal State-Fullerton 49.175 1 48.367 0.000
14 Illinois State 49.150 1 49.150 0.000
15 West Virginia Univ. 49.100 1 48.512 0.000
16 Arizona State 49.025 1 48.537 0.000
- Oregon State 49.025 1 48.400 0.000
18 Oklahoma, U. of 49.000 1 49.000 0.000
- Bowling Green 49.000 1 48.700 0.000
20 Michigan, U. of 48.975 1 48.867 0.000
21 Michigan State 48.950 1 48.925 0.000
22 Rutgers Univ. 48.900 1 47.900 0.000
23 Denver, U. of 48.850 1 48.812 0.000
- Boise State Univ. 48.850 1 48.075 0.000
25 Kent State Universit 48.825 1 48.825 0.000
26 Central Michigan 48.800 1 48.358 0.000
- Utah State 48.800 1 48.462 0.000
28 Auburn Univ. 48.750 1 48.425 0.000
- Penn State 48.750 1 48.637 0.000
30 UC Davis 48.725 1 48.100 0.000
31 Ohio State Univ. 48.675 1 48.458 0.000
- Western Michigan 48.675 1 48.083 0.000
- Centenary College 48.675 1 47.625 0.000
34 Iowa, U. of 48.625 1 48.225 0.000
35 North Carolina State 48.600 1 48.212 0.000
36 California 48.575 1 48.012 0.000
37 New Hampshire, U. of 48.525 1 47.962 0.000
38 Mass., U. of 48.500 1 47.087 0.000
- Stanford Univ. 48.500 1 48.475 0.000
40 Illinois-Chicago 48.375 1 48.000 0.000
41 Yale University 48.300 1 47.400 0.000
42 Ball State Univ. 48.250 1 48.250 0.000
43 North Carolina, U. o 48.225 1 48.175 0.000
44 Illinois-Champaign 48.150 1 48.137 0.000
- Missouri, U. of 48.150 1 48.150 0.000
46 S.E. Missouri 48.000 1 47.508 0.000
47 San Jose State 47.975 1 47.975 0.000
48 Towson University 47.950 1 47.812 0.000
- Pittsburgh, U. of 47.950 1 47.912 0.000
50 Brown Univ. 47.725 1 46.575 0.000
51 Rhode Island, Univ. 47.700 1 47.675 0.000
52 Cal State-Sacramento 47.625 1 47.625 0.000
53 Washington, U. of 47.550 1 47.550 0.000
54 James Madison 47.175 1 47.175 0.000
55 Cornell Univ. 46.950 1 46.387 0.000
56 William & Mary 46.575 1 46.575 0.000
57 Maryland-College Par 46.225 1 46.225 0.000
58 Pennsylvania, U. of 45.175 1 45.175 0.000
59 Vermont, U. of 44.050 1 44.050 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.