[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

28 January 2002 - by Total Season Average

Rank Team Name UB Ave Division High RQS
1 Utah, U. of 49.325 1 49.600 0.000
2 Alabama, U. of 49.150 1 49.275 0.000
3 UCLA 49.065 1 49.325 0.000
4 Georgia, U. of 49.046 1 49.275 49.000
5 Michigan, U. of 49.000 1 49.275 0.000
6 Nebraska, U. of 48.956 1 49.275 0.000
7 Oklahoma, U. of 48.908 1 49.375 0.000
8 Stanford Univ. 48.842 1 49.025 0.000
9 Iowa State 48.825 1 48.950 0.000
10 Minnesota, U. of 48.817 1 49.225 0.000
11 Bowling Green 48.758 1 48.850 0.000
12 Oregon State 48.633 1 49.100 0.000
13 North Carolina State 48.625 1 49.050 0.000
14 West Virginia Univ. 48.617 1 49.150 0.000
- Ball State Univ. 48.617 1 48.675 0.000
16 Kentucky, U. of 48.612 1 49.025 0.000
17 Denver, U. of 48.608 1 48.900 0.000
18 Arizona, U. of 48.600 1 48.725 0.000
19 Kent State Universit 48.587 1 48.975 0.000
20 Arizona State 48.567 1 49.025 0.000
21 Auburn Univ. 48.556 1 48.650 0.000
22 Missouri, U. of 48.525 1 49.075 0.000
23 L.S.U. 48.483 1 49.450 0.000
24 Cal State-Fullerton 48.394 1 48.550 0.000
25 Iowa, U. of 48.225 1 48.575 0.000
26 Florida, U. of 48.206 1 48.425 0.000
27 Penn State 48.183 1 48.450 0.000
28 Maryland-College Par 48.175 1 49.050 0.000
29 Illinois-Chicago 48.050 1 48.875 0.000
- New Hampshire, U. of 48.050 1 48.550 0.000
31 Cornell Univ. 48.025 1 48.225 0.000
32 Ohio State Univ. 48.019 1 48.450 0.000
33 California 48.012 1 48.800 0.000
34 Cal State-Sacramento 47.987 1 48.700 0.000
35 George Washington U. 47.950 1 48.075 0.000
36 Michigan State 47.792 1 48.725 0.000
37 Centenary College 47.775 1 48.475 0.000
38 Washington, U. of 47.750 1 48.875 0.000
39 Illinois State 47.712 1 48.150 0.000
40 Towson University 47.712 1 48.700 0.000
41 Utah State 47.687 1 48.525 0.000
42 Eastern Michigan 47.650 1 48.175 0.000
43 Rutgers Univ. 47.605 1 48.525 0.000
44 Western Michigan 47.475 1 48.300 0.000
45 Central Michigan 47.442 1 47.975 0.000
46 UC Davis 47.394 1 48.300 0.000
47 S.E. Missouri 47.337 1 48.025 0.000
48 Illinois-Champaign 47.306 1 48.375 0.000
49 Mass., U. of 47.150 1 47.875 0.000
50 Yale University 47.092 1 48.425 0.000
51 Pittsburgh, U. of 46.933 1 47.300 0.000
52 William & Mary 46.875 1 48.800 0.000
53 North Carolina, U. o 46.750 1 47.475 0.000
54 Boise State Univ. 46.742 1 47.425 0.000
55 Air Force Academy 46.700 1 46.700 0.000
- San Jose State 46.700 1 46.700 0.000
57 Rhode Island, Univ. 46.617 1 48.900 0.000
58 Pennsylvania, U. of 46.187 1 46.650 0.000
59 Temple Univ. 46.056 1 47.650 0.000
60 Northern Illinois Un 45.742 1 46.850 0.000
61 James Madison 45.012 1 45.950 0.000
62 Brown Univ. 44.858 1 46.275 0.000
63 UC Santa Barbara 44.600 1 44.800 0.000
64 Vermont, U. of 41.487 1 41.550 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.