[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team UB

28 January 2002 - by Total Season Average

Rank Team Name UB Ave Conference High RQS
1 Utah, U. of 49.325 NC 49.600 0.000
2 Alabama, U. of 49.150 C 49.275 0.000
3 UCLA 49.065 W 49.325 0.000
4 Georgia, U. of 49.046 SE 49.275 49.000
5 Michigan, U. of 49.000 NE 49.275 0.000
6 Nebraska, U. of 48.956 SC 49.275 0.000
7 Oklahoma, U. of 48.908 SC 49.375 0.000
8 Stanford Univ. 48.842 W 49.025 0.000
9 Iowa State 48.825 NC 48.950 0.000
10 Minnesota, U. of 48.817 NC 49.225 0.000
11 Bowling Green 48.758 C 48.850 0.000
12 Oregon State 48.633 W 49.100 0.000
13 North Carolina State 48.625 SE 49.050 0.000
14 West Virginia Univ. 48.617 SE 49.150 0.000
- Ball State Univ. 48.617 C 48.675 0.000
16 Kentucky, U. of 48.612 C 49.025 0.000
17 Denver, U. of 48.608 NC 48.900 0.000
18 Arizona, U. of 48.600 SC 48.725 0.000
19 Kent State Universit 48.587 C 48.975 0.000
20 Arizona State 48.567 SC 49.025 0.000
21 Auburn Univ. 48.556 C 48.650 0.000
22 Missouri, U. of 48.525 SC 49.075 0.000
23 L.S.U. 48.483 C 49.450 0.000
24 Cal State-Fullerton 48.394 W 48.550 0.000
25 Iowa, U. of 48.225 NC 48.575 0.000
26 Florida, U. of 48.206 SE 48.425 0.000
27 Penn State 48.183 NE 48.450 0.000
28 Maryland-College Par 48.175 SE 49.050 0.000
29 Illinois-Chicago 48.050 SC 48.875 0.000
- New Hampshire, U. of 48.050 NE 48.550 0.000
31 Cornell Univ. 48.025 NE 48.225 0.000
32 Ohio State Univ. 48.019 C 48.450 0.000
33 California 48.012 W 48.800 0.000
34 Cal State-Sacramento 47.987 W 48.700 0.000
35 George Washington U. 47.950 SE 48.075 0.000
36 Michigan State 47.792 C 48.725 0.000
37 Centenary College 47.775 C 48.475 0.000
38 Washington, U. of 47.750 W 48.875 0.000
39 Illinois State 47.712 SC 48.150 0.000
40 Towson University 47.712 SE 48.700 0.000
41 Utah State 47.687 NC 48.525 0.000
42 Eastern Michigan 47.650 C 48.175 0.000
43 Seattle Pacific 47.625 W 47.775 0.000
44 Rutgers Univ. 47.605 NE 48.525 0.000
45 Western Michigan 47.475 C 48.300 0.000
46 Texas Woman's Univ. 47.442 SC 48.575 0.000
- Central Michigan 47.442 C 47.975 0.000
48 UC Davis 47.394 W 48.300 0.000
49 S.E. Missouri 47.337 SC 48.025 0.000
50 Illinois-Champaign 47.306 SC 48.375 0.000
51 Mass., U. of 47.150 NE 47.875 0.000
52 Yale University 47.092 NE 48.425 0.000
53 Pittsburgh, U. of 46.933 NE 47.300 0.000
54 William & Mary 46.875 SE 48.800 0.000
55 North Carolina, U. o 46.750 SE 47.475 0.000
56 Boise State Univ. 46.742 W 47.425 0.000
57 Air Force Academy 46.700 NC 46.700 0.000
- San Jose State 46.700 W 46.700 0.000
59 Rhode Island, Univ. 46.617 NE 48.900 0.000
60 Pennsylvania, U. of 46.187 NE 46.650 0.000
61 Temple Univ. 46.056 NE 47.650 0.000
62 Northern Illinois Un 45.742 SC 46.850 0.000
63 James Madison 45.012 SE 45.950 0.000
64 Brown Univ. 44.858 NE 46.275 0.000
65 Southern Conn. 44.825 NE 45.400 0.000
66 UC Santa Barbara 44.600 W 44.800 0.000
67 Alaska, U. of 44.342 W 45.350 0.000
68 Ursinus College 43.708 NE 45.050 0.000
69 Bridgeport, U. of 43.481 NE 44.250 0.000
70 Wisconsin-La Crosse 42.675 NC 44.425 42.325
71 Ithaca College 42.600 NE 43.050 0.000
72 Hamline Univ. 42.483 NC 43.600 42.260
73 M.I.T. 41.975 NE 43.425 0.000
74 Springfield College 41.800 NE 42.550 0.000
75 Vermont, U. of 41.487 NE 41.550 0.000
76 Brockport State 41.450 NE 42.600 0.000
77 Gustavus Adolphus 41.090 NC 42.625 0.000
78 Cortland State 41.006 NE 41.650 0.000
79 Wisconsin-Eau Claire 40.394 NC 42.700 0.000
80 Rhode Island College 40.340 NE 41.850 0.000
81 Wisconsin-Whitewater 40.312 NC 41.350 0.000
82 Wisconsin-River Fall 40.045 NC 42.775 0.000
83 Wisconsin-Oshkosh 39.625 NC 43.675 0.000
84 Wisconsin-Stout 38.781 NC 41.050 0.000
85 Wilson College 30.650 NE 36.000 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.