[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team FX

28 January 2002 - by Total Season Average

Rank Team Name FX Ave Division High RQS
1 Utah, U. of 49.417 1 49.625 0.000
2 Alabama, U. of 49.283 1 49.475 0.000
3 Oklahoma, U. of 49.258 1 49.525 0.000
4 Arizona, U. of 49.194 1 49.375 0.000
5 L.S.U. 49.175 1 49.375 0.000
6 Iowa State 49.167 1 49.250 0.000
7 Nebraska, U. of 49.162 1 49.425 0.000
8 Georgia, U. of 49.146 1 49.600 49.055
9 Florida, U. of 49.106 1 49.200 0.000
10 UCLA 49.055 1 49.275 0.000
11 George Washington U. 48.975 1 49.025 0.000
12 Michigan, U. of 48.950 1 49.200 0.000
- Kent State Universit 48.950 1 49.625 0.000
14 Michigan State 48.908 1 48.950 0.000
15 Minnesota, U. of 48.867 1 49.200 0.000
16 Denver, U. of 48.808 1 48.850 0.000
17 Arizona State 48.775 1 49.250 0.000
18 Eastern Michigan 48.737 1 49.200 0.000
19 Ohio State Univ. 48.706 1 49.450 0.000
20 Penn State 48.692 1 48.800 0.000
21 Missouri, U. of 48.658 1 49.050 0.000
22 Oregon State 48.575 1 49.025 0.000
23 Stanford Univ. 48.558 1 48.725 0.000
24 Illinois State 48.550 1 49.150 0.000
25 West Virginia Univ. 48.500 1 49.100 0.000
26 Utah State 48.462 1 48.800 0.000
27 Kentucky, U. of 48.444 1 49.200 0.000
28 UC Davis 48.437 1 48.925 0.000
29 North Carolina, U. o 48.425 1 48.925 0.000
30 Bowling Green 48.408 1 49.000 0.000
31 Cal State-Fullerton 48.369 1 49.175 0.000
- Illinois-Champaign 48.369 1 48.850 0.000
33 Central Michigan 48.358 1 48.800 0.000
34 Ball State Univ. 48.325 1 48.675 0.000
35 New Hampshire, U. of 48.275 1 48.900 0.000
36 Iowa, U. of 48.258 1 48.625 0.000
37 North Carolina State 48.212 1 48.600 0.000
38 Air Force Academy 48.200 1 48.200 0.000
39 Rhode Island, Univ. 48.192 1 49.225 0.000
40 Washington, U. of 48.167 1 49.050 0.000
- Boise State Univ. 48.167 1 48.850 0.000
42 Auburn Univ. 48.144 1 48.750 0.000
43 Pittsburgh, U. of 48.142 1 48.600 0.000
44 Rutgers Univ. 48.020 1 48.900 0.000
45 Western Michigan 48.012 1 48.675 0.000
46 Maryland-College Par 48.008 1 49.200 0.000
47 San Jose State 47.975 1 47.975 0.000
48 William & Mary 47.858 1 48.650 0.000
49 Illinois-Chicago 47.833 1 48.375 0.000
50 James Madison 47.825 1 48.475 0.000
51 Cal State-Sacramento 47.737 1 47.850 0.000
52 Northern Illinois Un 47.717 1 48.275 0.000
53 California 47.681 1 48.575 0.000
54 Yale University 47.608 1 48.300 0.000
55 S.E. Missouri 47.606 1 48.000 0.000
56 Centenary College 47.542 1 48.675 0.000
57 Towson University 47.525 1 47.950 0.000
58 Mass., U. of 47.050 1 48.500 0.000
59 Temple Univ. 46.800 1 47.075 0.000
60 Cornell Univ. 46.642 1 47.150 0.000
61 UC Santa Barbara 46.587 1 46.750 0.000
62 Brown Univ. 46.550 1 47.725 0.000
63 Pennsylvania, U. of 45.850 1 46.525 0.000
64 Vermont, U. of 43.712 1 44.050 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.