[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team FX

28 January 2002 - by Total Season Average

Rank Team Name FX Ave Conference High RQS
1 Utah, U. of 49.417 NC 49.625 0.000
2 Alabama, U. of 49.283 C 49.475 0.000
3 Oklahoma, U. of 49.258 SC 49.525 0.000
4 Arizona, U. of 49.194 SC 49.375 0.000
5 L.S.U. 49.175 C 49.375 0.000
6 Iowa State 49.167 NC 49.250 0.000
7 Nebraska, U. of 49.162 SC 49.425 0.000
8 Georgia, U. of 49.146 SE 49.600 49.055
9 Florida, U. of 49.106 SE 49.200 0.000
10 UCLA 49.055 W 49.275 0.000
11 George Washington U. 48.975 SE 49.025 0.000
12 Michigan, U. of 48.950 NE 49.200 0.000
- Kent State Universit 48.950 C 49.625 0.000
14 Michigan State 48.908 C 48.950 0.000
15 Minnesota, U. of 48.867 NC 49.200 0.000
16 Denver, U. of 48.808 NC 48.850 0.000
17 Arizona State 48.775 SC 49.250 0.000
18 Eastern Michigan 48.737 C 49.200 0.000
19 Ohio State Univ. 48.706 C 49.450 0.000
20 Penn State 48.692 NE 48.800 0.000
21 Missouri, U. of 48.658 SC 49.050 0.000
22 Oregon State 48.575 W 49.025 0.000
23 Stanford Univ. 48.558 W 48.725 0.000
24 Illinois State 48.550 SC 49.150 0.000
25 West Virginia Univ. 48.500 SE 49.100 0.000
26 Utah State 48.462 NC 48.800 0.000
27 Kentucky, U. of 48.444 C 49.200 0.000
28 UC Davis 48.437 W 48.925 0.000
29 North Carolina, U. o 48.425 SE 48.925 0.000
30 Bowling Green 48.408 C 49.000 0.000
31 Cal State-Fullerton 48.369 W 49.175 0.000
- Illinois-Champaign 48.369 SC 48.850 0.000
33 Central Michigan 48.358 C 48.800 0.000
34 Ball State Univ. 48.325 C 48.675 0.000
35 New Hampshire, U. of 48.275 NE 48.900 0.000
36 Iowa, U. of 48.258 NC 48.625 0.000
37 North Carolina State 48.212 SE 48.600 0.000
38 Air Force Academy 48.200 NC 48.200 0.000
39 Rhode Island, Univ. 48.192 NE 49.225 0.000
40 Washington, U. of 48.167 W 49.050 0.000
- Boise State Univ. 48.167 W 48.850 0.000
42 Auburn Univ. 48.144 C 48.750 0.000
43 Pittsburgh, U. of 48.142 NE 48.600 0.000
44 Rutgers Univ. 48.020 NE 48.900 0.000
45 Western Michigan 48.012 C 48.675 0.000
46 Maryland-College Par 48.008 SE 49.200 0.000
47 San Jose State 47.975 W 47.975 0.000
48 William & Mary 47.858 SE 48.650 0.000
49 Illinois-Chicago 47.833 SC 48.375 0.000
50 James Madison 47.825 SE 48.475 0.000
51 Cal State-Sacramento 47.737 W 47.850 0.000
52 Northern Illinois Un 47.717 SC 48.275 0.000
53 California 47.681 W 48.575 0.000
54 Yale University 47.608 NE 48.300 0.000
55 S.E. Missouri 47.606 SC 48.000 0.000
56 Centenary College 47.542 C 48.675 0.000
57 Towson University 47.525 SE 47.950 0.000
58 Texas Woman's Univ. 47.442 SC 48.475 0.000
59 Seattle Pacific 47.225 W 47.225 0.000
60 Alaska, U. of 47.117 W 47.825 0.000
61 Mass., U. of 47.050 NE 48.500 0.000
62 Southern Conn. 46.862 NE 47.125 0.000
63 Temple Univ. 46.800 NE 47.075 0.000
64 Cornell Univ. 46.642 NE 47.150 0.000
65 UC Santa Barbara 46.587 W 46.750 0.000
66 Brown Univ. 46.550 NE 47.725 0.000
67 Bridgeport, U. of 46.200 NE 46.900 0.000
68 Wisconsin-La Crosse 45.937 NC 47.150 45.695
69 Pennsylvania, U. of 45.850 NE 46.525 0.000
70 Ursinus College 45.500 NE 46.075 0.000
71 Ithaca College 45.225 NE 45.800 0.000
72 Springfield College 45.200 NE 45.300 0.000
73 Brockport State 44.817 NE 45.825 0.000
74 Wisconsin-River Fall 44.795 NC 46.275 0.000
75 Cortland State 44.362 NE 44.750 0.000
76 Gustavus Adolphus 44.065 NC 45.200 0.000
77 Wisconsin-Oshkosh 43.969 NC 44.975 0.000
78 Wisconsin-Whitewater 43.787 NC 44.200 0.000
79 M.I.T. 43.744 NE 44.625 0.000
80 Vermont, U. of 43.712 NE 44.050 0.000
81 Hamline Univ. 43.642 NC 45.225 43.325
82 Rhode Island College 43.575 NE 44.525 0.000
83 Wisconsin-Eau Claire 42.787 NC 45.100 0.000
84 Wisconsin-Stout 42.219 NC 42.750 0.000
85 Wilson College 38.925 NE 40.825 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.