[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team Total

28 January 2002 - by Total Season Average

Rank Team Name Team Ave Division High RQS
1 Utah, U. of 196.942 1 197.475 0.000
2 Georgia, U. of 196.333 1 197.900 196.020
3 Oklahoma, U. of 195.942 1 196.925 0.000
4 Nebraska, U. of 195.731 1 196.350 0.000
5 Alabama, U. of 195.692 1 195.725 0.000
6 Iowa State 195.375 1 195.700 0.000
7 Arizona, U. of 195.331 1 196.100 0.000
8 UCLA 195.145 1 196.875 0.000
9 Michigan, U. of 194.956 1 196.175 0.000
10 L.S.U. 194.925 1 196.200 0.000
11 Minnesota, U. of 194.858 1 195.800 0.000
12 Stanford Univ. 194.792 1 195.775 0.000
13 Florida, U. of 194.525 1 194.925 0.000
14 Kent State Universit 194.462 1 196.200 0.000
15 Denver, U. of 194.283 1 195.225 0.000
16 Missouri, U. of 194.242 1 194.750 0.000
17 Auburn Univ. 193.769 1 194.775 0.000
18 Ohio State Univ. 193.656 1 193.800 0.000
19 Arizona State 193.642 1 195.450 0.000
20 Kentucky, U. of 193.625 1 194.775 0.000
21 Bowling Green 193.567 1 194.225 0.000
22 Iowa, U. of 193.425 1 193.875 0.000
23 Eastern Michigan 193.400 1 194.700 0.000
24 Penn State 193.208 1 193.500 0.000
25 Maryland-College Par 192.967 1 194.875 0.000
26 Michigan State 192.900 1 194.650 0.000
27 Ball State Univ. 192.883 1 194.500 0.000
28 Oregon State 192.825 1 193.125 0.000
29 North Carolina State 192.800 1 193.050 0.000
30 George Washington U. 192.725 1 193.850 0.000
31 West Virginia Univ. 192.575 1 195.200 0.000
32 Washington, U. of 192.558 1 194.800 0.000
33 Illinois State 192.525 1 193.650 0.000
34 California 192.225 1 193.925 0.000
- Utah State 192.225 1 192.750 0.000
36 Cal State-Fullerton 192.025 1 192.600 0.000
37 North Carolina, U. o 191.458 1 192.550 0.000
38 New Hampshire, U. of 191.392 1 192.125 0.000
39 Illinois-Champaign 191.381 1 193.025 0.000
40 Central Michigan 191.217 1 192.200 0.000
41 Illinois-Chicago 191.158 1 192.225 0.000
42 Towson University 190.750 1 192.000 0.000
43 Western Michigan 190.675 1 192.925 0.000
44 Rutgers Univ. 190.625 1 193.525 0.000
45 Air Force Academy 190.375 1 190.375 0.000
46 UC Davis 190.137 1 190.875 0.000
47 Pittsburgh, U. of 190.017 1 191.000 0.000
48 Boise State Univ. 189.908 1 191.075 0.000
49 William & Mary 189.433 1 192.250 0.000
50 Centenary College 189.283 1 192.750 0.000
51 Cal State-Sacramento 188.650 1 189.900 0.000
52 Yale University 188.567 1 191.750 0.000
53 San Jose State 188.550 1 188.550 0.000
54 S.E. Missouri 188.462 1 189.425 0.000
55 Mass., U. of 188.275 1 191.825 0.000
56 Cornell Univ. 187.992 1 189.250 0.000
57 Rhode Island, Univ. 187.075 1 191.875 0.000
58 James Madison 187.050 1 188.725 0.000
59 Northern Illinois Un 186.908 1 188.225 0.000
60 Temple Univ. 185.956 1 189.950 0.000
61 Pennsylvania, U. of 183.637 1 184.400 0.000
62 Brown Univ. 183.367 1 186.000 0.000
63 UC Santa Barbara 177.487 1 183.175 0.000
64 Vermont, U. of 173.700 1 175.000 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.