[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Conference Ranking for: Individual FX

4 February 2002 - by Total Season Average

Rank First Name Last Name FX Ave Team Conference High RQS
1 Heather Langham 9.869 Kent State Universit MAC 9.950 0.000
2 Marny Oestreng 9.844 Bowling Green MAC 9.925 0.000
3 Jamie Bewley 9.825 Eastern Michigan MAC 9.825 0.000
4 Jessie James 9.819 Kent State Universit MAC 9.950 0.000
5 Earline Feugill 9.812 Kent State Universit MAC 9.875 0.000
- Sara Wasilenko 9.812 Eastern Michigan MAC 9.825 0.000
7 Natalie Hashimoto 9.800 Eastern Michigan MAC 9.925 0.000
- Leah Hashimoto 9.800 Eastern Michigan MAC 9.850 0.000
9 Melissa Popovich 9.783 Bowling Green MAC 9.875 0.000
- Jenny Eckel 9.783 Kent State Universit MAC 9.925 0.000
11 Jenny Gantt 9.762 Ball State Univ. MAC 9.900 0.000
12 Kristen Maul 9.758 Western Michigan MAC 9.775 0.000
13 Jamie Irwin 9.742 Ball State Univ. MAC 9.775 0.000
14 Tiffani Berra 9.735 Central Michigan MAC 9.800 0.000
15 Amy Bodus 9.719 Ball State Univ. MAC 9.800 0.000
16 Quiana Williams 9.675 Ball State Univ. MAC 9.825 0.000
17 April Zentko 9.669 Kent State Universit MAC 9.925 0.000
18 Christy Sassic 9.662 Western Michigan MAC 9.675 0.000
19 Catherine O'Keefe 9.650 Eastern Michigan MAC 9.750 0.000
20 Kristen Totten 9.637 Eastern Michigan MAC 9.800 0.000
21 Kara Reighard 9.619 Central Michigan MAC 9.775 0.000
- Laura Ransing 9.619 Western Michigan MAC 9.775 0.000
- Rachel Hall 9.619 Bowling Green MAC 9.700 0.000
24 Amy DeYoung 9.612 Western Michigan MAC 9.775 0.000
25 Miesha Williams 9.606 Ball State Univ. MAC 9.750 0.000
26 Melinda Francis 9.600 Kent State Universit MAC 9.875 0.000
27 Sarah Burtinsky 9.587 Central Michigan MAC 9.600 0.000
28 Kate Willett 9.587 Northern Illinois Un MAC 9.700 0.000
29 Michele Orloski 9.583 Central Michigan MAC 9.825 0.000
30 Kristina Campos 9.581 Northern Illinois Un MAC 9.875 0.000
31 Kristin DiPietro 9.569 Bowling Green MAC 9.700 0.000
- Rosa Marafioti 9.569 Northern Illinois Un MAC 9.750 0.000
33 Shanna Duggan 9.562 Central Michigan MAC 9.825 0.000
34 Sarah Dame 9.555 Central Michigan MAC 9.800 0.000
35 Renee Planck 9.550 Ball State Univ. MAC 9.725 0.000
- Katie Carter 9.550 Bowling Green MAC 9.550 0.000
37 Kristie Woodin 9.531 Northern Illinois Un MAC 9.650 0.000
38 Tristin Thomas 9.525 Western Michigan MAC 9.550 0.000
39 Laura McLaren 9.517 Central Michigan MAC 9.625 0.000
40 Tammy Verrinder 9.506 Central Michigan MAC 9.750 0.000
41 Laura Hale 9.506 Northern Illinois Un MAC 9.675 0.000
42 Sara Trudeau 9.475 Western Michigan MAC 9.675 0.000
- Ann Marie Kassouf 9.475 Bowling Green MAC 9.475 0.000
44 Keri Saint 9.462 Northern Illinois Un MAC 9.825 0.000
45 Carissa Schneider 9.450 Eastern Michigan MAC 9.450 0.000
46 Julia Haines-LaPenta 9.387 Western Michigan MAC 9.700 0.000
47 Pia Sjovall 9.375 Bowling Green MAC 9.850 0.000
48 Sarah Gaertner 9.350 Bowling Green MAC 9.600 0.000
49 Kelli Rush 9.267 Western Michigan MAC 9.500 0.000
50 Meredith Fazio 9.075 Kent State Universit MAC 9.075 0.000
51 Kim Cromer 9.000 Ball State Univ. MAC 9.000 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.