[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team FX

4 February 2002 - by Total Season Average

Rank Team Name FX Ave Conference High RQS
1 Utah, U. of 49.375 NC 49.625 0.000
2 Alabama, U. of 49.362 C 49.600 0.000
3 Oklahoma, U. of 49.281 SC 49.525 0.000
4 Georgia, U. of 49.200 SE 49.600 49.205
5 Nebraska, U. of 49.170 SC 49.425 0.000
6 Iowa State 49.167 NC 49.250 0.000
7 Florida, U. of 49.120 SE 49.200 0.000
8 L.S.U. 49.119 C 49.375 0.000
9 Arizona, U. of 49.115 SC 49.375 0.000
10 UCLA 49.055 W 49.275 0.000
11 Michigan, U. of 49.033 NE 49.450 48.950
12 George Washington U. 48.967 SE 49.025 0.000
13 Kent State Universit 48.950 C 49.625 0.000
14 Minnesota, U. of 48.860 NC 49.200 0.000
15 Ohio State Univ. 48.850 C 49.450 0.000
16 Denver, U. of 48.808 NC 48.850 0.000
17 Missouri, U. of 48.806 SC 49.250 0.000
18 Oregon State 48.781 W 49.400 0.000
19 Michigan State 48.744 C 48.950 0.000
20 Penn State 48.737 NE 48.875 0.000
21 Eastern Michigan 48.737 C 49.200 0.000
22 Stanford Univ. 48.731 W 49.250 0.000
23 Arizona State 48.725 SC 49.250 0.000
24 Air Force Academy 48.683 NC 49.125 0.000
25 Southern Utah Univ. 48.675 NC 48.675 0.000
26 West Virginia Univ. 48.675 SE 49.200 0.000
27 North Carolina, U. o 48.637 SE 49.275 0.000
28 Kentucky, U. of 48.550 C 49.200 0.000
29 UC Davis 48.535 W 48.925 0.000
30 Central Michigan 48.512 C 48.975 0.000
31 Ball State Univ. 48.494 C 49.000 0.000
32 Iowa, U. of 48.475 NC 49.125 0.000
33 New Hampshire, U. of 48.412 NE 48.900 0.000
34 North Carolina State 48.400 SE 48.775 0.000
35 Rhode Island, Univ. 48.387 NE 49.225 0.000
36 Boise State Univ. 48.381 W 49.025 0.000
37 Illinois-Champaign 48.369 SC 48.850 0.000
38 Cal State-Fullerton 48.369 W 49.175 0.000
39 Bowling Green 48.344 C 49.000 0.000
40 San Jose State 48.317 W 48.925 0.000
41 Washington, U. of 48.275 W 49.050 0.000
42 Maryland-College Par 48.256 SE 49.200 0.000
43 Illinois State 48.200 SC 49.150 0.000
44 Utah State 48.194 NC 48.800 0.000
45 Pittsburgh, U. of 48.142 NE 48.600 0.000
46 Illinois-Chicago 48.100 SC 48.900 0.000
47 James Madison 48.092 SE 48.625 0.000
48 Rutgers Univ. 48.092 NE 48.900 47.930
49 Western Michigan 48.012 C 48.675 0.000
50 Cal State-Sacramento 48.000 W 48.525 0.000
51 Northern Illinois Un 47.994 SC 48.825 0.000
52 Auburn Univ. 47.935 C 48.750 0.000
53 Yale University 47.931 NE 48.900 0.000
- William & Mary 47.931 SE 48.650 0.000
55 Texas Woman's Univ. 47.920 SC 48.800 0.000
56 Seattle Pacific 47.617 W 48.400 0.000
57 S.E. Missouri 47.605 SC 48.000 0.000
58 Centenary College 47.537 C 48.675 0.000
59 California 47.430 W 48.575 0.000
60 Mass., U. of 47.194 NE 48.500 0.000
61 Towson University 47.190 SE 47.950 0.000
62 Southern Conn. 47.067 NE 47.475 0.000
63 Cornell Univ. 47.050 NE 48.275 0.000
64 UC Santa Barbara 47.033 W 47.925 0.000
65 Temple Univ. 46.935 NE 47.475 0.000
66 Alaska, U. of 46.931 W 47.825 0.000
67 Brown Univ. 46.825 NE 47.725 0.000
68 Bridgeport, U. of 46.345 NE 46.925 0.000
69 Pennsylvania, U. of 46.069 NE 46.725 0.000
70 Wisconsin-La Crosse 46.021 NC 47.150 46.040
71 Winona State 46.000 NC 47.900 45.620
72 Ursinus College 45.762 NE 46.550 0.000
73 Springfield College 45.662 NE 46.175 0.000
74 Ithaca College 45.225 NE 45.800 0.000
75 Brockport State 45.075 NE 45.825 0.000
76 Wisconsin-River Fall 45.000 NC 46.275 44.745
77 Cortland State 44.675 NE 45.925 0.000
78 Vermont, U. of 44.583 NE 46.325 0.000
79 Gustavus Adolphus 44.321 NC 45.600 44.065
80 Wisconsin-Oshkosh 44.310 NC 45.675 0.000
81 M.I.T. 44.145 NE 45.750 0.000
82 Hamline Univ. 43.982 NC 46.025 44.015
83 Wisconsin-Whitewater 43.890 NC 44.300 0.000
84 Rhode Island College 43.721 NE 44.525 43.560
85 Wisconsin-Eau Claire 43.160 NC 45.100 0.000
86 Wisconsin-Stout 42.387 NC 43.575 42.150
87 Wilson College 40.192 NE 42.300 39.770

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.