[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team BB

11 February 2002 - by Total Season Average

Rank Team Name BB Ave Division High RQS
1 Utah, U. of 49.365 1 49.550 0.000
2 Georgia, U. of 49.086 1 49.500 49.200
3 Stanford Univ. 48.846 1 49.400 48.735
4 Nebraska, U. of 48.845 1 49.150 0.000
5 Air Force Academy 48.844 1 49.250 0.000
6 UCLA 48.825 1 49.400 48.710
7 Michigan, U. of 48.771 1 49.325 49.005
8 Alabama, U. of 48.679 1 49.250 48.565
9 Missouri, U. of 48.650 1 49.050 0.000
10 Oklahoma, U. of 48.645 1 49.175 0.000
11 Minnesota, U. of 48.600 1 49.075 0.000
12 L.S.U. 48.585 1 49.100 0.000
13 Florida, U. of 48.500 1 48.800 48.440
14 Iowa State 48.494 1 48.975 0.000
15 Penn State 48.465 1 48.975 0.000
16 Michigan State 48.460 1 48.975 0.000
17 Maryland-College Par 48.430 1 49.200 0.000
18 Denver, U. of 48.405 1 48.900 0.000
19 Iowa, U. of 48.350 1 48.875 0.000
20 Ohio State Univ. 48.295 1 48.875 0.000
21 Brigham Young Univ. 48.283 1 48.800 0.000
22 Auburn Univ. 48.275 1 49.325 48.065
23 Illinois State 48.255 1 49.225 0.000
24 Arizona, U. of 48.221 1 49.325 48.000
25 North Carolina State 48.131 1 49.250 0.000
26 Arizona State 48.120 1 48.975 0.000
27 Washington, U. of 48.105 1 48.700 0.000
28 Kentucky, U. of 48.062 1 48.700 47.935
29 Eastern Michigan 48.056 1 48.425 0.000
30 North Carolina, U. o 48.035 1 48.750 0.000
31 Kent State Universit 48.030 1 48.500 0.000
32 Oregon State 47.975 1 48.325 0.000
33 Illinois-Champaign 47.932 1 48.550 47.970
34 Western Michigan 47.908 1 48.525 47.785
35 California 47.904 1 49.100 47.665
36 New Hampshire, U. of 47.835 1 49.025 0.000
37 George Washington U. 47.808 1 48.425 0.000
38 Cal State-Fullerton 47.740 1 48.850 0.000
39 Utah State 47.735 1 48.450 0.000
40 Bowling Green 47.665 1 48.275 0.000
41 San Jose State 47.612 1 48.400 0.000
42 James Madison 47.562 1 48.100 0.000
43 Towson University 47.529 1 48.675 47.300
44 West Virginia Univ. 47.520 1 48.075 0.000
45 Rutgers Univ. 47.489 1 48.400 47.600
46 Mass., U. of 47.480 1 47.950 0.000
47 Ball State Univ. 47.469 1 48.550 0.000
48 Central Michigan 47.430 1 47.975 0.000
49 Illinois-Chicago 47.340 1 48.000 0.000
50 Yale University 47.335 1 48.450 0.000
51 Pittsburgh, U. of 47.325 1 48.900 0.000
52 Boise State Univ. 47.295 1 47.800 0.000
53 UC Davis 47.282 1 48.175 47.320
54 Southern Utah Univ. 47.083 1 47.650 0.000
55 Cornell Univ. 46.940 1 47.625 0.000
56 William & Mary 46.850 1 47.400 0.000
57 Northern Illinois Un 46.800 1 47.700 0.000
58 Temple Univ. 46.787 1 48.225 46.500
59 S.E. Missouri 46.782 1 47.925 46.740
60 Brown Univ. 46.635 1 48.450 0.000
61 Rhode Island, Univ. 46.580 1 47.725 0.000
62 Centenary College 46.055 1 47.825 0.000
63 Cal State-Sacramento 45.883 1 47.400 0.000
64 Pennsylvania, U. of 45.750 1 46.800 0.000
65 UC Santa Barbara 44.385 1 47.125 0.000
66 Vermont, U. of 44.119 1 45.700 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.