[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team BB

18 February 2002 - by Total Season Average

Rank Team Name BB Ave Division High RQS
1 Utah, U. of 49.287 1 49.550 49.235
2 Georgia, U. of 49.105 1 49.500 49.215
3 Nebraska, U. of 48.908 1 49.225 48.845
4 Stanford Univ. 48.861 1 49.400 48.870
5 Michigan, U. of 48.791 1 49.325 49.100
6 UCLA 48.736 1 49.400 48.710
7 Alabama, U. of 48.732 1 49.250 48.735
8 Minnesota, U. of 48.719 1 49.125 48.775
9 Oklahoma, U. of 48.679 1 49.175 48.580
10 Missouri, U. of 48.650 1 49.050 0.000
11 Air Force Academy 48.645 1 49.250 0.000
12 L.S.U. 48.579 1 49.100 48.475
13 Florida, U. of 48.571 1 49.000 48.505
14 Maryland-College Par 48.561 1 49.200 48.550
15 Denver, U. of 48.517 1 49.075 48.405
16 Penn State 48.504 1 48.975 48.410
17 Iowa, U. of 48.467 1 49.050 48.350
- Michigan State 48.467 1 48.975 48.365
19 Iowa State 48.435 1 48.975 0.000
20 Brigham Young Univ. 48.412 1 48.800 0.000
21 Auburn Univ. 48.379 1 49.325 48.425
22 Arizona, U. of 48.329 1 49.325 48.250
23 Washington, U. of 48.275 1 49.125 48.105
24 Illinois State 48.271 1 49.225 48.080
25 Kentucky, U. of 48.146 1 48.700 48.130
26 Oregon State 48.142 1 48.975 47.975
27 Arizona State 48.100 1 48.975 47.925
28 North Carolina State 48.065 1 49.250 0.000
29 Eastern Michigan 48.056 1 48.425 0.000
30 North Carolina, U. o 48.035 1 48.750 0.000
31 Kent State Universit 48.030 1 48.500 0.000
32 George Washington U. 47.990 1 48.425 0.000
33 Ohio State Univ. 47.984 1 48.875 48.210
34 Western Michigan 47.925 1 48.525 47.955
35 New Hampshire, U. of 47.921 1 49.025 0.000
36 California 47.900 1 49.100 47.980
37 Illinois-Champaign 47.878 1 48.550 47.990
38 Utah State 47.858 1 48.475 47.735
39 James Madison 47.775 1 48.625 0.000
40 Bowling Green 47.665 1 48.275 0.000
41 West Virginia Univ. 47.662 1 48.375 0.000
42 Towson University 47.661 1 48.675 47.655
43 Ball State Univ. 47.640 1 48.550 0.000
44 Cal State-Fullerton 47.562 1 48.850 47.305
45 Central Michigan 47.557 1 48.775 47.515
46 Pittsburgh, U. of 47.525 1 48.900 0.000
47 Illinois-Chicago 47.496 1 48.000 47.650
48 Mass., U. of 47.480 1 47.950 0.000
49 Rutgers Univ. 47.444 1 48.400 47.720
50 Boise State Univ. 47.325 1 47.800 47.315
51 UC Davis 47.282 1 48.175 47.320
52 San Jose State 47.255 1 48.400 0.000
53 Yale University 47.179 1 48.450 46.925
54 Southern Utah Univ. 47.083 1 47.650 0.000
55 Cornell Univ. 46.942 1 47.625 46.805
56 S.E. Missouri 46.903 1 47.925 47.050
57 William & Mary 46.850 1 47.400 0.000
58 Northern Illinois Un 46.800 1 47.700 0.000
59 Temple Univ. 46.787 1 48.225 46.500
60 Rhode Island, Univ. 46.683 1 47.725 46.475
61 Brown Univ. 46.635 1 48.450 0.000
62 Cal State-Sacramento 46.065 1 47.775 0.000
63 Centenary College 46.055 1 47.825 0.000
64 Pennsylvania, U. of 45.750 1 46.800 0.000
65 UC Santa Barbara 44.671 1 47.125 44.180
66 Vermont, U. of 44.270 1 45.700 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.