[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

25 February 2002 - by Regional Qualifying Average

Rank Team Name UB RQS Division Ave High
1 UCLA 49.320 1 49.219 49.550
2 Alabama, U. of 49.205 1 49.209 49.500
3 Georgia, U. of 49.200 1 49.102 49.400
4 Michigan, U. of 49.120 1 49.008 49.275
5 Nebraska, U. of 49.065 1 49.036 49.325
- Stanford Univ. 49.065 1 49.044 49.550
7 Oregon State 49.025 1 48.875 49.225
8 Utah, U. of 49.000 1 49.029 49.600
9 Minnesota, U. of 48.995 1 48.908 49.275
10 Arizona State 48.925 1 48.875 49.300
11 Iowa State 48.915 1 48.950 49.125
12 Oklahoma, U. of 48.915 1 48.850 49.375
13 Bowling Green 48.860 1 48.844 49.025
14 North Carolina State 48.790 1 48.837 49.075
15 L.S.U. 48.770 1 48.893 49.550
16 Towson University 48.755 1 48.287 49.000
17 Kentucky, U. of 48.750 1 48.787 49.300
18 Florida, U. of 48.670 1 48.606 49.500
19 Arizona, U. of 48.665 1 48.681 49.275
20 Auburn Univ. 48.665 1 48.634 49.075
21 Missouri, U. of 48.655 1 48.761 49.225
22 West Virginia Univ. 48.625 1 48.736 49.150
23 Illinois-Chicago 48.615 1 48.272 48.875
- Denver, U. of 48.615 1 48.614 49.175
25 Maryland-College Par 48.560 1 48.444 49.275
26 Ohio State Univ. 48.555 1 48.392 49.275
27 Cal State-Fullerton 48.490 1 48.504 48.725
28 Kent State Universit 48.470 1 48.475 48.975
29 Central Michigan 48.445 1 48.178 48.850
30 Cal State-Sacramento 48.405 1 48.512 49.050
31 Ball State Univ. 48.385 1 48.289 48.675
32 Iowa, U. of 48.365 1 48.282 48.575
33 Penn State 48.300 1 48.467 49.300
34 Illinois-Champaign 48.265 1 47.892 48.850
35 California 48.250 1 46.731 48.875
36 New Hampshire, U. of 48.215 1 48.250 48.550
37 George Washington U. 48.115 1 48.221 49.150
38 Rutgers Univ. 48.095 1 47.756 48.525
39 Michigan State 48.050 1 48.046 49.275
40 Boise State Univ. 47.990 1 47.712 48.950
41 Washington, U. of 47.980 1 48.187 49.225
42 Western Michigan 47.950 1 47.662 48.600
43 Air Force Academy 47.910 1 48.046 48.725
44 North Carolina, U. o 47.880 1 47.732 48.850
45 Cornell Univ. 47.870 1 47.654 48.225
46 S.E. Missouri 47.840 1 47.433 48.475
47 Utah State 47.790 1 47.987 48.975
48 Illinois State 47.645 1 47.825 48.725
49 Pittsburgh, U. of 47.600 1 47.514 48.100
50 Rhode Island, Univ. 47.570 1 47.432 48.950
51 Centenary College 47.470 1 47.637 48.475
52 Yale University 47.400 1 47.396 48.450
53 Mass., U. of 47.185 1 46.525 48.000
54 William & Mary 47.130 1 47.408 48.800
55 UC Davis 47.005 1 46.928 48.300
56 San Jose State 46.995 1 47.158 47.975
57 Temple Univ. 46.675 1 46.491 48.100
58 Northern Illinois Un 46.610 1 46.507 47.775
59 Pennsylvania, U. of 45.785 1 46.033 47.275
60 James Madison 45.290 1 45.417 46.050
61 UC Santa Barbara 44.855 1 44.982 46.950
62 Brown Univ. 44.515 1 44.808 46.275

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.