[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team V

4 March 2002 - by Regional Qualifying Average

Rank Team Name V RQS Division Ave High
1 Georgia, U. of 49.350 1 49.170 49.625
2 Arizona, U. of 49.230 1 49.181 49.475
3 UCLA 49.205 1 48.652 49.700
4 Michigan, U. of 49.140 1 48.967 49.600
5 Alabama, U. of 49.115 1 49.061 49.250
6 L.S.U. 49.115 1 49.047 49.200
7 Utah, U. of 49.090 1 49.028 49.500
8 Oklahoma, U. of 49.055 1 49.062 49.575
9 Minnesota, U. of 48.980 1 48.870 49.600
10 Stanford Univ. 48.975 1 48.908 49.175
11 Iowa State 48.965 1 48.919 49.250
12 Nebraska, U. of 48.865 1 48.859 49.175
13 Kentucky, U. of 48.855 1 48.700 49.225
14 Brigham Young Univ. 48.845 1 48.804 49.000
15 West Virginia Univ. 48.830 1 48.741 49.125
16 Florida, U. of 48.815 1 48.717 49.225
17 Denver, U. of 48.795 1 48.769 49.125
18 Iowa, U. of 48.790 1 48.791 49.225
19 Arizona State 48.785 1 48.722 49.475
20 North Carolina, U. o 48.745 1 48.672 49.050
21 Ohio State Univ. 48.740 1 48.367 48.850
22 Auburn Univ. 48.705 1 48.625 48.875
23 Kent State Universit 48.690 1 48.696 49.225
24 Ball State Univ. 48.670 1 48.517 48.900
25 Eastern Michigan 48.640 1 48.519 48.900
26 Penn State 48.585 1 48.514 49.175
- Washington, U. of 48.585 1 48.550 48.900
28 George Washington U. 48.555 1 48.387 48.700
29 Illinois-Chicago 48.545 1 48.381 49.050
30 Oregon State 48.515 1 48.314 48.950
- North Carolina State 48.515 1 48.450 48.775
32 Maryland-College Par 48.480 1 48.381 48.825
33 Central Michigan 48.470 1 48.319 48.875
34 Utah State 48.445 1 48.328 48.825
35 Bowling Green 48.435 1 48.353 48.925
36 Pittsburgh, U. of 48.385 1 48.278 48.750
37 Michigan State 48.360 1 48.353 48.775
38 Missouri, U. of 48.350 1 48.362 48.600
39 Illinois-Champaign 48.305 1 48.072 48.525
40 Boise State Univ. 48.220 1 48.000 48.475
41 New Hampshire, U. of 48.135 1 48.106 48.375
42 William & Mary 48.075 1 48.007 48.450
43 Illinois State 48.075 1 47.950 48.375
44 Air Force Academy 48.070 1 47.897 48.475
45 Cal State-Fullerton 48.055 1 47.919 48.450
46 Cal State-Sacramento 48.015 1 47.843 48.450
47 Towson University 48.005 1 47.833 48.325
48 California 47.995 1 41.472 48.750
- S.E. Missouri 47.995 1 47.760 48.500
50 San Jose State 47.890 1 47.889 48.300
51 Rutgers Univ. 47.720 1 47.582 48.225
52 Western Michigan 47.610 1 47.439 48.225
53 UC Davis 47.605 1 47.497 48.150
54 Northern Illinois Un 47.585 1 47.557 48.225
55 Yale University 47.550 1 47.222 48.150
56 Rhode Island, Univ. 47.365 1 47.178 48.150
57 Centenary College 47.250 1 47.104 48.175
58 Temple Univ. 47.225 1 46.931 48.075
59 James Madison 47.135 1 47.089 47.825
60 Mass., U. of 46.825 1 46.675 47.700
61 Cornell Univ. 46.730 1 46.625 47.275
62 Brown Univ. 46.585 1 46.817 47.975
63 Pennsylvania, U. of 46.535 1 46.556 47.700
64 UC Santa Barbara 46.115 1 42.909 47.400
65 Vermont, U. of 45.665 1 45.682 46.625

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.