[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

11 March 2002 - by Regional Qualifying Average

Rank Team Name UB RQS Division Ave High
1 UCLA 49.420 1 49.265 49.550
2 Alabama, U. of 49.280 1 49.232 49.500
3 Stanford Univ. 49.240 1 49.112 49.550
4 Georgia, U. of 49.235 1 49.096 49.400
5 Michigan, U. of 49.210 1 49.048 49.275
6 Utah, U. of 49.185 1 49.103 49.600
7 Nebraska, U. of 49.140 1 49.092 49.375
8 L.S.U. 49.115 1 49.014 49.650
9 Oklahoma, U. of 49.090 1 48.869 49.375
10 Arizona State 49.075 1 48.922 49.300
- Iowa State 49.075 1 48.985 49.250
12 Minnesota, U. of 49.065 1 48.857 49.275
13 Oregon State 49.060 1 48.882 49.225
14 North Carolina State 49.045 1 48.925 49.325
15 Bowling Green 48.990 1 48.905 49.175
16 Florida, U. of 48.845 1 48.655 49.500
17 Brigham Young Univ. 48.845 1 48.666 49.275
18 Kentucky, U. of 48.815 1 48.782 49.300
19 Towson University 48.790 1 48.270 49.000
20 Arizona, U. of 48.785 1 48.722 49.275
21 Washington, U. of 48.760 1 48.450 49.275
22 Denver, U. of 48.740 1 48.586 49.175
23 Auburn Univ. 48.725 1 48.650 49.075
24 Ohio State Univ. 48.715 1 48.423 49.275
25 Maryland-College Par 48.710 1 48.345 49.275
26 Cal State-Sacramento 48.685 1 48.456 49.050
27 Illinois-Chicago 48.665 1 48.289 48.875
28 Cal State-Fullerton 48.665 1 48.608 49.125
29 Missouri, U. of 48.655 1 48.622 49.225
30 West Virginia Univ. 48.625 1 48.572 49.150
31 Penn State 48.605 1 48.553 49.300
32 Kent State Universit 48.595 1 48.497 48.975
33 Central Michigan 48.585 1 48.240 48.850
34 Ball State Univ. 48.580 1 48.361 48.800
35 Iowa, U. of 48.520 1 48.414 49.075
36 New Hampshire, U. of 48.475 1 48.339 48.925
37 Illinois-Champaign 48.470 1 47.993 48.850
38 George Washington U. 48.430 1 48.302 49.150
39 Utah State 48.380 1 48.050 48.975
40 Michigan State 48.370 1 48.183 49.275
41 North Carolina, U. o 48.350 1 47.872 48.850
42 Western Michigan 48.330 1 47.830 48.600
43 Air Force Academy 48.305 1 48.039 48.725
44 Boise State Univ. 48.300 1 47.855 49.025
45 California 48.250 1 46.781 48.875
46 Rutgers Univ. 48.245 1 47.891 48.975
47 William & Mary 48.235 1 47.634 48.800
48 Rhode Island, Univ. 48.135 1 47.428 48.950
49 Eastern Michigan 48.090 1 47.844 48.825
50 Yale University 48.085 1 47.686 48.700
51 Illinois State 48.010 1 47.869 48.725
52 S.E. Missouri 47.990 1 47.470 48.475
53 Southern Utah Univ. 47.945 1 48.071 48.700
54 Cornell Univ. 47.875 1 47.647 48.225
55 Pittsburgh, U. of 47.865 1 47.581 48.100
56 Centenary College 47.580 1 47.657 48.475
57 Mass., U. of 47.550 1 46.753 48.325
58 San Jose State 47.450 1 47.328 47.975
59 UC Davis 47.300 1 47.067 48.325
60 Temple Univ. 46.720 1 46.475 48.100
61 Northern Illinois Un 46.610 1 46.507 47.775
62 Pennsylvania, U. of 46.005 1 45.962 47.275
63 James Madison 45.415 1 45.166 46.050
64 UC Santa Barbara 45.330 1 43.322 46.950
65 Brown Univ. 44.515 1 44.808 46.275
66 Vermont, U. of 43.595 1 43.278 45.275

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.