[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team V

11 March 2002 - by Regional Qualifying Average

Rank Team Name V RQS Division Ave High
1 Georgia, U. of 49.350 1 49.183 49.625
2 Arizona, U. of 49.300 1 49.212 49.500
3 Michigan, U. of 49.225 1 49.014 49.600
4 UCLA 49.205 1 48.652 49.700
5 Alabama, U. of 49.165 1 49.100 49.450
6 Utah, U. of 49.145 1 49.044 49.500
7 L.S.U. 49.115 1 49.036 49.200
- Oklahoma, U. of 49.115 1 49.089 49.575
9 Iowa State 49.055 1 48.940 49.250
10 Stanford Univ. 49.015 1 48.927 49.175
11 Minnesota, U. of 49.000 1 48.873 49.600
12 Nebraska, U. of 48.925 1 48.886 49.175
13 Florida, U. of 48.910 1 48.755 49.225
14 Arizona State 48.895 1 48.756 49.475
15 Brigham Young Univ. 48.885 1 48.831 49.025
16 Kentucky, U. of 48.860 1 48.722 49.225
17 West Virginia Univ. 48.830 1 48.764 49.125
18 Iowa, U. of 48.825 1 48.800 49.225
19 Denver, U. of 48.815 1 48.769 49.125
20 Penn State 48.785 1 48.587 49.175
21 North Carolina, U. o 48.780 1 48.672 49.050
22 Kent State Universit 48.775 1 48.722 49.225
- Auburn Univ. 48.775 1 48.652 48.900
24 Ohio State Univ. 48.740 1 48.391 48.850
25 Eastern Michigan 48.705 1 48.575 49.025
26 Ball State Univ. 48.670 1 48.517 48.900
- Oregon State 48.670 1 48.375 48.950
- Illinois-Chicago 48.670 1 48.420 49.050
29 George Washington U. 48.630 1 48.417 48.900
30 North Carolina State 48.585 1 48.506 48.900
- Washington, U. of 48.585 1 48.497 48.900
- Central Michigan 48.585 1 48.327 48.875
33 Michigan State 48.550 1 48.411 48.875
34 Utah State 48.535 1 48.365 48.850
35 Bowling Green 48.510 1 48.397 48.925
36 Maryland-College Par 48.480 1 48.325 48.825
37 Pittsburgh, U. of 48.465 1 48.308 48.750
38 Missouri, U. of 48.460 1 48.397 48.675
39 Illinois-Champaign 48.375 1 48.116 48.550
40 New Hampshire, U. of 48.340 1 48.158 48.575
41 Cal State-Sacramento 48.265 1 47.956 48.600
42 Boise State Univ. 48.260 1 48.015 48.475
43 Cal State-Fullerton 48.225 1 48.000 48.650
44 William & Mary 48.195 1 48.087 48.650
45 Illinois State 48.185 1 47.994 48.375
46 S.E. Missouri 48.180 1 47.818 48.500
47 Towson University 48.115 1 47.925 48.725
48 San Jose State 48.105 1 47.981 48.500
49 Air Force Academy 48.080 1 47.889 48.475
50 Southern Utah Univ. 48.025 1 48.158 48.825
51 Western Michigan 48.005 1 47.611 48.525
52 California 47.995 1 41.472 48.750
53 Yale University 47.805 1 47.311 48.150
54 Rutgers Univ. 47.780 1 47.600 48.225
55 UC Davis 47.735 1 47.555 48.150
56 Northern Illinois Un 47.585 1 47.557 48.225
57 Rhode Island, Univ. 47.475 1 47.194 48.150
58 Centenary College 47.250 1 47.104 48.175
59 Temple Univ. 47.225 1 46.931 48.075
60 James Madison 47.185 1 47.072 47.825
61 Mass., U. of 47.110 1 46.786 47.700
62 Cornell Univ. 46.950 1 46.703 47.325
63 Brown Univ. 46.585 1 46.817 47.975
64 Pennsylvania, U. of 46.535 1 46.556 47.700
65 UC Santa Barbara 46.115 1 40.214 47.400
66 Vermont, U. of 45.930 1 45.772 46.625

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.