[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team FX

11 March 2002 - by Regional Qualifying Average

Rank Team Name FX RQS Division Ave High
1 Alabama, U. of 49.475 1 49.375 49.600
2 Georgia, U. of 49.400 1 49.296 49.600
3 Utah, U. of 49.390 1 49.236 49.625
4 Oklahoma, U. of 49.385 1 49.256 49.525
5 Nebraska, U. of 49.365 1 49.281 49.525
6 Michigan, U. of 49.340 1 49.209 49.625
7 Iowa State 49.330 1 49.252 49.525
8 L.S.U. 49.290 1 49.206 49.425
9 UCLA 49.265 1 49.205 49.725
10 Ohio State Univ. 49.260 1 49.005 49.575
11 Arizona, U. of 49.235 1 49.107 49.475
12 Oregon State 49.225 1 48.982 49.475
13 Florida, U. of 49.220 1 49.140 49.325
14 Brigham Young Univ. 49.215 1 49.131 49.475
15 Arizona State 49.215 1 49.006 49.500
16 Minnesota, U. of 49.190 1 49.052 49.450
17 Iowa, U. of 49.155 1 48.881 49.375
18 North Carolina, U. o 49.155 1 48.931 49.550
19 Kent State Universit 49.145 1 49.053 49.625
20 George Washington U. 49.120 1 49.065 49.325
21 Michigan State 49.100 1 48.989 49.300
22 Central Michigan 49.095 1 48.792 49.350
23 Bowling Green 49.075 1 48.822 49.475
24 Denver, U. of 49.055 1 49.014 49.425
25 Stanford Univ. 49.025 1 48.845 49.375
26 Maryland-College Par 48.995 1 48.645 49.200
27 Penn State 48.995 1 48.931 49.200
28 Eastern Michigan 48.980 1 48.858 49.200
- Cal State-Fullerton 48.980 1 48.708 49.175
30 Kentucky, U. of 48.955 1 48.725 49.300
31 Boise State Univ. 48.910 1 48.662 49.350
32 Washington, U. of 48.905 1 48.694 49.325
- San Jose State 48.905 1 48.725 49.075
34 Ball State Univ. 48.900 1 48.733 49.200
35 Missouri, U. of 48.885 1 48.828 49.300
- West Virginia Univ. 48.885 1 48.733 49.500
37 Illinois-Chicago 48.875 1 48.557 49.100
38 North Carolina State 48.850 1 48.812 49.375
39 UC Davis 48.835 1 48.612 48.975
40 Air Force Academy 48.800 1 48.714 49.125
41 Pittsburgh, U. of 48.785 1 48.622 49.325
42 Illinois-Champaign 48.780 1 48.493 48.875
43 Cal State-Sacramento 48.775 1 48.567 49.025
44 Western Michigan 48.755 1 48.227 49.275
45 Southern Utah Univ. 48.730 1 48.783 49.050
46 New Hampshire, U. of 48.670 1 48.581 49.125
47 Auburn Univ. 48.665 1 48.337 49.125
48 Rutgers Univ. 48.575 1 48.300 49.000
- Utah State 48.575 1 48.362 48.950
50 Rhode Island, Univ. 48.560 1 48.347 49.225
51 Yale University 48.525 1 48.153 48.900
52 Illinois State 48.520 1 48.281 49.150
53 S.E. Missouri 48.430 1 48.109 49.050
54 William & Mary 48.390 1 48.131 48.700
55 Northern Illinois Un 48.280 1 48.186 48.825
56 Towson University 48.020 1 47.464 49.250
57 Mass., U. of 48.010 1 47.367 48.500
58 James Madison 47.970 1 47.825 48.625
59 California 47.815 1 45.672 48.850
60 Centenary College 47.770 1 47.729 48.675
61 Cornell Univ. 47.610 1 47.344 48.525
62 Temple Univ. 47.290 1 47.161 47.975
63 Brown Univ. 46.975 1 47.262 48.700
64 UC Santa Barbara 46.795 1 42.811 48.075
65 Pennsylvania, U. of 46.775 1 46.584 47.775
66 Vermont, U. of 46.480 1 45.966 47.900

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.