[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team BB

18 March 2002 - by Regional Qualifying Average

Rank Team Name BB RQS Division Ave High
1 Utah, U. of 49.330 1 49.177 49.550
2 UCLA 49.290 1 48.936 49.475
3 Georgia, U. of 49.270 1 49.119 49.500
4 Michigan, U. of 49.205 1 48.885 49.475
5 Alabama, U. of 49.195 1 48.911 49.275
6 Stanford Univ. 49.170 1 48.882 49.400
7 Nebraska, U. of 49.105 1 49.028 49.675
8 Iowa State 49.095 1 48.693 49.425
9 Oklahoma, U. of 49.045 1 48.842 49.375
10 L.S.U. 49.025 1 48.852 49.375
11 Minnesota, U. of 49.015 1 48.775 49.175
12 Denver, U. of 48.935 1 48.648 49.300
13 Maryland-College Par 48.930 1 48.618 49.200
14 Michigan State 48.875 1 48.657 49.175
15 Arizona, U. of 48.860 1 48.491 49.325
16 Iowa, U. of 48.860 1 48.607 49.250
17 Oregon State 48.790 1 48.441 49.025
18 Air Force Academy 48.730 1 48.391 49.250
19 Florida, U. of 48.725 1 48.473 49.000
20 Missouri, U. of 48.720 1 48.450 49.050
21 Central Michigan 48.700 1 48.082 49.250
22 Penn State 48.690 1 48.553 48.975
23 Ohio State Univ. 48.680 1 48.100 49.150
24 North Carolina, U. o 48.670 1 48.277 48.950
25 Brigham Young Univ. 48.650 1 48.345 49.125
26 Pittsburgh, U. of 48.640 1 48.000 49.075
27 Southern Utah Univ. 48.635 1 48.040 49.125
28 Auburn Univ. 48.630 1 48.330 49.325
29 Kentucky, U. of 48.610 1 48.305 48.825
30 North Carolina State 48.565 1 48.278 49.250
31 Illinois State 48.545 1 48.215 49.225
- George Washington U. 48.545 1 48.177 49.050
33 Utah State 48.470 1 47.983 48.675
34 Eastern Michigan 48.450 1 48.283 48.850
35 Cal State-Fullerton 48.440 1 47.955 49.225
36 Ball State Univ. 48.430 1 47.930 48.825
37 Arizona State 48.420 1 48.328 49.650
38 Western Michigan 48.410 1 48.048 49.050
39 Illinois-Champaign 48.380 1 48.059 48.875
40 Washington, U. of 48.375 1 48.137 49.125
41 New Hampshire, U. of 48.365 1 48.087 49.200
42 Bowling Green 48.355 1 48.030 48.800
43 Kent State Universit 48.310 1 48.185 49.125
44 West Virginia Univ. 48.290 1 47.972 48.750
45 James Madison 48.250 1 47.805 48.700
46 Boise State Univ. 48.235 1 47.787 49.500
47 Towson University 48.180 1 47.642 48.850
48 Illinois-Chicago 48.170 1 47.748 49.100
49 California 48.155 1 47.778 49.100
50 Cal State-Sacramento 48.070 1 47.084 48.800
51 Northern Illinois Un 48.005 1 47.323 48.550
52 San Jose State 47.995 1 47.525 48.400
53 Yale University 47.920 1 47.165 48.450
54 Rutgers Univ. 47.795 1 47.377 48.400
55 UC Davis 47.735 1 47.402 48.175
56 S.E. Missouri 47.695 1 47.112 47.950
57 William & Mary 47.690 1 47.370 48.825
58 Cornell Univ. 47.505 1 47.222 47.975
59 Mass., U. of 47.500 1 47.247 47.950
60 Rhode Island, Univ. 47.460 1 46.910 48.025
61 Temple Univ. 47.415 1 46.915 48.275
62 Brown Univ. 47.230 1 47.032 48.450
63 Centenary College 46.835 1 46.519 48.125
64 UC Santa Barbara 46.760 1 43.730 47.350
65 Pennsylvania, U. of 45.955 1 45.856 46.800
66 Vermont, U. of 45.375 1 44.944 46.250

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.