[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

25 March 2002 - by Regional Qualifying Average

Rank Team Name UB RQS Division Ave High
1 UCLA 49.465 1 49.300 49.650
2 Alabama, U. of 49.350 1 49.262 49.500
3 L.S.U. 49.350 1 49.080 49.650
4 Utah, U. of 49.290 1 49.193 49.650
5 Georgia, U. of 49.275 1 49.115 49.400
6 Stanford Univ. 49.240 1 49.105 49.550
7 Michigan, U. of 49.235 1 49.062 49.300
8 Oklahoma, U. of 49.150 1 48.927 49.375
9 Minnesota, U. of 49.145 1 48.883 49.275
10 Nebraska, U. of 49.140 1 49.055 49.375
11 Oregon State 49.120 1 48.902 49.325
12 Iowa State 49.110 1 48.983 49.250
13 Kentucky, U. of 49.090 1 48.848 49.300
14 North Carolina State 49.080 1 48.957 49.325
15 Arizona State 49.075 1 48.925 49.300
16 Florida, U. of 49.065 1 48.737 49.500
17 Missouri, U. of 49.025 1 48.737 49.225
18 Denver, U. of 49.020 1 48.712 49.175
19 Brigham Young Univ. 48.990 1 48.620 49.425
20 Bowling Green 48.990 1 48.821 49.175
21 West Virginia Univ. 48.940 1 48.670 49.225
22 Washington, U. of 48.920 1 48.490 49.275
23 Maryland-College Par 48.900 1 48.394 49.275
24 Ohio State Univ. 48.880 1 48.473 49.275
25 Utah State 48.865 1 48.231 49.025
26 Arizona, U. of 48.860 1 48.692 49.275
27 Illinois-Chicago 48.825 1 48.413 49.250
28 Cal State-Sacramento 48.800 1 48.510 49.050
29 Towson University 48.790 1 48.167 49.000
30 Cal State-Fullerton 48.780 1 48.650 49.150
31 George Washington U. 48.755 1 48.410 49.150
32 Penn State 48.745 1 48.614 49.300
33 Kent State Universit 48.735 1 48.593 49.200
34 Ball State Univ. 48.730 1 48.408 49.050
35 Auburn Univ. 48.725 1 48.583 49.075
36 Southern Utah Univ. 48.700 1 48.364 48.875
37 Central Michigan 48.680 1 48.331 48.975
38 Boise State Univ. 48.675 1 48.027 49.025
39 Michigan State 48.670 1 48.268 49.275
40 New Hampshire, U. of 48.650 1 48.430 48.975
41 Iowa, U. of 48.635 1 48.466 49.075
42 North Carolina, U. o 48.590 1 47.968 48.850
43 Yale University 48.555 1 47.866 48.850
44 Rhode Island, Univ. 48.490 1 47.577 48.950
45 Illinois-Champaign 48.470 1 47.923 48.850
46 Air Force Academy 48.445 1 48.111 48.800
47 Rutgers Univ. 48.355 1 47.952 48.975
48 Western Michigan 48.330 1 47.806 48.600
49 California 48.300 1 47.043 48.875
50 William & Mary 48.270 1 47.675 48.800
- S.E. Missouri 48.270 1 47.629 48.600
52 Illinois State 48.215 1 47.970 48.725
53 Eastern Michigan 48.135 1 47.870 48.825
54 Mass., U. of 48.045 1 47.093 48.625
55 Pittsburgh, U. of 47.955 1 47.691 48.800
56 Cornell Univ. 47.930 1 47.689 48.225
57 Centenary College 47.875 1 47.707 48.475
58 San Jose State 47.800 1 47.482 48.525
59 Temple Univ. 47.605 1 46.844 48.425
60 UC Davis 47.580 1 47.211 48.650
61 Northern Illinois Un 47.505 1 46.893 48.225
62 Pennsylvania, U. of 46.005 1 45.962 47.275
63 James Madison 45.750 1 45.357 46.475
64 UC Santa Barbara 45.610 1 43.610 46.950
65 Brown Univ. 44.840 1 44.875 46.275
66 Vermont, U. of 43.595 1 43.278 45.275

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.