[GymInfo
- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]
| Rank | Team Name | Ave. Attendance |
| 1 | Utah, U. of | 9921 |
| 2 | Georgia, U. of | 9510 |
| 3 | Alabama, U. of | 8124 |
| 4 | Florida, U. of | 3070 |
| 5 | Penn State | 2873 |
| 6 | Oregon State | 2804 |
| 7 | North Carolina State | 2615 |
| 8 | Auburn Univ. | 2388 |
| 9 | UCLA | 2105 |
| 10 | Kentucky, U. of | 1887 |
| 11 | Minnesota, U. of | 1855 |
| 12 | Michigan, U. of | 1708 |
| 13 | L.S.U. | 1626 |
| 14 | Washington, U. of | 1588 |
| 15 | Utah State | 1502 |
| 16 | Iowa State | 1428 |
| 17 | Nebraska, U. of | 1391 |
| 18 | Ohio State Univ. | 1208 |
| 19 | Denver, U. of | 1165 |
| 20 | Brigham Young Univ. | 1115 |
| 21 | Arizona State | 1030 |
| 22 | West Virginia Univ. | 995 |
| 23 | Southern Utah Univ. | 963 |
| 24 | Missouri, U. of | 914 |
| 25 | Boise State Univ. | 907 |
| 26 | New Hampshire, U. of | 907 |
| 27 | Illinois-Chicago | 887 |
| 28 | Maryland-College Park | 869 |
| 29 | Stanford Univ. | 855 |
| 30 | Arizona, U. of | 840 |
| 31 | Illinois-Champaign | 816 |
| 32 | UC Davis | 809 |
| 33 | Towson University | 801 |
| 34 | Iowa, U. of | 756 |
| 35 | Central Michigan | 739 |
| 36 | Michigan State | 719 |
| 37 | Ball State Univ. | 701 |
| 38 | Eastern Michigan | 700 |
| 39 | Oklahoma, U. of | 693 |
| 40 | California | 656 |
| 41 | Northern Illinois Univ. | 507 |
| 42 | Centenary College | 498 |
| 43 | Kent State University | 480 |
| 44 | Cal State-Fullerton | 475 |
| 45 | S.E. Missouri | 464 |
| 46 | Air Force Academy | 460 |
| 47 | George Washington U. | 438 |
| 48 | Yale University | 433 |
| 49 | Mass., U. of | 416 |
| 50 | Brown Univ. | 410 |
| 51 | North Carolina, U. of | 410 |
| 52 | San Jose State | 409 |
| 53 | James Madison | 400 |
| 54 | Ithaca College | 367 |
| 55 | Cornell Univ. | 350 |
| 56 | William & Mary | 350 |
| 57 | Wisconsin-La Crosse | 344 |
| 58 | Seattle Pacific | 342 |
| 59 | Rhode Island, Univ. of | 337 |
| 60 | Vermont, U. of | 333 |
| 61 | Alaska, U. of | 328 |
| 62 | Rutgers Univ. | 328 |
| 63 | Pittsburgh, U. of | 327 |
| 64 | Cal State-Sacramento | 326 |
| 65 | Western Michigan | 306 |
| 66 | Illinois State | 257 |
| 67 | Springfield College | 250 |
| 68 | Wisconsin-Eau Claire | 250 |
| 69 | Ursinus College | 238 |
| 70 | Bridgeport, U. of | 233 |
| 71 | Texas Woman's Univ. | 231 |
| 72 | Bowling Green | 230 |
| 73 | Hamline Univ. | 225 |
| 74 | M.I.T. | 213 |
| 75 | Cortland State | 211 |
| 76 | Brockport State | 200 |
| 77 | Temple Univ. | 200 |
| 78 | Pennsylvania, U. of | 195 |
| 79 | UC Santa Barbara | 195 |
| 80 | West Chester Univ. | 175 |
| 81 | Rhode Island College | 165 |
| 82 | Wisconsin-River Falls | 158 |
| 83 | Wisconsin-Stout | 150 |
| 84 | Winona State | 135 |
| 85 | Southern Conn. | 133 |
| 86 | Gustavus Adolphus | 125 |
| 87 | Wisconsin-Whitewater | 100 |
| 88 |