[GymInfo
- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]
| Rank | Team Name | Highest Attendance |
| 1 | Utah, U. of | 14285 |
| 2 | Alabama, U. of | 10378 |
| 3 | Georgia, U. of | 9951 |
| 4 | Florida, U. of | 6185 |
| 5 | Kentucky, U. of | 5275 |
| 6 | Auburn Univ. | 3815 |
| 7 | Penn State | 3700 |
| 8 | North Carolina State | 3621 |
| 9 | Oregon State | 3461 |
| 10 | UCLA | 3390 |
| 11 | Washington, U. of | 3123 |
| 12 | Utah State | 3112 |
| 13 | Michigan, U. of | 3037 |
| 14 | Minnesota, U. of | 2778 |
| 15 | Nebraska, U. of | 2248 |
| 16 | L.S.U. | 2101 |
| 17 | Missouri, U. of | 2013 |
| 18 | Brigham Young Univ. | 1873 |
| 19 | Ohio State Univ. | 1854 |
| 20 | Michigan State | 1841 |
| 21 | Iowa State | 1682 |
| 22 | New Hampshire, U. of | 1634 |
| 23 | Denver, U. of | 1583 |
| 24 | Stanford Univ. | 1551 |
| 25 | West Virginia Univ. | 1452 |
| 26 | Towson University | 1433 |
| 27 | Arizona State | 1320 |
| 28 | Eastern Michigan | 1300 |
| 29 | Arizona, U. of | 1270 |
| 30 | Maryland-College Park | 1265 |
| 31 | Oklahoma, U. of | 1200 |
| 32 | Illinois-Chicago | 1150 |
| 33 | Illinois-Champaign | 1111 |
| 34 | UC Davis | 1100 |
| 35 | Boise State Univ. | 1089 |
| 36 | Southern Utah Univ. | 1012 |
| 37 | Ball State Univ. | 1000 |
| 38 | California | 975 |
| 39 | Iowa, U. of | 963 |
| 40 | Northern Illinois Univ. | 937 |
| 41 | Central Michigan | 877 |
| 42 | Cal State-Fullerton | 818 |
| 43 | Brown Univ. | 814 |
| 44 | Kent State University | 700 |
| 45 | William & Mary | 700 |
| 46 | Air Force Academy | 675 |
| 47 | Yale University | 650 |
| 48 | Rutgers Univ. | 637 |
| 49 | Cornell Univ. | 600 |
| 50 | Mass., U. of | 585 |
| 51 | San Jose State | 585 |
| 52 | S.E. Missouri | 575 |
| 53 | Cal State-Sacramento | 574 |
| 54 | Centenary College | 548 |
| 55 | Wisconsin-La Crosse | 540 |
| 56 | North Carolina, U. of | 530 |
| 57 | Western Michigan | 527 |
| 58 | George Washington U. | 500 |
| 59 | Ithaca College | 500 |
| 60 | Seattle Pacific | 500 |
| 61 | Rhode Island, Univ. of | 490 |
| 62 | James Madison | 475 |
| 63 | Cortland State | 425 |
| 64 | Texas Woman's Univ. | 416 |
| 65 | Springfield College | 400 |
| 66 | Vermont, U. of | 400 |
| 67 | Alaska, U. of | 394 |
| 68 | Pittsburgh, U. of | 364 |
| 69 | Illinois State | 357 |
| 70 | Bowling Green | 300 |
| 71 | Bridgeport, U. of | 300 |
| 72 | Hamline Univ. | 300 |
| 73 | UC Santa Barbara | 300 |
| 74 | Ursinus College | 300 |
| 75 | Wisconsin-Eau Claire | 300 |
| 76 | M.I.T. | 250 |
| 77 | Pennsylvania, U. of | 250 |
| 78 | Temple Univ. | 250 |
| 79 | Wisconsin-River Falls | 250 |
| 80 | Brockport State | 200 |
| 81 | Gustavus Adolphus | 200 |
| 82 | Southern Conn. | 200 |
| 83 | West Chester Univ. | 200 |
| 84 | Wisconsin-Stout | 200 |
| 85 | Rhode Island College | 180 |
| 86 | Winona State | 178 |
| 87 | Wisconsin-Oshkosh | 100 |
| 88 | Wisconsin-Whitewater | 100 |
| 89 |