[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team BB

13 January 2003 - by High Score

Rank Team Name BB High Conference Ave RQS
1 Stanford Univ. 49.525 W 49.525 0.000
2 UCLA 49.450 W 49.300 0.000
3 Georgia, U. of 49.425 SE 49.225 0.000
4 Denver, U. of 49.250 NC 49.250 0.000
- Arizona, U. of 49.250 SC 49.250 0.000
6 Nebraska, U. of 49.225 SC 49.050 0.000
7 Auburn Univ. 49.175 C 49.175 0.000
8 Florida, U. of 49.150 SE 49.150 0.000
- Utah, U. of 49.150 NC 49.150 0.000
10 Michigan, U. of 49.000 NE 49.000 0.000
11 New Hampshire, U. of 48.775 NE 48.450 0.000
- Oregon State 48.775 W 48.500 0.000
- L.S.U. 48.775 C 48.775 0.000
14 Kentucky, U. of 48.700 C 48.700 0.000
15 Minnesota, U. of 48.675 NC 48.675 0.000
16 Ball State Univ. 48.650 C 48.112 0.000
17 Kent State Universit 48.625 C 48.625 0.000
18 Cal State-Fullerton 48.575 W 48.575 0.000
- Penn State 48.575 NE 48.575 0.000
20 Arizona State 48.500 SC 48.500 0.000
21 Bowling Green 48.450 C 48.450 0.000
22 Arkansas, U. of 48.375 SC 48.375 0.000
23 Central Michigan 48.325 C 48.325 0.000
24 Iowa State 48.300 NC 48.300 0.000
25 West Virginia Univ. 48.225 SE 48.225 0.000
26 Pittsburgh, U. of 48.200 NE 48.200 0.000
- Alabama, U. of 48.200 C 48.200 0.000
28 George Washington U. 48.150 SE 48.150 0.000
29 San Jose State 47.625 W 47.437 0.000
- Illinois State 47.625 SC 47.625 0.000
31 Rutgers Univ. 47.600 NE 47.600 0.000
32 Missouri, U. of 47.575 SC 47.575 0.000
33 North Carolina State 47.525 SE 47.525 0.000
34 Ohio State Univ. 47.475 C 47.475 0.000
35 Iowa, U. of 47.300 NC 47.300 0.000
36 Western Michigan 47.275 C 47.275 0.000
37 Illinois-Chicago 47.175 SC 47.175 0.000
38 Centenary College 47.025 C 47.025 0.000
39 Michigan State 46.900 C 46.900 0.000
40 Brown Univ. 46.650 NE 46.650 0.000
41 Texas Woman's Univ. 45.675 SC 45.675 0.000
42 Gustavus Adolphus 45.000 NC 44.100 0.000
43 Pennsylvania, U. of 44.000 NE 44.000 0.000
44 Ursinus College 43.475 NE 43.475 0.000
45 Wisconsin-Eau Claire 42.425 NC 42.425 0.000
46 Wisconsin-Oshkosh 42.200 NC 42.200 0.000
47 Wisconsin-Whitewater 41.300 NC 41.300 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.