[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team FX

20 January 2003 - by High Score

Rank Team Name FX High Region Ave RQS
1 Denver, U. of 49.575 NC 49.450 0.000
- UCLA 49.575 W 48.881 0.000
3 Georgia, U. of 49.550 SE 49.300 0.000
4 Utah, U. of 49.450 NC 49.212 0.000
5 Oklahoma, U. of 49.425 SC 48.917 0.000
6 Alabama, U. of 49.400 C 49.350 0.000
7 Oregon State 49.350 W 49.050 0.000
- Michigan, U. of 49.350 NE 49.000 0.000
- Arizona State 49.350 SC 49.050 0.000
10 Auburn Univ. 49.325 C 49.208 0.000
- Florida, U. of 49.325 SE 49.312 0.000
12 Minnesota, U. of 49.300 NC 49.300 0.000
13 L.S.U. 49.275 C 48.862 0.000
14 Central Michigan 49.225 C 48.875 0.000
15 Nebraska, U. of 49.200 SC 49.100 0.000
- Iowa State 49.200 NC 48.750 0.000
17 Kent State Universit 49.125 C 48.875 0.000
18 Iowa, U. of 49.100 NC 48.900 0.000
19 Arizona, U. of 49.075 SC 48.862 0.000
20 Utah State 49.025 NC 48.575 0.000
21 Ohio State Univ. 49.000 C 48.850 0.000
22 Pittsburgh, U. of 48.975 NE 47.937 0.000
- Illinois-Champaign 48.975 SC 48.825 0.000
24 Kentucky, U. of 48.950 C 48.550 0.000
- Cal State-Sacramento 48.950 W 47.650 0.000
26 Boise State Univ. 48.925 W 48.925 0.000
- Penn State 48.925 NE 48.712 0.000
28 S.E. Missouri 48.900 SC 48.125 0.000
29 Cal State-Fullerton 48.850 W 48.225 0.000
- California 48.850 W 48.437 0.000
31 Stanford Univ. 48.800 W 48.787 0.000
- Missouri, U. of 48.800 SC 48.662 0.000
33 Southern Utah Univ. 48.775 NC 48.775 0.000
34 Maryland-College Par 48.750 SE 48.662 0.000
- Ball State Univ. 48.750 C 48.300 0.000
36 Bowling Green 48.725 C 48.725 0.000
37 Illinois State 48.700 SC 48.275 0.000
- Towson University 48.700 SE 48.675 0.000
- Illinois-Chicago 48.700 SC 48.700 0.000
40 Michigan State 48.675 C 48.062 0.000
41 North Carolina State 48.650 SE 48.437 0.000
42 Arkansas, U. of 48.625 SC 48.262 0.000
- George Washington U. 48.625 SE 48.612 0.000
44 New Hampshire, U. of 48.550 NE 48.058 0.000
45 San Jose State 48.500 W 48.387 0.000
- Rutgers Univ. 48.500 NE 48.262 0.000
- North Carolina, U. o 48.500 SE 48.500 0.000
48 UC Davis 48.450 W 48.450 0.000
49 Texas Woman's Univ. 48.400 SC 48.000 0.000
50 West Virginia Univ. 48.375 SE 48.112 0.000
51 Centenary College 48.125 C 47.112 0.000
52 Alaska, U. of 48.100 W 47.487 0.000
53 Winona State 47.875 NC 46.387 0.000
54 Yale University 47.775 NE 47.775 0.000
55 Pennsylvania, U. of 47.750 NE 47.550 0.000
56 Brown Univ. 47.700 NE 46.950 0.000
57 Western Michigan 47.425 C 47.425 0.000
58 Eastern Michigan 47.350 C 47.350 0.000
59 Bridgeport, U. of 47.075 NE 47.075 0.000
60 West Chester Univ. 46.775 NE 45.875 0.000
- Wisconsin-La Crosse 46.775 NC 46.775 0.000
62 M.I.T. 46.400 NE 45.987 0.000
63 Rhode Island, Univ. 46.200 NE 46.200 0.000
- Southern Conn. 46.200 NE 46.200 0.000
65 Ursinus College 46.050 NE 45.725 0.000
66 Wisconsin-Oshkosh 45.775 NC 44.687 0.000
67 Gustavus Adolphus 45.700 NC 44.600 0.000
68 Cornell Univ. 45.650 NE 45.650 0.000
69 Ithaca College 45.450 NE 45.450 0.000
70 Springfield College 45.400 NE 45.325 0.000
71 Cortland State 44.975 NE 44.487 0.000
72 Wisconsin-Stout 44.075 NC 43.075 0.000
73 Wisconsin-Eau Claire 43.975 NC 43.650 0.000
74 Wisconsin-Whitewater 42.775 NC 42.017 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.