[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team FX

27 January 2003 - by Total Season Average

Rank Team Name FX Ave Division High RQS
1 Denver, U. of 49.400 1 49.575 0.000
2 Alabama, U. of 49.387 1 49.525 0.000
3 Georgia, U. of 49.365 1 49.625 0.000
4 Utah, U. of 49.308 1 49.500 0.000
5 Nebraska, U. of 49.240 1 49.525 0.000
6 Auburn Univ. 49.206 1 49.325 0.000
7 Florida, U. of 49.192 1 49.325 0.000
8 Michigan, U. of 49.150 1 49.450 0.000
9 Arizona State 49.142 1 49.350 0.000
10 Illinois-Chicago 49.050 1 49.250 0.000
11 Oregon State 49.044 1 49.350 0.000
12 Ohio State Univ. 48.958 1 49.175 0.000
13 UCLA 48.920 1 49.575 0.000
14 Oklahoma, U. of 48.917 1 49.425 0.000
15 Iowa, U. of 48.900 1 49.100 0.000
16 Kent State Universit 48.875 1 49.125 0.000
17 L.S.U. 48.875 1 49.275 0.000
18 Arizona, U. of 48.825 1 49.075 0.000
19 Missouri, U. of 48.817 1 49.125 0.000
20 Utah State 48.783 1 49.200 0.000
21 Southern Utah Univ. 48.775 1 48.775 0.000
22 Illinois-Champaign 48.775 1 48.975 0.000
23 Bowling Green 48.725 1 48.725 0.000
24 Iowa State 48.725 1 49.200 0.000
25 Penn State 48.712 1 48.925 0.000
26 Maryland-College Par 48.708 1 48.800 0.000
- Stanford Univ. 48.708 1 48.800 0.000
28 North Carolina State 48.700 1 49.225 0.000
29 Minnesota, U. of 48.683 1 49.300 0.000
30 Central Michigan 48.650 1 49.225 0.000
31 George Washington U. 48.612 1 48.625 0.000
32 Washington, U. of 48.587 1 49.400 0.000
33 California 48.542 1 48.850 0.000
- Boise State Univ. 48.542 1 48.925 0.000
- Illinois State 48.542 1 49.075 0.000
36 Northern Illinois Un 48.537 1 48.750 0.000
37 Brigham Young Univ. 48.525 1 48.525 0.000
38 Towson University 48.508 1 48.700 0.000
39 Air Force Academy 48.500 1 48.500 0.000
40 Arkansas, U. of 48.500 1 48.975 0.000
41 West Virginia Univ. 48.483 1 49.225 0.000
42 San Jose State 48.450 1 48.725 0.000
43 North Carolina, U. o 48.425 1 48.500 0.000
44 S.E. Missouri 48.400 1 48.950 0.000
45 Michigan State 48.367 1 48.975 0.000
- Pittsburgh, U. of 48.367 1 49.225 0.000
47 UC Davis 48.337 1 48.450 0.000
48 Rutgers Univ. 48.325 1 48.875 0.000
49 Cal State-Fullerton 48.275 1 48.850 0.000
50 Ball State Univ. 48.150 1 48.750 0.000
51 New Hampshire, U. of 48.131 1 48.550 0.000
52 Western Michigan 48.083 1 48.475 0.000
53 James Madison 48.025 1 48.025 0.000
54 Kentucky, U. of 47.933 1 48.950 0.000
55 Yale University 47.742 1 47.950 0.000
56 Pennsylvania, U. of 47.717 1 48.050 0.000
57 Sacramento State 47.680 1 48.950 0.000
58 Eastern Michigan 47.562 1 47.775 0.000
59 William & Mary 47.275 1 48.025 0.000
60 Temple Univ. 47.167 1 48.025 0.000
61 Brown Univ. 47.144 1 47.725 0.000
62 Centenary College 47.112 1 48.125 0.000
63 Rhode Island, Univ. 46.862 1 47.525 0.000
64 Cornell Univ. 46.037 1 46.425 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.