[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team BB

10 February 2003 - by Total Season Average

Rank Team Name BB Ave Division High RQS
1 UCLA 49.312 1 49.650 49.520
2 Utah, U. of 49.295 1 49.625 0.000
3 Alabama, U. of 49.179 1 49.550 49.105
4 Florida, U. of 49.140 1 49.350 0.000
5 Nebraska, U. of 49.132 1 49.425 49.125
6 Georgia, U. of 49.118 1 49.500 0.000
7 Stanford Univ. 49.090 1 49.525 0.000
8 Arizona State 49.080 1 49.525 0.000
9 Oklahoma, U. of 49.050 1 49.250 0.000
10 Arizona, U. of 48.975 1 49.250 0.000
11 Michigan, U. of 48.754 1 49.300 48.645
12 L.S.U. 48.685 1 49.050 0.000
13 Oregon State 48.629 1 49.125 48.530
14 Washington, U. of 48.625 1 49.025 0.000
15 New Hampshire, U. of 48.595 1 49.100 0.000
16 Kent State Universit 48.575 1 48.850 48.520
17 Missouri, U. of 48.505 1 49.175 0.000
18 Arkansas, U. of 48.490 1 48.750 0.000
19 North Carolina State 48.480 1 49.025 0.000
20 Minnesota, U. of 48.465 1 49.075 0.000
21 Iowa State 48.455 1 49.050 0.000
22 Brigham Young Univ. 48.450 1 49.150 0.000
- Denver, U. of 48.450 1 49.250 0.000
24 Cal State-Fullerton 48.450 1 48.575 0.000
25 Penn State 48.445 1 48.800 0.000
26 Illinois State 48.430 1 49.275 0.000
27 Boise State Univ. 48.425 1 48.825 48.345
28 Ohio State Univ. 48.410 1 49.050 0.000
29 Central Michigan 48.405 1 49.000 0.000
30 Iowa, U. of 48.400 1 49.300 0.000
31 Auburn Univ. 48.387 1 49.300 48.205
32 Michigan State 48.375 1 49.000 0.000
33 Eastern Michigan 48.369 1 48.875 0.000
34 Utah State 48.287 1 49.250 0.000
35 Pittsburgh, U. of 48.260 1 48.975 0.000
- Maryland-College Par 48.260 1 48.850 0.000
37 California 48.210 1 49.175 0.000
38 George Washington U. 48.125 1 48.150 0.000
- West Virginia Univ. 48.125 1 48.375 0.000
40 Ball State Univ. 48.125 1 48.825 0.000
41 Western Michigan 48.000 1 49.025 0.000
42 North Carolina, U. o 48.000 1 48.925 0.000
43 Illinois-Champaign 47.985 1 48.950 0.000
44 Kentucky, U. of 47.970 1 48.700 0.000
45 Illinois-Chicago 47.956 1 49.050 0.000
46 Towson University 47.815 1 48.725 0.000
47 Rutgers Univ. 47.804 1 48.625 47.640
48 UC Davis 47.730 1 48.500 0.000
49 San Jose State 47.700 1 48.500 47.540
50 Northern Illinois Un 47.644 1 48.650 0.000
51 S.E. Missouri 47.545 1 48.450 0.000
52 Yale University 47.450 1 48.750 0.000
53 James Madison 47.450 1 48.800 0.000
54 Southern Utah Univ. 47.433 1 48.000 0.000
55 Bowling Green 47.385 1 48.450 0.000
56 Air Force Academy 47.312 1 47.800 0.000
57 Rhode Island, Univ. 47.262 1 48.650 0.000
58 Sacramento State 47.100 1 48.325 46.855
59 Temple Univ. 46.995 1 48.175 0.000
60 Centenary College 46.750 1 47.375 0.000
61 Brown Univ. 46.567 1 48.425 46.195
62 William & Mary 46.558 1 47.675 0.000
63 Pennsylvania, U. of 45.825 1 47.275 0.000
64 Cornell Univ. 45.806 1 46.500 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.