[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team V

10 February 2003 - by Total Season Average

Rank Team Name V Ave Conference High RQS
1 UCLA 49.384 W 49.700 49.455
2 Nebraska, U. of 49.311 SC 49.700 49.320
3 Georgia, U. of 49.289 SE 49.475 0.000
4 Washington, U. of 49.281 W 49.375 0.000
5 Alabama, U. of 49.237 C 49.375 49.210
6 Utah, U. of 49.120 NC 49.300 0.000
7 Stanford Univ. 49.085 W 49.350 0.000
8 Oregon State 49.046 W 49.200 49.015
9 West Virginia Univ. 49.044 SE 49.250 0.000
10 Arizona State 49.040 SC 49.350 0.000
11 Michigan, U. of 49.021 NE 49.350 48.955
12 Kentucky, U. of 48.920 C 49.325 0.000
13 Denver, U. of 48.905 NC 49.125 0.000
14 L.S.U. 48.900 C 49.025 0.000
- Florida, U. of 48.900 SE 49.175 0.000
16 Iowa State 48.860 NC 49.075 0.000
17 Penn State 48.840 NE 49.250 0.000
18 North Carolina, U. o 48.756 SE 49.175 0.000
19 Arizona, U. of 48.750 SC 49.075 0.000
20 Iowa, U. of 48.744 NC 48.900 0.000
21 Auburn Univ. 48.687 C 48.875 48.650
22 New Hampshire, U. of 48.640 NE 49.075 0.000
23 Kent State Universit 48.637 C 49.075 48.550
24 Illinois-Chicago 48.631 SC 48.825 0.000
25 Eastern Michigan 48.625 C 48.775 0.000
26 Minnesota, U. of 48.610 NC 49.025 0.000
27 Oklahoma, U. of 48.590 SC 48.975 0.000
28 Missouri, U. of 48.580 SC 49.150 0.000
29 Pittsburgh, U. of 48.555 NE 48.775 0.000
30 Ohio State Univ. 48.530 C 48.925 0.000
31 Utah State 48.519 NC 48.925 0.000
32 Brigham Young Univ. 48.469 NC 48.875 0.000
33 Arkansas, U. of 48.445 SC 48.600 0.000
34 California 48.435 W 48.675 0.000
35 Central Michigan 48.430 C 48.750 0.000
36 Southern Utah Univ. 48.392 NC 48.500 0.000
37 Sacramento State 48.300 W 48.800 48.200
38 Towson University 48.285 SE 48.800 0.000
39 Northern Illinois Un 48.281 SC 48.350 0.000
40 Illinois State 48.255 SC 48.375 0.000
41 Boise State Univ. 48.171 W 48.575 48.090
42 Michigan State 48.165 C 48.775 0.000
43 Texas Woman's Univ. 48.115 SC 48.525 0.000
44 Cal State-Fullerton 48.075 W 48.350 0.000
45 Ball State Univ. 48.030 C 48.700 0.000
46 North Carolina State 48.020 SE 48.825 0.000
47 San Jose State 48.012 W 48.375 47.940
48 Bowling Green 47.985 C 48.700 0.000
49 George Washington U. 47.962 SE 48.325 0.000
50 Illinois-Champaign 47.875 SC 48.225 0.000
51 S.E. Missouri 47.760 SC 48.550 0.000
52 Seattle Pacific 47.725 W 47.975 0.000
53 Western Michigan 47.710 C 48.625 0.000
54 UC Davis 47.600 W 48.325 0.000
55 Maryland-College Par 47.590 SE 48.100 0.000
56 Air Force Academy 47.500 NC 47.625 0.000
57 Temple Univ. 47.420 NE 47.975 0.000
58 Rhode Island, Univ. 47.287 NE 48.050 0.000
59 Rutgers Univ. 47.179 NE 47.775 47.060
60 Yale University 47.105 NE 47.850 0.000
61 James Madison 47.044 SE 48.000 0.000
62 Centenary College 46.925 C 47.950 0.000
63 William & Mary 46.900 SE 47.400 0.000
64 Pennsylvania, U. of 46.819 NE 47.600 0.000
65 Brown Univ. 46.321 NE 47.650 46.055
66 Alaska, U. of 46.125 W 47.350 0.000
67 Southern Conn. 46.025 NE 46.225 0.000
68 Winona State 45.935 NC 47.250 0.000
69 Cornell Univ. 45.894 NE 46.925 0.000
70 Springfield College 45.735 NE 46.425 0.000
71 Brockport State 45.512 NE 46.600 45.295
72 Ursinus College 45.470 NE 45.775 0.000
73 West Chester Univ. 44.975 NE 45.350 0.000
74 Cortland State 44.919 NE 45.650 0.000
75 Bridgeport, U. of 44.710 NE 46.050 0.000
76 Ithaca College 44.542 NE 45.400 0.000
77 Wisconsin-Stout 44.515 NC 45.450 0.000
78 Rhode Island College 44.412 NE 45.050 0.000
79 Gustavus Adolphus 44.182 NC 47.075 44.050
80 Wisconsin-La Crosse 44.030 NC 45.475 0.000
81 Wisconsin-Eau Claire 43.850 NC 44.725 0.000
82 Wisconsin-Oshkosh 43.630 NC 45.750 0.000
83 M.I.T. 43.429 NE 44.125 43.290
84 Hamline Univ. 43.181 NC 45.925 42.632
85 Wilson College 43.137 NE 45.050 0.000
86 Wisconsin-Whitewater 41.069 NC 41.425 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.