[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team FX

17 February 2003 - by Total Season Average

Rank Team Name FX Ave Conference High RQS
1 Georgia, U. of 49.409 SE 49.625 0.000
2 Alabama, U. of 49.379 C 49.525 49.395
3 Utah, U. of 49.300 NC 49.500 49.260
4 Denver, U. of 49.283 NC 49.575 49.225
5 Florida, U. of 49.225 SE 49.525 49.165
6 Michigan, U. of 49.196 NE 49.450 49.255
7 Auburn Univ. 49.179 C 49.325 49.195
8 UCLA 49.178 W 49.725 49.505
9 Nebraska, U. of 49.175 SC 49.525 49.270
10 Oregon State 49.171 W 49.400 49.190
11 Arizona State 49.158 SC 49.575 49.075
12 Kent State Universit 49.104 C 49.625 49.095
13 L.S.U. 49.062 C 49.475 48.980
14 Southern Utah Univ. 49.056 NC 49.450 0.000
15 Iowa, U. of 49.055 NC 49.250 0.000
16 Minnesota, U. of 49.025 NC 49.450 48.940
17 Ohio State Univ. 49.021 C 49.525 48.985
18 North Carolina, U. o 49.012 SE 49.650 0.000
19 Iowa State 49.004 NC 49.475 48.910
20 Stanford Univ. 48.962 W 49.225 48.910
21 Oklahoma, U. of 48.929 SC 49.425 48.830
22 Central Michigan 48.900 C 49.325 48.815
23 Arizona, U. of 48.883 SC 49.425 48.775
24 Missouri, U. of 48.850 SC 49.125 0.000
25 North Carolina State 48.833 SE 49.375 0.000
26 Brigham Young Univ. 48.831 NC 49.175 0.000
27 Towson University 48.820 SE 49.425 0.000
28 Penn State 48.800 NE 49.050 0.000
29 California 48.800 W 49.275 0.000
- Utah State 48.800 NC 49.200 48.720
31 Northern Illinois Un 48.781 SC 49.100 0.000
32 Bowling Green 48.760 C 49.250 0.000
33 Boise State Univ. 48.736 W 49.500 48.700
34 Illinois-Champaign 48.729 SC 49.075 48.660
35 Pittsburgh, U. of 48.712 NE 49.275 0.000
36 San Jose State 48.687 W 49.125 48.760
37 Maryland-College Par 48.671 SE 49.000 48.605
38 George Washington U. 48.612 SE 48.625 0.000
39 S.E. Missouri 48.592 SC 48.950 48.520
40 Illinois State 48.587 SC 49.075 48.490
41 Arkansas, U. of 48.583 SC 49.000 48.500
- Michigan State 48.583 C 48.975 48.505
43 Washington, U. of 48.579 W 49.400 48.415
44 Illinois-Chicago 48.564 SC 49.250 48.635
45 West Virginia Univ. 48.521 SE 49.225 48.380
46 Rutgers Univ. 48.421 NE 49.000 48.410
47 Kentucky, U. of 48.392 C 48.975 0.000
48 James Madison 48.381 SE 48.650 0.000
49 Yale University 48.355 NE 49.500 0.000
50 Cal State-Fullerton 48.335 W 48.850 0.000
51 Western Michigan 48.317 C 48.925 48.195
52 New Hampshire, U. of 48.312 NE 49.000 48.175
53 Eastern Michigan 48.169 C 49.025 0.000
54 Ball State Univ. 48.142 C 49.000 47.970
55 Air Force Academy 48.067 NC 48.500 0.000
56 UC Davis 48.062 W 48.750 47.925
57 William & Mary 47.925 SE 48.925 0.000
58 Rhode Island, Univ. 47.830 NE 48.625 0.000
59 Sacramento State 47.821 W 48.950 47.890
60 Texas Woman's Univ. 47.635 SC 48.400 0.000
61 Temple Univ. 47.625 NE 48.800 0.000
62 Centenary College 47.592 C 48.250 47.460
63 Pennsylvania, U. of 47.580 NE 48.050 0.000
64 Brown Univ. 47.483 NE 48.675 47.245
65 Alaska, U. of 47.450 W 48.100 0.000
66 Bridgeport, U. of 47.283 NE 48.250 47.090
67 Cornell Univ. 47.055 NE 47.925 0.000
68 Seattle Pacific 46.735 W 47.550 0.000
69 Southern Conn. 46.610 NE 47.825 0.000
70 M.I.T. 46.579 NE 47.525 46.590
71 Winona State 46.535 NC 48.025 0.000
72 Ursinus College 46.467 NE 47.500 46.260
73 West Chester Univ. 46.419 NE 46.775 0.000
74 Ithaca College 46.287 NE 48.150 0.000
75 Wisconsin-La Crosse 46.067 NC 46.775 45.925
76 Cortland State 46.065 NE 47.400 0.000
77 Brockport State 45.932 NE 46.325 46.020
78 Rhode Island College 45.715 NE 46.525 0.000
79 Wisconsin-Oshkosh 45.621 NC 47.000 45.345
80 Springfield College 45.617 NE 46.975 45.345
81 Gustavus Adolphus 44.937 NC 46.350 45.065
82 Wisconsin-Eau Claire 44.700 NC 46.400 44.360
83 Wilson College 44.395 NE 45.400 0.000
84 Hamline Univ. 44.200 NC 46.200 44.220
85 Wisconsin-Stout 44.164 NC 46.425 44.130
86 Wisconsin-Whitewater 42.225 NC 42.850 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.