[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team BB

24 February 2003 - by Regional Qualifying Average

Rank Team Name BB RQS Division Ave High
1 UCLA 49.575 1 49.347 49.725
2 Georgia, U. of 49.340 1 49.164 49.500
3 Alabama, U. of 49.320 1 49.181 49.550
4 Nebraska, U. of 49.295 1 49.197 49.625
5 Arizona State 49.265 1 49.243 49.875
6 Utah, U. of 49.245 1 49.218 49.625
7 Stanford Univ. 49.225 1 49.204 49.575
8 Florida, U. of 49.185 1 49.189 49.500
9 Michigan, U. of 49.115 1 48.884 49.350
10 Oklahoma, U. of 49.050 1 48.861 49.275
11 Oregon State 48.875 1 48.787 49.275
12 Arizona, U. of 48.850 1 48.761 49.250
13 Iowa State 48.825 1 48.696 49.325
14 New Hampshire, U. of 48.750 1 48.686 49.100
15 Washington, U. of 48.700 1 48.594 49.025
16 L.S.U. 48.685 1 48.582 49.225
17 Ohio State Univ. 48.670 1 48.566 49.375
18 Auburn Univ. 48.640 1 48.503 49.300
19 Minnesota, U. of 48.580 1 48.557 49.075
20 Kent State Universit 48.520 1 48.396 48.850
21 Arkansas, U. of 48.500 1 48.536 48.875
22 Boise State Univ. 48.485 1 48.497 49.300
23 Brigham Young Univ. 48.465 1 48.579 49.150
24 Penn State 48.465 1 48.468 48.900
25 Michigan State 48.460 1 48.314 49.000
26 Cal State-Fullerton 48.450 1 48.517 48.850
27 Missouri, U. of 48.430 1 48.414 49.175
28 North Carolina State 48.425 1 48.518 49.025
29 Utah State 48.410 1 48.368 49.250
30 Central Michigan 48.385 1 48.396 49.000
31 California 48.380 1 48.289 49.175
32 Maryland-College Par 48.350 1 48.289 48.850
33 Denver, U. of 48.340 1 48.389 49.250
34 Western Michigan 48.235 1 48.211 49.025
35 Illinois State 48.220 1 48.139 49.275
36 Illinois-Chicago 48.195 1 48.171 49.050
37 Iowa, U. of 48.175 1 48.371 49.350
38 Pittsburgh, U. of 48.170 1 48.311 49.125
39 Rutgers Univ. 48.140 1 47.991 48.800
40 West Virginia Univ. 48.120 1 48.139 48.525
41 Ball State Univ. 48.045 1 48.089 48.825
42 Illinois-Champaign 48.040 1 47.879 48.950
43 Eastern Michigan 47.975 1 48.125 48.875
44 San Jose State 47.915 1 47.781 48.500
45 Towson University 47.815 1 47.979 48.800
46 UC Davis 47.695 1 47.739 48.500
47 Northern Illinois Un 47.605 1 47.779 48.650
48 George Washington U. 47.570 1 47.792 48.900
49 Bowling Green 47.465 1 47.443 48.450
50 S.E. Missouri 47.390 1 47.567 48.450
51 William & Mary 47.200 1 47.383 48.300
52 Rhode Island, Univ. 47.095 1 47.354 48.650
53 Temple Univ. 46.985 1 47.018 48.175
54 Sacramento State 46.945 1 46.903 48.325
55 Centenary College 46.900 1 47.137 48.325
56 Brown Univ. 46.815 1 46.814 48.425
57 Pennsylvania, U. of 46.080 1 46.404 48.025
58 Cornell Univ. 45.955 1 46.167 47.225

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.