[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team V

24 February 2003 - by Regional Qualifying Average

Rank Team Name V RQS Division Ave High
1 UCLA 49.525 1 49.402 49.700
2 Nebraska, U. of 49.365 1 49.297 49.700
3 Washington, U. of 49.280 1 49.209 49.400
4 Georgia, U. of 49.250 1 49.314 49.500
5 Alabama, U. of 49.235 1 49.231 49.375
6 Michigan, U. of 49.190 1 49.100 49.400
- Arizona State 49.190 1 49.068 49.375
8 Oregon State 49.125 1 49.062 49.200
9 Utah, U. of 49.110 1 49.121 49.300
10 Stanford Univ. 49.105 1 49.114 49.450
11 West Virginia Univ. 49.070 1 49.057 49.250
12 Penn State 48.990 1 48.932 49.500
13 Florida, U. of 48.985 1 48.979 49.175
14 Denver, U. of 48.980 1 48.950 49.125
15 L.S.U. 48.895 1 48.864 49.025
16 Auburn Univ. 48.830 1 48.791 49.150
- Iowa State 48.830 1 48.843 49.075
18 Iowa, U. of 48.825 1 48.900 49.275
19 Arizona, U. of 48.815 1 48.779 49.075
20 Ohio State Univ. 48.805 1 48.644 49.025
21 New Hampshire, U. of 48.750 1 48.707 49.075
22 Missouri, U. of 48.740 1 48.700 49.150
23 Oklahoma, U. of 48.665 1 48.732 49.225
24 Kent State Universit 48.655 1 48.675 49.075
25 Pittsburgh, U. of 48.625 1 48.596 48.900
26 Illinois-Chicago 48.620 1 48.604 48.825
- Eastern Michigan 48.620 1 48.667 48.900
28 Minnesota, U. of 48.610 1 48.682 49.025
29 California 48.590 1 48.618 49.375
30 Utah State 48.555 1 48.561 48.925
31 Brigham Young Univ. 48.550 1 48.617 48.950
32 Boise State Univ. 48.505 1 48.322 48.875
33 Arkansas, U. of 48.470 1 48.432 48.600
34 Central Michigan 48.430 1 48.471 49.150
35 Michigan State 48.350 1 48.268 48.775
36 Sacramento State 48.330 1 48.281 48.800
37 Northern Illinois Un 48.285 1 48.312 48.450
38 Towson University 48.255 1 48.346 48.800
39 Illinois State 48.250 1 48.254 48.375
40 North Carolina State 48.220 1 48.243 48.825
41 San Jose State 48.140 1 48.041 48.375
42 Bowling Green 48.060 1 48.079 48.700
43 Illinois-Champaign 48.020 1 47.961 48.275
44 Cal State-Fullerton 48.000 1 48.058 48.350
45 George Washington U. 48.000 1 48.121 48.725
46 Ball State Univ. 47.995 1 47.989 48.700
47 Western Michigan 47.885 1 47.875 48.625
48 Maryland-College Par 47.860 1 47.879 48.825
49 S.E. Missouri 47.750 1 47.883 48.550
50 Temple Univ. 47.515 1 47.364 47.975
51 Rutgers Univ. 47.420 1 47.241 47.775
52 William & Mary 47.355 1 47.554 48.550
53 Rhode Island, Univ. 47.160 1 47.308 48.050
54 UC Davis 47.155 1 47.150 48.325
55 Centenary College 47.040 1 47.217 48.100
56 Pennsylvania, U. of 46.970 1 47.092 47.700
57 Brown Univ. 46.365 1 46.375 47.650
58 Cornell Univ. 45.795 1 45.983 46.925

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.