[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team FX

31 March 2003 - by Regional Qualifying Average

Rank Team Name FX RQS Conference Ave High
1 Alabama, U. of 49.565 C 49.431 49.625
2 UCLA 49.555 W 49.304 49.725
3 Nebraska, U. of 49.520 SC 49.315 49.650
4 Arizona State 49.485 SC 49.346 49.725
5 Georgia, U. of 49.485 SE 49.423 49.650
6 Central Michigan 49.450 C 49.110 49.625
7 Oklahoma, U. of 49.450 SC 49.217 49.675
8 Michigan, U. of 49.440 NE 49.292 49.575
9 Iowa State 49.435 NC 49.223 49.600
10 Utah, U. of 49.430 NC 49.235 49.600
11 Denver, U. of 49.380 NC 49.169 49.650
12 Oregon State 49.370 W 49.225 49.550
13 Auburn Univ. 49.340 C 49.227 49.475
- L.S.U. 49.340 C 49.135 49.600
15 Minnesota, U. of 49.335 NC 49.100 49.575
16 Florida, U. of 49.335 SE 49.181 49.525
17 Arizona, U. of 49.295 SC 49.025 49.500
- Kent State Universit 49.295 C 49.119 49.625
19 Southern Utah Univ. 49.280 NC 49.139 49.450
- North Carolina, U. o 49.280 SE 48.959 49.650
21 Washington, U. of 49.260 W 48.915 49.550
22 Stanford Univ. 49.255 W 49.089 49.550
23 Brigham Young Univ. 49.245 NC 49.152 49.600
24 Utah State 49.225 NC 49.017 49.500
25 Michigan State 49.220 C 48.923 49.475
26 California 49.205 W 48.869 49.275
27 Boise State Univ. 49.185 W 48.944 49.500
28 Pittsburgh, U. of 49.175 NE 48.896 49.275
29 Iowa, U. of 49.175 NC 49.089 49.300
30 Towson University 49.165 SE 48.917 49.425
31 Ohio State Univ. 49.155 C 49.027 49.525
32 North Carolina State 49.135 SE 48.942 49.375
33 Missouri, U. of 49.120 SC 48.925 49.325
34 San Jose State 49.115 W 48.793 49.375
35 Bowling Green 49.105 C 48.873 49.325
36 Texas Woman's Univ. 49.100 SC 48.254 49.200
- Cal State-Fullerton 49.100 W 48.779 49.650
38 Penn State 49.075 NE 48.825 49.350
39 Illinois-Chicago 49.050 SC 48.719 49.400
40 Illinois-Champaign 49.040 SC 48.870 49.425
41 Northern Illinois Un 49.010 SC 48.884 49.150
42 George Washington U. 49.000 SE 48.771 49.350
43 Maryland-College Par 48.970 SE 48.790 49.200
44 Air Force Academy 48.935 NC 48.469 49.375
45 West Virginia Univ. 48.920 SE 48.523 49.325
46 New Hampshire, U. of 48.910 NE 48.537 49.100
- Arkansas, U. of 48.910 SC 48.716 49.300
48 Yale University 48.900 NE 48.480 49.500
49 Eastern Michigan 48.865 C 48.400 49.050
50 William & Mary 48.860 SE 48.171 49.075
51 Illinois State 48.855 SC 48.617 49.300
52 S.E. Missouri 48.850 SC 48.625 49.225
53 Kentucky, U. of 48.845 C 48.506 49.050
54 Ball State Univ. 48.830 C 48.437 49.000
55 Rutgers Univ. 48.755 NE 48.481 49.000
56 James Madison 48.650 SE 48.550 49.325
57 UC Davis 48.635 W 48.206 49.075
58 Western Michigan 48.630 C 48.436 49.250
59 Sacramento State 48.595 W 48.102 49.350
60 Rhode Island, Univ. 48.455 NE 48.061 48.675
61 Brown Univ. 48.370 NE 47.916 49.000
62 Centenary College 48.160 C 47.959 49.475
63 Bridgeport, U. of 48.125 NE 47.683 48.500
64 Cornell Univ. 48.120 NE 47.639 48.625
65 Temple Univ. 48.050 NE 47.635 48.800
66 Seattle Pacific 48.010 W 47.490 49.175
67 Alaska, U. of 47.910 W 47.650 48.775
68 Pennsylvania, U. of 47.850 NE 47.881 49.300
69 Ithaca College 47.420 NE 46.828 48.150
70 Southern Conn. 47.280 NE 47.110 47.950
71 Cortland State 47.025 NE 46.362 47.925
72 West Chester Univ. 46.970 NE 46.750 47.900
73 Wisconsin-La Crosse 46.695 NC 46.420 47.800
74 M.I.T. 46.690 NE 46.562 47.525
75 Winona State 46.670 NC 46.317 48.025
76 Springfield College 46.625 NE 46.161 47.675
77 Ursinus College 46.435 NE 46.216 47.500
78 Brockport State 46.320 NE 46.183 47.200
79 Wisconsin-Oshkosh 46.075 NC 45.787 47.625
80 Rhode Island College 45.925 NE 45.853 46.650
81 Gustavus Adolphus 45.665 NC 45.173 46.350
82 Wisconsin-Stout 45.420 NC 44.650 46.575
83 Hamline Univ. 45.395 NC 44.647 46.200
84 Wisconsin-Eau Claire 45.325 NC 44.981 46.450
85 Wilson College 44.675 NE 44.541 46.225
86 Wisconsin-Whitewater 42.745 NC 42.700 44.050

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.