[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team UB

19 January 2004 - by High Score

Rank Team Name UB High Conference Ave RQS
1 Utah, U. of 49.400 NC 49.262 0.000
2 Oregon State 49.375 W 48.800 0.000
3 Florida, U. of 49.325 SE 49.200 0.000
- Washington, U. of 49.325 W 49.262 0.000
5 Alabama, U. of 49.300 C 49.012 0.000
- Stanford Univ. 49.300 W 49.187 0.000
- Georgia, U. of 49.300 SE 49.187 0.000
8 Oklahoma, U. of 49.225 SC 49.225 0.000
9 Arizona State 49.200 SC 49.200 0.000
- Nebraska, U. of 49.200 SC 48.812 0.000
11 Minnesota, U. of 49.175 NC 49.175 0.000
12 Arkansas, U. of 49.150 SC 49.000 0.000
13 Iowa, U. of 49.125 NC 48.875 0.000
14 UCLA 49.100 W 48.962 0.000
- Kentucky, U. of 49.100 C 48.842 0.000
- Iowa State 49.100 NC 49.050 0.000
17 California 49.025 W 49.025 0.000
18 Missouri, U. of 49.000 SC 48.362 0.000
- West Virginia Univ. 49.000 SE 48.900 0.000
20 Arizona, U. of 48.925 SC 48.912 0.000
21 Denver, U. of 48.900 NC 48.337 0.000
22 Northern Illinois Un 48.800 SC 48.800 0.000
- Towson University 48.800 SE 48.250 0.000
24 Brigham Young Univ. 48.775 NC 48.337 0.000
- L.S.U. 48.775 C 48.675 0.000
26 Maryland-College Par 48.750 SE 48.438 0.000
27 Western Michigan 48.700 C 48.412 0.000
- Kent State Universit 48.700 C 48.612 0.000
29 Rutgers Univ. 48.625 NE 48.537 0.000
- Michigan State 48.625 C 48.237 0.000
31 New Hampshire, U. of 48.600 NE 48.450 0.000
32 Michigan, U. of 48.525 NE 48.512 0.000
- Central Michigan 48.525 C 48.337 0.000
34 Pittsburgh, U. of 48.500 NE 48.250 0.000
35 Boise State Univ. 48.425 W 48.425 0.000
36 San Jose State 48.350 W 47.950 0.000
37 Centenary College 48.275 C 47.712 0.000
- Eastern Michigan 48.275 C 48.000 0.000
- Bowling Green 48.275 C 48.275 0.000
40 North Carolina State 48.250 SE 47.542 0.000
41 Sacramento State 48.200 W 48.200 0.000
42 George Washington U. 48.100 SE 48.100 0.000
43 Utah State 48.075 NC 48.075 0.000
44 Illinois-Champaign 48.050 SC 48.050 0.000
45 Auburn Univ. 48.025 C 48.025 0.000
46 Ohio State Univ. 47.975 C 47.762 0.000
47 North Carolina, U. o 47.950 SE 47.950 0.000
48 Texas Woman's Univ. 47.925 SC 46.833 0.000
- Penn State 47.925 NE 47.925 0.000
50 Illinois-Chicago 47.850 SC 47.712 0.000
51 Rhode Island, Univ. 47.625 NE 41.437 0.000
52 Alaska, U. of 47.550 W 47.200 0.000
- William & Mary 47.550 SE 47.200 0.000
54 Seattle Pacific 47.525 W 47.525 0.000
55 Ball State Univ. 47.275 C 47.275 0.000
56 Cal State-Fullerton 47.200 W 47.200 0.000
57 Pennsylvania, U. of 46.825 NE 46.550 0.000
58 Air Force Academy 46.500 NC 46.500 0.000
- Illinois State 46.500 SC 46.212 0.000
60 S.E. Missouri 45.975 SC 45.975 0.000
61 Yale University 45.725 NE 45.137 0.000
62 UC Davis 45.650 W 45.650 0.000
63 James Madison 45.325 SE 45.325 0.000
64 Brown Univ. 44.750 NE 44.750 0.000
- Bridgeport, U. of 44.750 NE 44.037 0.000
66 M.I.T. 44.550 NE 42.250 0.000
67 Wisconsin-La Crosse 44.200 NC 43.200 0.000
68 Cortland State 44.025 NE 44.025 0.000
69 Ithaca College 43.625 NE 43.625 0.000
70 Hamline Univ. 43.250 NC 42.850 0.000
71 Gustavus Adolphus 42.775 NC 42.775 0.000
72 Winona State 42.600 NC 42.200 0.000
73 Springfield College 42.400 NE 42.400 0.000
74 Wilson College 40.475 NE 38.533 0.000
75 Wisconsin-Oshkosh 40.300 NC 40.300 0.000
76 Wisconsin-Stout 39.950 NC 39.750 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.