[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team V

19 January 2004 - by High Score

Rank Team Name V High Conference Ave RQS
1 Utah, U. of 49.625 NC 49.387 0.000
2 Arizona, U. of 49.400 SC 49.287 0.000
3 Alabama, U. of 49.375 C 49.362 0.000
4 Nebraska, U. of 49.325 SC 49.025 0.000
5 Georgia, U. of 49.275 SE 49.150 0.000
- Washington, U. of 49.275 W 49.000 0.000
7 Iowa State 49.200 NC 49.150 0.000
- Denver, U. of 49.200 NC 48.925 0.000
9 Missouri, U. of 49.175 SC 49.075 0.000
10 Florida, U. of 49.150 SE 48.962 0.000
- North Carolina State 49.150 SE 48.667 0.000
- L.S.U. 49.150 C 49.087 0.000
13 Kentucky, U. of 49.075 C 48.908 0.000
- Brigham Young Univ. 49.075 NC 48.950 0.000
15 Ohio State Univ. 49.050 C 48.975 0.000
16 Iowa, U. of 49.000 NC 49.000 0.000
- Auburn Univ. 49.000 C 49.000 0.000
- Boise State Univ. 49.000 W 49.000 0.000
- Arkansas, U. of 49.000 SC 48.762 0.000
20 New Hampshire, U. of 48.975 NE 48.762 0.000
- California 48.975 W 48.975 0.000
22 West Virginia Univ. 48.900 SE 48.850 0.000
- North Carolina, U. o 48.900 SE 48.900 0.000
- Michigan, U. of 48.900 NE 48.750 0.000
25 Maryland-College Par 48.825 SE 48.650 0.000
26 Pittsburgh, U. of 48.750 NE 48.675 0.000
27 Minnesota, U. of 48.725 NC 48.725 0.000
28 Stanford Univ. 48.700 W 48.637 0.000
- Kent State Universit 48.700 C 48.437 0.000
30 Oklahoma, U. of 48.675 SC 48.375 0.000
31 Penn State 48.650 NE 48.650 0.000
32 Eastern Michigan 48.625 C 48.550 0.000
33 UCLA 48.600 W 48.500 0.000
34 Towson University 48.575 SE 48.425 0.000
35 Cal State-Fullerton 48.550 W 48.550 0.000
- Sacramento State 48.550 W 48.550 0.000
37 Illinois-Champaign 48.525 SC 48.450 0.000
- Oregon State 48.525 W 48.412 0.000
39 Central Michigan 48.500 C 48.500 0.000
40 Arizona State 48.425 SC 48.425 0.000
41 Northern Illinois Un 48.275 SC 48.275 0.000
42 Bowling Green 48.225 C 48.225 0.000
- Michigan State 48.225 C 48.225 0.000
44 Illinois-Chicago 48.200 SC 47.962 0.000
45 Air Force Academy 48.125 NC 48.125 0.000
- George Washington U. 48.125 SE 48.125 0.000
47 Utah State 48.100 NC 48.100 0.000
48 San Jose State 48.050 W 47.900 0.000
- Western Michigan 48.050 C 47.912 0.000
50 Texas Woman's Univ. 47.750 SC 47.467 0.000
51 Seattle Pacific 47.725 W 47.725 0.000
52 William & Mary 47.625 SE 47.600 0.000
53 Rutgers Univ. 47.575 NE 47.550 0.000
54 Ball State Univ. 47.550 C 47.550 0.000
55 Alaska, U. of 47.325 W 47.125 0.000
56 Yale University 47.225 NE 45.962 0.000
57 Pennsylvania, U. of 47.200 NE 46.750 0.000
58 Centenary College 47.150 C 47.025 0.000
- Rhode Island, Univ. 47.150 NE 46.775 0.000
60 Illinois State 47.050 SC 46.975 0.000
- James Madison 47.050 SE 47.050 0.000
62 Cortland State 46.950 NE 46.950 0.000
63 Ithaca College 46.375 NE 46.375 0.000
64 UC Davis 46.325 W 46.325 0.000
65 Brown Univ. 46.100 NE 46.100 0.000
66 Wilson College 46.050 NE 44.775 0.000
67 Bridgeport, U. of 45.650 NE 45.025 0.000
68 Winona State 45.275 NC 44.887 0.000
- Gustavus Adolphus 45.275 NC 45.275 0.000
70 S.E. Missouri 45.050 SC 45.050 0.000
71 Springfield College 44.875 NE 44.875 0.000
72 Wisconsin-La Crosse 44.375 NC 44.275 0.000
- Hamline Univ. 44.375 NC 44.063 0.000
74 Wisconsin-Stout 44.350 NC 42.987 0.000
75 M.I.T. 44.325 NE 43.642 0.000
76 Wisconsin-Oshkosh 42.650 NC 42.650 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.