[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team FX

26 January 2004 - by Total Season Average

Rank Team Name FX Ave Conference High RQS
1 Alabama, U. of 49.458 C 49.600 0.000
2 Georgia, U. of 49.431 SE 49.700 0.000
3 Iowa, U. of 49.417 NC 49.550 0.000
4 Iowa State 49.408 NC 49.450 0.000
5 Utah, U. of 49.300 NC 49.325 0.000
6 Auburn Univ. 49.250 C 49.350 0.000
7 Missouri, U. of 49.242 SC 49.400 0.000
8 Oklahoma, U. of 49.237 SC 49.425 0.000
9 Brigham Young Univ. 49.200 NC 49.450 0.000
10 Arkansas, U. of 49.183 SC 49.425 0.000
11 L.S.U. 49.167 C 49.450 0.000
12 North Carolina, U. o 49.150 SE 49.350 0.000
13 Denver, U. of 49.142 NC 49.375 0.000
14 Stanford Univ. 49.133 W 49.475 0.000
15 UCLA 49.075 W 49.400 0.000
16 Ohio State Univ. 49.058 C 49.175 0.000
17 Penn State 49.050 NE 49.200 0.000
18 Florida, U. of 49.033 SE 49.225 0.000
19 New Hampshire, U. of 49.017 NE 49.350 0.000
20 Arizona State 49.012 SC 49.050 0.000
21 Washington, U. of 49.008 W 49.300 0.000
22 Pittsburgh, U. of 48.983 NE 49.225 0.000
23 George Washington U. 48.900 SE 48.900 0.000
24 Michigan, U. of 48.900 NE 49.400 0.000
25 Cal State-Fullerton 48.892 W 49.050 0.000
26 Illinois-Champaign 48.833 SC 49.225 0.000
27 Arizona, U. of 48.825 SC 49.200 0.000
- Nebraska, U. of 48.825 SC 49.150 0.000
29 Kentucky, U. of 48.817 C 48.925 0.000
30 Central Michigan 48.812 C 48.850 0.000
31 Kent State Universit 48.783 C 49.000 0.000
32 Boise State Univ. 48.700 W 49.200 0.000
33 Oregon State 48.683 W 49.350 0.000
34 Western Michigan 48.675 C 49.125 0.000
35 Rutgers Univ. 48.556 NE 49.025 0.000
36 North Carolina State 48.537 SE 48.925 0.000
37 Maryland-College Par 48.533 SE 48.925 0.000
38 Minnesota, U. of 48.525 NC 49.150 0.000
39 Eastern Michigan 48.512 C 48.675 0.000
40 Pennsylvania, U. of 48.483 NE 48.650 0.000
41 Centenary College 48.444 C 48.925 0.000
42 West Virginia Univ. 48.417 SE 49.050 0.000
43 Alaska, U. of 48.412 W 48.550 0.000
44 California 48.400 W 49.100 0.000
- Southern Utah Univ. 48.400 NC 48.400 0.000
46 Northern Illinois Un 48.400 SC 48.975 0.000
47 Bowling Green 48.375 C 48.425 0.000
48 San Jose State 48.342 W 48.675 0.000
49 Utah State 48.337 NC 48.425 0.000
50 Michigan State 48.283 C 49.025 0.000
51 Towson University 48.242 SE 48.725 0.000
52 Sacramento State 48.187 W 48.975 0.000
53 Illinois-Chicago 48.108 SC 48.950 0.000
54 Seattle Pacific 48.075 W 48.200 0.000
55 Texas Woman's Univ. 48.044 SC 48.750 0.000
56 Ball State Univ. 47.937 C 47.975 0.000
57 Southern Conn. 47.875 NE 48.000 0.000
58 S.E. Missouri 47.875 SC 48.600 0.000
59 Cornell Univ. 47.742 NE 48.075 0.000
60 Illinois State 47.692 SC 47.875 0.000
61 Air Force Academy 47.650 NC 48.675 0.000
62 James Madison 47.637 SE 48.775 0.000
63 Rhode Island, Univ. 47.600 NE 48.150 0.000
64 William & Mary 47.575 SE 48.250 0.000
- Brown Univ. 47.575 NE 47.625 0.000
66 UC Davis 47.525 W 47.925 0.000
67 Yale University 47.242 NE 48.550 0.000
68 Cortland State 46.900 NE 47.275 0.000
69 Brockport State 46.775 NE 47.400 0.000
70 Ithaca College 46.262 NE 46.850 0.000
71 Bridgeport, U. of 46.125 NE 46.225 0.000
72 Springfield College 45.867 NE 47.150 0.000
73 Wisconsin-La Crosse 45.408 NC 46.775 0.000
74 Hamline Univ. 45.367 NC 45.975 0.000
75 M.I.T. 45.194 NE 46.250 0.000
76 Wisconsin-Oshkosh 45.025 NC 46.000 0.000
77 Gustavus Adolphus 44.775 NC 45.850 0.000
78 Wilson College 44.369 NE 46.200 0.000
79 Rhode Island College 42.875 NE 42.875 0.000
80 Winona State 42.400 NC 42.600 0.000
81 Wisconsin-Stout 41.737 NC 43.075 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.