[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

2 February 2004 - by Total Season Average

Rank Team Name UB Ave Division High RQS
1 Oklahoma, U. of 49.325 1 49.475 0.000
2 Stanford Univ. 49.256 1 49.475 0.000
3 Florida, U. of 49.250 1 49.350 0.000
4 Alabama, U. of 49.231 1 49.500 0.000
5 UCLA 49.225 1 49.500 0.000
6 Georgia, U. of 49.165 1 49.300 0.000
7 Washington, U. of 49.137 1 49.325 0.000
8 Iowa State 49.081 1 49.250 0.000
9 Iowa, U. of 49.069 1 49.300 0.000
10 Oregon State 49.050 1 49.500 0.000
11 West Virginia Univ. 48.969 1 49.100 0.000
12 Kent State Universit 48.965 1 49.350 0.000
13 Nebraska, U. of 48.937 1 49.250 0.000
14 California 48.931 1 49.050 0.000
15 Utah, U. of 48.887 1 49.400 0.000
16 Arizona State 48.883 1 49.200 0.000
17 Arizona, U. of 48.881 1 49.075 0.000
18 Arkansas, U. of 48.856 1 49.150 0.000
19 Minnesota, U. of 48.833 1 49.175 0.000
20 Kentucky, U. of 48.790 1 49.100 0.000
21 Michigan, U. of 48.700 1 49.225 0.000
22 L.S.U. 48.694 1 49.050 0.000
23 Northern Illinois Un 48.658 1 48.850 0.000
24 Illinois-Champaign 48.512 1 49.000 0.000
25 Missouri, U. of 48.500 1 49.000 0.000
26 Southern Utah Univ. 48.475 1 48.875 0.000
- Rutgers Univ. 48.475 1 49.125 0.000
28 Auburn Univ. 48.458 1 48.750 0.000
- Western Michigan 48.458 1 48.700 0.000
30 Ohio State Univ. 48.444 1 49.250 0.000
31 Maryland-College Par 48.425 1 48.975 0.000
32 Boise State Univ. 48.408 1 48.575 0.000
33 Michigan State 48.400 1 48.775 0.000
34 Brigham Young Univ. 48.392 1 48.775 0.000
35 New Hampshire, U. of 48.387 1 49.050 0.000
36 Towson University 48.362 1 48.800 0.000
37 Pittsburgh, U. of 48.356 1 48.525 0.000
38 George Washington U. 48.250 1 48.400 0.000
39 Utah State 48.225 1 49.050 0.000
40 Denver, U. of 48.119 1 48.975 0.000
41 North Carolina, U. o 48.108 1 49.125 0.000
42 San Jose State 48.037 1 48.550 0.000
43 Ball State Univ. 48.006 1 48.600 0.000
44 Sacramento State 47.994 1 48.700 0.000
45 Bowling Green 47.992 1 48.775 0.000
46 Illinois-Chicago 47.962 1 48.725 0.000
47 Central Michigan 47.944 1 48.525 0.000
48 Penn State 47.925 1 47.925 0.000
49 North Carolina State 47.900 1 48.550 0.000
50 S.E. Missouri 47.875 1 49.000 0.000
51 Centenary College 47.785 1 48.450 0.000
52 Eastern Michigan 47.775 1 48.275 0.000
53 Cal State-Fullerton 47.685 1 48.550 0.000
54 William & Mary 47.200 1 47.550 0.000
55 Cornell Univ. 47.133 1 47.900 0.000
56 Pennsylvania, U. of 47.062 1 47.950 0.000
57 UC Davis 46.756 1 48.125 0.000
58 Illinois State 46.683 1 47.625 0.000
59 James Madison 46.292 1 46.800 0.000
60 Brown Univ. 46.125 1 47.150 0.000
61 Yale University 45.812 1 46.575 0.000
62 Air Force Academy 45.325 1 46.500 0.000
63 Rhode Island, Univ. 44.544 1 48.325 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.