[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team FX

2 February 2004 - by Total Season Average

Rank Team Name FX Ave Division High RQS
1 Alabama, U. of 49.494 1 49.600 0.000
2 Georgia, U. of 49.430 1 49.700 0.000
3 Iowa State 49.375 1 49.450 0.000
4 Iowa, U. of 49.337 1 49.550 0.000
5 Utah, U. of 49.287 1 49.325 0.000
6 Auburn Univ. 49.258 1 49.350 0.000
7 Oklahoma, U. of 49.255 1 49.425 0.000
8 L.S.U. 49.250 1 49.500 0.000
9 Stanford Univ. 49.219 1 49.475 0.000
10 Brigham Young Univ. 49.200 1 49.450 0.000
11 Arkansas, U. of 49.175 1 49.425 0.000
12 UCLA 49.165 1 49.525 0.000
13 Missouri, U. of 49.144 1 49.400 0.000
14 Washington, U. of 49.112 1 49.425 0.000
15 Denver, U. of 49.094 1 49.375 0.000
16 Florida, U. of 49.069 1 49.225 0.000
17 Penn State 49.050 1 49.200 0.000
18 North Carolina, U. o 49.033 1 49.350 0.000
19 Michigan, U. of 49.025 1 49.400 0.000
20 Nebraska, U. of 49.012 1 49.575 0.000
21 Arizona State 49.008 1 49.050 0.000
22 New Hampshire, U. of 48.994 1 49.350 0.000
23 Ohio State Univ. 48.987 1 49.175 0.000
24 Pittsburgh, U. of 48.981 1 49.225 0.000
25 Kent State Universit 48.970 1 49.350 0.000
26 Illinois-Champaign 48.931 1 49.225 0.000
27 Boise State Univ. 48.892 1 49.275 0.000
28 Arizona, U. of 48.887 1 49.200 0.000
29 Oregon State 48.837 1 49.350 0.000
30 George Washington U. 48.825 1 48.900 0.000
31 Cal State-Fullerton 48.775 1 49.050 0.000
32 Southern Utah Univ. 48.767 1 49.125 0.000
33 Central Michigan 48.762 1 49.225 0.000
34 Kentucky, U. of 48.750 1 49.075 0.000
35 Rutgers Univ. 48.700 1 49.275 0.000
36 Western Michigan 48.675 1 49.125 0.000
37 Maryland-College Par 48.644 1 48.975 0.000
38 Michigan State 48.640 1 49.325 0.000
39 Bowling Green 48.617 1 49.100 0.000
40 Utah State 48.600 1 49.125 0.000
41 California 48.594 1 49.175 0.000
42 North Carolina State 48.590 1 48.925 0.000
43 Eastern Michigan 48.558 1 48.675 0.000
44 Minnesota, U. of 48.525 1 49.150 0.000
45 S.E. Missouri 48.462 1 49.075 0.000
46 Pennsylvania, U. of 48.425 1 48.650 0.000
47 Centenary College 48.410 1 48.925 0.000
48 Ball State Univ. 48.400 1 48.875 0.000
49 Northern Illinois Un 48.400 1 48.975 0.000
50 West Virginia Univ. 48.381 1 49.050 0.000
- Towson University 48.381 1 48.800 0.000
52 San Jose State 48.337 1 48.675 0.000
53 Illinois-Chicago 48.319 1 48.950 0.000
54 Sacramento State 48.187 1 48.975 0.000
55 Air Force Academy 47.856 1 48.675 0.000
56 James Madison 47.792 1 48.775 0.000
57 Cornell Univ. 47.742 1 48.075 0.000
58 Rhode Island, Univ. 47.706 1 48.150 0.000
59 Illinois State 47.692 1 47.875 0.000
60 UC Davis 47.656 1 48.100 0.000
61 Brown Univ. 47.575 1 47.625 0.000
- William & Mary 47.575 1 48.250 0.000
63 Yale University 47.306 1 48.550 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.