[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team UB

16 February 2004 - by Total Season Average

Rank Team Name UB Ave Conference High RQS
1 UCLA 49.282 W 49.500 49.330
2 Florida, U. of 49.254 SE 49.350 49.235
3 Alabama, U. of 49.229 C 49.500 49.175
4 Oklahoma, U. of 49.222 SC 49.475 49.290
5 Washington, U. of 49.208 W 49.475 49.155
6 Georgia, U. of 49.175 SE 49.450 49.245
7 Stanford Univ. 49.158 W 49.475 49.095
8 Oregon State 49.096 W 49.500 49.015
9 Utah, U. of 49.046 NC 49.400 48.975
10 Iowa, U. of 49.037 NC 49.300 48.985
11 Nebraska, U. of 49.015 SC 49.325 0.000
12 West Virginia Univ. 49.005 SE 49.150 0.000
13 Arizona, U. of 49.004 SC 49.350 48.935
14 Kent State Universit 49.004 C 49.350 48.995
15 Iowa State 48.975 NC 49.250 48.920
16 California 48.971 W 49.225 48.920
17 L.S.U. 48.921 C 49.400 48.825
18 Michigan, U. of 48.879 NE 49.375 48.780
19 Arkansas, U. of 48.854 SC 49.150 0.000
20 Minnesota, U. of 48.792 NC 49.400 48.670
21 Kentucky, U. of 48.768 C 49.150 48.790
22 Missouri, U. of 48.762 SC 49.325 0.000
23 Arizona State 48.760 SC 49.525 0.000
24 Northern Illinois Un 48.746 SC 49.075 48.680
25 Auburn Univ. 48.720 C 49.200 0.000
26 New Hampshire, U. of 48.650 NE 49.175 48.545
27 Southern Utah Univ. 48.619 NC 49.050 0.000
28 Michigan State 48.600 C 49.200 48.630
29 Maryland-College Par 48.579 SE 48.975 48.500
30 Utah State 48.510 NC 49.050 0.000
31 Ohio State Univ. 48.470 C 49.250 0.000
32 Western Michigan 48.458 C 48.700 0.000
33 Rutgers Univ. 48.446 NE 49.125 48.520
34 North Carolina, U. o 48.435 SE 49.250 0.000
35 Pittsburgh, U. of 48.417 NE 48.800 48.340
36 Brigham Young Univ. 48.412 NC 48.775 0.000
37 Denver, U. of 48.412 NC 49.325 48.230
38 Boise State Univ. 48.390 W 49.175 0.000
39 Penn State 48.270 NE 48.775 0.000
40 Towson University 48.246 SE 48.875 0.000
41 Bowling Green 48.242 C 48.850 48.120
42 North Carolina State 48.221 SE 49.200 48.315
43 Illinois-Champaign 48.204 SC 49.000 48.045
44 Illinois-Chicago 48.187 SC 48.975 0.000
45 San Jose State 48.158 W 48.675 48.055
46 Central Michigan 48.140 C 48.925 0.000
47 George Washington U. 48.055 SE 48.625 0.000
48 Ball State Univ. 48.004 C 48.600 47.885
49 Sacramento State 47.950 W 48.700 0.000
50 S.E. Missouri 47.896 SC 49.000 48.060
51 Eastern Michigan 47.820 C 48.300 0.000
52 Centenary College 47.785 C 48.450 0.000
53 Cal State-Fullerton 47.775 W 48.550 47.620
54 William & Mary 47.575 SE 48.250 0.000
55 Cornell Univ. 47.437 NE 48.075 47.310
56 Seattle Pacific 47.411 W 48.450 47.335
57 Illinois State 47.383 SC 48.250 47.210
58 Texas Woman's Univ. 47.287 SC 48.250 47.095
59 Pennsylvania, U. of 47.132 NE 48.450 47.230
60 Temple Univ. 47.108 NE 47.850 46.960
61 Alaska, U. of 47.050 W 47.550 0.000
62 Brown Univ. 46.645 NE 48.025 0.000
63 UC Davis 46.600 W 48.125 46.295
64 Southern Conn. 46.360 NE 47.825 0.000
65 Yale University 46.312 NE 47.500 46.075
66 James Madison 46.137 SE 46.800 0.000
67 Air Force Academy 45.540 NC 46.500 0.000
68 Ursinus College 45.494 NE 46.900 0.000
69 Rhode Island, Univ. 45.446 NE 48.325 0.000
70 Bridgeport, U. of 45.337 NE 47.025 45.000
71 Brockport State 45.000 NE 45.325 0.000
72 Ithaca College 44.915 NE 46.175 0.000
73 Cortland State 44.855 NE 45.350 0.000
74 Gustavus Adolphus 44.479 NC 45.850 44.205
75 Springfield College 44.096 NE 45.350 43.845
76 Hamline Univ. 44.008 NC 45.250 43.760
77 Wisconsin-La Crosse 43.921 NC 46.425 43.420
78 Wisconsin-Eau Claire 43.535 NC 45.050 0.000
79 M.I.T. 43.017 NE 44.550 42.710
80 Winona State 42.754 NC 43.750 42.800
81 Rhode Island College 40.610 NE 41.275 0.000
82 Wisconsin-Oshkosh 40.421 NC 42.825 39.940
83 Wisconsin-Whitewater 39.420 NC 41.450 0.000
84 Wisconsin-Stout 38.750 NC 39.950 38.510
85 Wilson College 38.146 NE 40.475 38.340

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.