[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team BB

23 February 2004 - by Regional Qualifying Average

Rank Team Name BB RQS Division Ave High
1 UCLA 49.495 1 49.408 49.550
2 Georgia, U. of 49.300 1 49.161 49.425
3 Florida, U. of 49.165 1 49.211 49.500
4 Alabama, U. of 49.145 1 49.161 49.375
5 Stanford Univ. 49.125 1 49.204 49.750
6 Nebraska, U. of 49.125 1 49.118 49.325
7 Iowa State 49.120 1 48.989 49.375
8 Oklahoma, U. of 49.105 1 48.922 49.250
9 Missouri, U. of 49.100 1 49.064 49.275
10 Oregon State 49.090 1 49.064 49.350
11 Arkansas, U. of 49.050 1 49.079 49.250
12 Michigan, U. of 49.040 1 49.014 49.475
13 Utah, U. of 49.040 1 49.029 49.450
14 Arizona, U. of 48.970 1 48.879 49.325
15 L.S.U. 48.955 1 48.911 49.425
16 Iowa, U. of 48.950 1 48.954 49.425
17 Auburn Univ. 48.950 1 49.012 49.325
18 Washington, U. of 48.945 1 48.907 49.450
19 North Carolina, U. o 48.910 1 48.807 49.450
20 Penn State 48.905 1 48.992 49.425
21 Michigan State 48.895 1 48.809 49.250
22 Denver, U. of 48.865 1 48.766 49.525
23 Minnesota, U. of 48.760 1 48.825 49.150
24 Kent State Universit 48.750 1 48.922 49.600
25 Arizona State 48.740 1 48.808 49.150
26 Maryland-College Par 48.680 1 48.581 48.900
27 Utah State 48.655 1 48.639 49.125
28 Illinois-Champaign 48.645 1 48.632 49.050
29 S.E. Missouri 48.630 1 48.400 49.000
30 Central Michigan 48.575 1 48.571 49.475
31 North Carolina State 48.550 1 48.341 49.050
32 Bowling Green 48.440 1 48.336 48.650
33 San Jose State 48.410 1 48.389 48.800
34 Rutgers Univ. 48.395 1 48.231 48.950
35 Ohio State Univ. 48.355 1 48.357 49.000
36 Boise State Univ. 48.350 1 48.246 49.075
37 California 48.335 1 48.433 48.925
38 New Hampshire, U. of 48.325 1 48.368 48.975
39 Brigham Young Univ. 48.290 1 48.417 49.050
40 George Washington U. 48.240 1 48.433 49.400
41 Ball State Univ. 48.225 1 48.157 49.050
42 Northern Illinois Un 48.140 1 48.093 48.575
43 Illinois State 48.125 1 48.283 49.075
44 Centenary College 48.075 1 48.082 48.950
45 Cal State-Fullerton 48.070 1 48.157 48.825
46 Towson University 48.030 1 48.171 48.775
47 Pittsburgh, U. of 47.965 1 48.158 49.125
48 Eastern Michigan 47.960 1 48.112 48.875
49 Kentucky, U. of 47.915 1 47.800 48.500
50 Sacramento State 47.905 1 47.503 48.675
51 Pennsylvania, U. of 47.895 1 47.712 48.650
52 Illinois-Chicago 47.880 1 47.964 48.425
53 Western Michigan 47.845 1 48.046 49.050
54 UC Davis 47.785 1 47.587 48.275
55 Temple Univ. 47.525 1 47.347 48.325
56 James Madison 47.520 1 47.704 48.625
57 William & Mary 47.475 1 47.687 48.750
58 Yale University 47.465 1 47.089 48.625
59 Air Force Academy 47.390 1 47.475 48.350
60 Brown Univ. 46.945 1 46.987 47.200
61 Cornell Univ. 46.850 1 46.818 48.700
62 Rhode Island, Univ. 46.595 1 46.782 48.650

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.