[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

23 February 2004 - by Regional Qualifying Average

Rank Team Name UB RQS Division Ave High
1 UCLA 49.410 1 49.222 49.825
2 Alabama, U. of 49.315 1 49.257 49.500
3 Oklahoma, U. of 49.315 1 49.236 49.475
4 Georgia, U. of 49.310 1 49.200 49.450
5 Utah, U. of 49.265 1 49.096 49.400
6 Oregon State 49.260 1 49.146 49.500
7 Washington, U. of 49.255 1 49.232 49.475
- Florida, U. of 49.255 1 49.300 49.575
9 Stanford Univ. 49.155 1 49.221 49.600
10 Nebraska, U. of 49.120 1 49.068 49.450
11 Iowa, U. of 49.075 1 49.043 49.300
12 Arizona, U. of 49.070 1 49.046 49.350
13 Iowa State 49.040 1 48.993 49.250
14 L.S.U. 49.000 1 48.968 49.400
15 Kent State Universit 48.995 1 48.934 49.350
16 Missouri, U. of 48.955 1 48.832 49.325
17 California 48.920 1 48.971 49.225
18 Michigan, U. of 48.895 1 48.907 49.375
19 Kentucky, U. of 48.890 1 48.787 49.150
- Maryland-College Par 48.890 1 48.684 49.050
21 Arkansas, U. of 48.855 1 48.896 49.150
22 Michigan State 48.830 1 48.659 49.200
23 New Hampshire, U. of 48.830 1 48.704 49.175
24 Arizona State 48.725 1 48.858 49.525
25 Auburn Univ. 48.715 1 48.796 49.200
26 Denver, U. of 48.710 1 48.575 49.325
27 Northern Illinois Un 48.680 1 48.650 49.075
28 Minnesota, U. of 48.670 1 48.792 49.400
29 North Carolina, U. o 48.655 1 48.561 49.400
30 Utah State 48.640 1 48.568 49.225
31 Ohio State Univ. 48.610 1 48.550 49.250
32 Rutgers Univ. 48.545 1 48.434 49.125
33 Brigham Young Univ. 48.505 1 48.617 49.175
34 North Carolina State 48.440 1 48.222 49.200
35 Bowling Green 48.410 1 48.261 48.850
36 Illinois-Champaign 48.410 1 48.304 49.000
37 Western Michigan 48.370 1 48.442 48.800
38 Pittsburgh, U. of 48.340 1 48.417 48.800
39 Illinois-Chicago 48.295 1 48.289 48.975
40 Boise State Univ. 48.290 1 48.311 49.175
41 San Jose State 48.280 1 48.300 49.150
42 Penn State 48.270 1 48.371 48.875
43 Towson University 48.200 1 48.146 48.875
44 S.E. Missouri 48.115 1 48.003 49.000
45 Central Michigan 48.090 1 48.000 48.925
46 George Washington U. 48.055 1 48.175 48.775
47 Sacramento State 48.010 1 47.906 48.700
48 Centenary College 47.925 1 47.818 48.450
49 Ball State Univ. 47.925 1 47.929 48.600
50 Cal State-Fullerton 47.860 1 47.864 48.550
51 Cornell Univ. 47.700 1 47.596 48.550
52 Eastern Michigan 47.620 1 47.733 48.300
53 Pennsylvania, U. of 47.600 1 47.256 48.450
54 UC Davis 47.350 1 46.925 48.125
55 Temple Univ. 47.285 1 47.206 47.850
56 William & Mary 47.260 1 47.425 48.250
57 Illinois State 47.210 1 47.383 48.250
58 Rhode Island, Univ. 47.170 1 45.632 48.325
59 Brown Univ. 46.600 1 46.837 48.025
60 Yale University 46.500 1 46.364 47.500
61 James Madison 46.130 1 46.467 48.150
62 Air Force Academy 45.955 1 45.761 46.500

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.