[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

1 March 2004 - by Regional Qualifying Average

Rank Team Name UB RQS Division Ave High
1 UCLA 49.410 1 49.147 49.825
2 Oklahoma, U. of 49.365 1 49.265 49.525
3 Utah, U. of 49.330 1 49.153 49.550
4 Florida, U. of 49.325 1 49.308 49.575
5 Alabama, U. of 49.320 1 49.266 49.500
6 Washington, U. of 49.320 1 49.284 49.650
7 Georgia, U. of 49.310 1 49.200 49.450
8 Stanford Univ. 49.300 1 49.247 49.600
9 Oregon State 49.270 1 49.162 49.500
10 L.S.U. 49.190 1 49.008 49.400
11 Nebraska, U. of 49.120 1 49.081 49.450
12 Iowa State 49.095 1 49.034 49.325
13 Arizona, U. of 49.095 1 49.014 49.350
14 Arizona State 49.085 1 48.972 49.525
15 Iowa, U. of 49.075 1 48.953 49.300
16 Missouri, U. of 49.070 1 48.847 49.325
17 California 49.040 1 49.009 49.225
18 Arkansas, U. of 49.020 1 48.925 49.150
19 Kent State Universit 48.995 1 48.934 49.350
20 New Hampshire, U. of 48.940 1 48.722 49.175
- Auburn Univ. 48.940 1 48.816 49.200
- Michigan State 48.940 1 48.717 49.200
23 Minnesota, U. of 48.915 1 48.794 49.400
- West Virginia Univ. 48.915 1 48.896 49.150
25 Kentucky, U. of 48.910 1 48.822 49.150
26 Michigan, U. of 48.895 1 48.919 49.375
27 Maryland-College Par 48.890 1 48.667 49.050
28 North Carolina, U. o 48.865 1 48.666 49.400
29 Brigham Young Univ. 48.840 1 48.750 49.400
30 Denver, U. of 48.710 1 48.575 49.325
31 Southern Utah Univ. 48.705 1 48.671 49.075
- Ohio State Univ. 48.705 1 48.537 49.250
33 Utah State 48.695 1 48.541 49.225
34 Northern Illinois Un 48.680 1 48.650 49.075
35 Illinois-Champaign 48.665 1 48.394 49.000
36 Rutgers Univ. 48.635 1 48.506 49.125
37 North Carolina State 48.570 1 48.294 49.200
38 Illinois-Chicago 48.550 1 48.378 49.000
39 Bowling Green 48.525 1 48.353 49.000
40 Pittsburgh, U. of 48.500 1 48.469 49.025
41 Boise State Univ. 48.430 1 48.412 49.175
42 San Jose State 48.415 1 48.309 49.150
43 Western Michigan 48.370 1 48.307 48.800
44 Central Michigan 48.350 1 48.137 49.100
45 Penn State 48.345 1 48.361 48.875
46 George Washington U. 48.320 1 48.271 48.850
47 Towson University 48.205 1 48.209 48.875
48 Sacramento State 48.190 1 47.978 48.700
49 S.E. Missouri 48.160 1 48.083 49.000
50 Centenary College 48.075 1 47.950 48.875
51 Ball State Univ. 48.020 1 47.914 48.600
52 Illinois State 47.985 1 47.467 48.325
53 Cornell Univ. 47.960 1 47.778 49.050
54 Cal State-Fullerton 47.925 1 47.969 48.700
- Pennsylvania, U. of 47.925 1 47.458 49.075
56 Eastern Michigan 47.630 1 47.679 48.300
57 UC Davis 47.560 1 46.983 48.125
58 Temple Univ. 47.480 1 47.392 48.875
59 Rhode Island, Univ. 47.465 1 45.931 48.325
60 William & Mary 47.260 1 47.236 48.250
61 Brown Univ. 47.255 1 47.096 48.650
62 Yale University 46.855 1 46.622 48.425
63 Air Force Academy 46.320 1 46.075 48.275
64 James Madison 46.140 1 46.311 48.150

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.