[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team Top 20

10 January 2005 - by High Score

Rank Team Name Team High Conference Ave RQS
1 Utah, U. of 197.675 NC 197.675 0.000
2 UCLA 197.300 W 197.300 0.000
3 Oklahoma, U. of 195.900 SC 195.900 0.000
- Michigan, U. of 195.900 NE 195.900 0.000
5 Arizona State 195.700 SC 195.700 0.000
6 Michigan State 195.475 C 195.475 0.000
7 Auburn Univ. 195.325 C 195.325 0.000
8 Oregon State 195.200 W 195.200 0.000
9 Iowa State 194.925 NC 194.925 0.000
10 Georgia, U. of 194.850 SE 194.850 0.000
11 Washington, U. of 194.625 W 194.625 0.000
12 Florida, U. of 194.450 SE 194.450 0.000
13 Arkansas, U. of 194.250 SC 194.250 0.000
14 Nebraska, U. of 194.200 SC 194.200 0.000
15 Maryland-College Par 193.975 SE 193.975 0.000
16 Alabama, U. of 193.875 C 193.875 0.000
- Denver, U. of 193.875 NC 193.875 0.000
18 Illinois-Champaign 193.825 SC 193.825 0.000
19 Minnesota, U. of 193.800 NC 193.800 0.000
20 L.S.U. 193.725 C 193.725 0.000
21 Arizona, U. of 193.425 SC 193.425 0.000
22 Cal State-Fullerton 193.225 W 193.225 0.000
23 Missouri, U. of 193.050 SC 193.050 0.000
24 Central Michigan 192.350 C 192.350 0.000
25 Sacramento State 192.275 W 192.275 0.000

Rank Team Name FX High Conference Ave RQS
1 Washington, U. of 49.725 W 49.725 0.000
2 Utah, U. of 49.600 NC 49.600 0.000
3 Oregon State 49.525 W 49.525 0.000
4 Oklahoma, U. of 49.375 SC 49.375 0.000
5 Arizona State 49.325 SC 49.325 0.000
6 Minnesota, U. of 49.250 NC 49.250 0.000
7 Alabama, U. of 49.100 C 49.100 0.000
8 UCLA 49.075 W 49.075 0.000
9 Auburn Univ. 49.050 C 49.050 0.000
10 Central Michigan 49.025 C 49.025 0.000
11 Michigan State 48.950 C 48.950 0.000
12 L.S.U. 48.925 C 48.925 0.000
13 Maryland-College Par 48.800 SE 48.800 0.000
- Georgia, U. of 48.800 SE 48.800 0.000
15 Cal State-Fullerton 48.775 W 48.775 0.000
16 Sacramento State 48.750 W 48.750 0.000
17 Michigan, U. of 48.625 NE 48.625 0.000
- Boise State Univ. 48.625 W 48.625 0.000
- Nebraska, U. of 48.625 SC 48.625 0.000
20 Alaska, U. of 48.600 W 48.600 0.000
- Arizona, U. of 48.600 SC 48.600 0.000
- Illinois-Champaign 48.600 SC 48.600 0.000
23 Iowa State 48.550 NC 48.550 0.000
24 Arkansas, U. of 48.525 SC 48.525 0.000
25 Centenary College 48.275 C 48.275 0.000

Rank Team Name BB High Conference Ave RQS
1 UCLA 49.375 W 49.375 0.000
2 Utah, U. of 49.275 NC 49.275 0.000
3 Arizona State 49.225 SC 49.225 0.000
4 Michigan State 49.075 C 49.075 0.000
5 Michigan, U. of 48.925 NE 48.925 0.000
6 Georgia, U. of 48.875 SE 48.875 0.000
7 Arkansas, U. of 48.800 SC 48.800 0.000
- Auburn Univ. 48.800 C 48.800 0.000
9 Florida, U. of 48.750 SE 48.750 0.000
10 Nebraska, U. of 48.650 SC 48.650 0.000
11 Missouri, U. of 48.600 SC 48.600 0.000
12 Maryland-College Par 48.575 SE 48.575 0.000
13 Alabama, U. of 48.525 C 48.525 0.000
14 Iowa State 48.475 NC 48.475 0.000
15 Oklahoma, U. of 48.425 SC 48.425 0.000
16 Illinois-Champaign 48.400 SC 48.400 0.000
17 Denver, U. of 48.350 NC 48.350 0.000
18 Cal State-Fullerton 48.200 W 48.200 0.000
19 Sacramento State 48.150 W 48.150 0.000
20 Alaska, U. of 47.975 W 47.975 0.000
- Arizona, U. of 47.975 SC 47.975 0.000
22 Washington, U. of 47.950 W 47.950 0.000
23 Minnesota, U. of 47.900 NC 47.900 0.000
24 L.S.U. 47.875 C 47.875 0.000
25 Oregon State 47.725 W 47.725 0.000

Rank Team Name UB High Conference Ave RQS
1 UCLA 49.350 W 49.350 0.000
- Utah, U. of 49.350 NC 49.350 0.000
3 Oklahoma, U. of 49.250 SC 49.250 0.000
4 Michigan, U. of 49.150 NE 49.150 0.000
5 Auburn Univ. 48.900 C 48.900 0.000
- Oregon State 48.900 W 48.900 0.000
7 Maryland-College Par 48.825 SE 48.825 0.000
8 Nebraska, U. of 48.800 SC 48.800 0.000
9 Michigan State 48.725 C 48.725 0.000
10 Florida, U. of 48.700 SE 48.700 0.000
- Central Michigan 48.700 C 48.700 0.000
12 L.S.U. 48.675 C 48.675 0.000
- Iowa State 48.675 NC 48.675 0.000
14 New Hampshire, U. of 48.625 NE 48.625 0.000
15 Georgia, U. of 48.575 SE 48.575 0.000
16 Iowa, U. of 48.550 NC 48.550 0.000
17 Arkansas, U. of 48.525 SC 48.525 0.000
18 Denver, U. of 48.500 NC 48.500 0.000
- Arizona State 48.500 SC 48.500 0.000
20 Arizona, U. of 48.350 SC 48.350 0.000
21 Boise State Univ. 48.200 W 48.200 0.000
22 Washington, U. of 48.150 W 48.150 0.000
- Illinois-Champaign 48.150 SC 48.150 0.000
24 Minnesota, U. of 47.875 NC 47.875 0.000
25 Cal State-Fullerton 47.825 W 47.825 0.000
- Rutgers Univ. 47.825 NE 47.825 0.000

Rank Team Name V High Conference Ave RQS
1 UCLA 49.500 W 49.500 0.000
2 Utah, U. of 49.450 NC 49.450 0.000
3 Iowa State 49.225 NC 49.225 0.000
4 Michigan, U. of 49.200 NE 49.200 0.000
5 Oregon State 49.050 W 49.050 0.000
6 Sacramento State 48.975 W 48.975 0.000
7 Florida, U. of 48.950 SE 48.950 0.000
8 Oklahoma, U. of 48.850 SC 48.850 0.000
9 Washington, U. of 48.800 W 48.800 0.000
10 Denver, U. of 48.775 NC 48.775 0.000
- Minnesota, U. of 48.775 NC 48.775 0.000
12 Michigan State 48.725 C 48.725 0.000
13 Alabama, U. of 48.675 C 48.675 0.000
- Illinois-Champaign 48.675 SC 48.675 0.000
15 Arizona State 48.650 SC 48.650 0.000
16 Missouri, U. of 48.625 SC 48.625 0.000
17 Georgia, U. of 48.600 SE 48.600 0.000
18 Auburn Univ. 48.575 C 48.575 0.000
19 Arizona, U. of 48.500 SC 48.500 0.000
- New Hampshire, U. of 48.500 NE 48.500 0.000
21 Boise State Univ. 48.475 W 48.475 0.000
22 Cal State-Fullerton 48.425 W 48.425 0.000
23 Arkansas, U. of 48.400 SC 48.400 0.000
24 L.S.U. 48.250 C 48.250 0.000
25 Nebraska, U. of 48.125 SC 48.125 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.