[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team FX

24 January 2005 - by Total Season Average

Rank Team Name FX Ave Division High RQS
1 Alabama, U. of 49.333 1 49.525 0.000
2 Oklahoma, U. of 49.167 1 49.375 0.000
3 L.S.U. 49.133 1 49.325 0.000
4 Denver, U. of 49.019 1 49.400 0.000
5 Central Michigan 49.012 1 49.025 0.000
6 Utah, U. of 49.000 1 49.600 0.000
7 Brigham Young Univ. 48.983 1 49.125 0.000
8 Southern Utah Univ. 48.975 1 49.300 0.000
9 UCLA 48.962 1 49.600 0.000
10 Kentucky, U. of 48.917 1 49.100 0.000
11 Iowa State 48.892 1 49.125 0.000
12 Georgia, U. of 48.883 1 48.975 0.000
13 Florida, U. of 48.833 1 49.225 0.000
14 Auburn Univ. 48.825 1 49.050 0.000
15 Penn State 48.750 1 49.175 0.000
16 Minnesota, U. of 48.742 1 49.250 0.000
17 Stanford Univ. 48.700 1 48.700 0.000
- Michigan, U. of 48.700 1 48.875 0.000
19 Michigan State 48.692 1 48.950 0.000
- Washington, U. of 48.692 1 49.725 0.000
21 Northern Illinois Un 48.662 1 48.725 0.000
22 Arkansas, U. of 48.658 1 49.000 0.000
23 Arizona, U. of 48.592 1 48.650 0.000
24 George Washington U. 48.550 1 48.550 0.000
25 Oregon State 48.525 1 49.525 0.000
26 Boise State Univ. 48.475 1 48.625 0.000
27 Maryland-College Par 48.442 1 48.800 0.000
28 Missouri, U. of 48.425 1 48.750 0.000
29 Utah State 48.337 1 48.425 0.000
30 Illinois-Champaign 48.242 1 48.600 0.000
31 Arizona State 48.208 1 49.325 0.000
32 Eastern Michigan 48.175 1 48.175 0.000
33 New Hampshire, U. of 48.133 1 49.200 0.000
34 Bowling Green 48.100 1 48.550 0.000
- North Carolina, U. o 48.100 1 48.825 0.000
- North Carolina State 48.100 1 48.250 0.000
37 Ball State Univ. 48.087 1 48.550 0.000
38 Ohio State Univ. 48.037 1 48.875 0.000
39 Sacramento State 48.012 1 48.750 0.000
40 Iowa, U. of 47.983 1 48.475 0.000
41 San Jose State 47.962 1 48.150 0.000
42 Nebraska, U. of 47.887 1 48.625 0.000
43 Centenary College 47.875 1 48.275 0.000
44 Illinois-Chicago 47.837 1 48.525 0.000
45 Air Force Academy 47.825 1 47.825 0.000
46 Rutgers Univ. 47.800 1 48.150 0.000
47 Towson University 47.787 1 48.250 0.000
48 Cal State-Fullerton 47.775 1 48.775 0.000
49 West Virginia Univ. 47.725 1 48.250 0.000
50 S.E. Missouri 47.712 1 47.775 0.000
51 California 47.575 1 47.575 0.000
52 Pennsylvania, U. of 47.325 1 47.325 0.000
53 Kent State Universit 47.125 1 47.650 0.000
54 Pittsburgh, U. of 47.100 1 47.225 0.000
55 UC Davis 47.075 1 47.075 0.000
56 Illinois State 46.975 1 47.425 0.000
57 Cornell Univ. 46.450 1 46.475 0.000
58 Western Michigan 46.325 1 46.325 0.000
59 Yale University 46.150 1 46.150 0.000
60 James Madison 46.075 1 46.075 0.000
61 Brown Univ. 45.137 1 46.025 0.000
62 Temple Univ. 44.187 1 44.275 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.