[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team Total

24 January 2005 - by Total Season Average

Rank Team Name Team Ave Division High RQS
1 UCLA 196.500 1 197.300 0.000
2 Utah, U. of 196.433 1 197.675 0.000
3 Michigan, U. of 196.000 1 196.075 0.000
4 Alabama, U. of 195.675 1 197.175 0.000
5 Florida, U. of 195.650 1 196.950 0.000
6 Georgia, U. of 195.500 1 195.850 0.000
7 L.S.U. 195.467 1 197.050 0.000
8 Brigham Young Univ. 195.092 1 195.575 0.000
9 Denver, U. of 194.850 1 195.275 0.000
10 Iowa State 194.842 1 195.850 0.000
11 Oklahoma, U. of 194.767 1 195.900 0.000
12 Arkansas, U. of 194.483 1 194.925 0.000
13 Auburn Univ. 194.375 1 195.325 0.000
14 Oregon State 194.108 1 195.200 0.000
15 Michigan State 194.075 1 195.475 0.000
16 Southern Utah Univ. 194.050 1 195.525 0.000
17 Arizona State 193.983 1 195.700 0.000
18 Kentucky, U. of 193.917 1 194.850 0.000
19 Penn State 193.892 1 194.550 0.000
20 Arizona, U. of 193.567 1 193.925 0.000
21 Ohio State Univ. 193.500 1 194.325 0.000
22 Washington, U. of 193.500 1 194.625 0.000
23 Nebraska, U. of 193.425 1 194.200 0.000
24 Minnesota, U. of 193.392 1 193.925 0.000
25 Central Michigan 193.200 1 194.050 0.000
26 Illinois-Champaign 193.117 1 193.825 0.000
27 Maryland-College Par 193.017 1 193.975 0.000
28 North Carolina, U. o 192.975 1 195.100 0.000
29 Utah State 192.850 1 193.850 0.000
30 Stanford Univ. 192.425 1 192.425 0.000
31 New Hampshire, U. of 192.017 1 193.925 0.000
32 Missouri, U. of 192.008 1 193.050 0.000
33 California 191.850 1 191.850 0.000
34 West Virginia Univ. 191.725 1 192.925 0.000
35 George Washington U. 191.625 1 191.625 0.000
36 Bowling Green 191.575 1 193.000 0.000
37 North Carolina State 191.487 1 192.400 0.000
38 Northern Illinois Un 191.362 1 191.925 0.000
39 San Jose State 191.212 1 191.575 0.000
40 Iowa, U. of 190.950 1 191.800 0.000
41 Ball State Univ. 190.887 1 191.750 0.000
42 Sacramento State 190.750 1 192.275 0.000
43 Cal State-Fullerton 190.742 1 193.225 0.000
44 Illinois-Chicago 189.962 1 190.325 0.000
45 Towson University 189.900 1 191.425 0.000
46 Eastern Michigan 189.825 1 189.825 0.000
47 Rutgers Univ. 189.692 1 190.825 0.000
48 Kent State Universit 189.675 1 190.875 0.000
49 Boise State Univ. 189.375 1 190.900 0.000
50 Air Force Academy 188.925 1 188.925 0.000
51 S.E. Missouri 188.837 1 190.450 0.000
52 Western Michigan 188.350 1 188.350 0.000
53 Centenary College 188.308 1 189.050 0.000
54 UC Davis 187.375 1 187.375 0.000
55 Illinois State 187.200 1 189.100 0.000
56 Pittsburgh, U. of 186.850 1 188.200 0.000
57 Yale University 185.900 1 185.900 0.000
58 Pennsylvania, U. of 184.975 1 184.975 0.000
59 Cornell Univ. 183.987 1 184.550 0.000
60 Temple Univ. 182.500 1 183.725 0.000
61 Brown Univ. 181.912 1 183.875 0.000
62 James Madison 179.450 1 179.450 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.