[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team UB

31 January 2005 - by Total Season Average

Rank Team Name UB Ave Conference High RQS
1 Utah, U. of 49.225 NC 49.500 0.000
2 UCLA 49.225 W 49.725 0.000
3 Michigan, U. of 49.181 NE 49.225 0.000
4 L.S.U. 49.062 C 49.200 0.000
5 Nebraska, U. of 48.981 SC 49.300 0.000
6 Oklahoma, U. of 48.919 SC 49.250 0.000
7 Georgia, U. of 48.862 SE 49.150 0.000
8 Florida, U. of 48.787 SE 49.350 0.000
9 Alabama, U. of 48.781 C 49.225 0.000
10 Arizona State 48.706 SC 48.850 0.000
11 California 48.687 W 48.900 0.000
12 Arkansas, U. of 48.656 SC 48.750 0.000
13 Iowa State 48.644 NC 49.150 0.000
14 Oregon State 48.619 W 48.900 0.000
15 Central Michigan 48.606 C 49.075 0.000
16 Penn State 48.531 NE 49.075 0.000
17 Illinois-Champaign 48.387 SC 48.775 0.000
18 Northern Illinois Un 48.362 SC 48.725 0.000
19 Arizona, U. of 48.362 SC 48.775 0.000
20 Auburn Univ. 48.356 C 48.900 0.000
21 Brigham Young Univ. 48.350 NC 48.925 0.000
22 Southern Utah Univ. 48.337 NC 48.900 0.000
23 Ohio State Univ. 48.325 C 48.550 0.000
- Washington, U. of 48.325 W 49.125 0.000
25 Maryland-College Par 48.275 SE 48.825 0.000
26 Michigan State 48.267 C 48.925 0.000
27 Kentucky, U. of 48.225 C 48.700 0.000
28 Denver, U. of 48.220 NC 48.500 0.000
29 Utah State 48.187 NC 48.275 0.000
30 Stanford Univ. 48.062 W 48.125 0.000
31 Kent State Universit 47.950 C 48.875 0.000
32 Minnesota, U. of 47.944 NC 48.175 0.000
33 North Carolina State 47.883 SE 48.375 0.000
34 Iowa, U. of 47.819 NC 48.550 0.000
35 West Virginia Univ. 47.767 SE 48.175 0.000
36 Western Michigan 47.762 C 48.200 0.000
37 Seattle Pacific 47.733 W 48.150 0.000
38 Yale University 47.687 NE 48.050 0.000
39 Bowling Green 47.631 C 48.575 0.000
40 New Hampshire, U. of 47.569 NE 48.800 0.000
41 San Jose State 47.558 W 48.025 0.000
42 Rutgers Univ. 47.530 NE 47.825 0.000
43 Sacramento State 47.495 W 48.375 0.000
44 Missouri, U. of 47.456 SC 48.900 0.000
45 North Carolina, U. o 47.408 SE 47.775 0.000
46 Eastern Michigan 47.392 C 48.400 0.000
47 Ball State Univ. 47.350 C 48.400 0.000
48 Towson University 47.292 SE 47.875 0.000
49 Centenary College 47.212 C 48.925 0.000
50 Boise State Univ. 47.192 W 48.200 0.000
51 Alaska, U. of 47.144 W 47.400 0.000
52 Illinois-Chicago 47.092 SC 47.500 0.000
53 Pittsburgh, U. of 47.075 NE 47.850 0.000
54 Texas Woman's Univ. 46.862 SC 47.825 0.000
55 William & Mary 46.812 SE 47.925 0.000
56 Cal State-Fullerton 46.787 W 47.825 0.000
57 S.E. Missouri 46.737 SC 47.050 0.000
58 UC Davis 46.700 W 47.650 0.000
59 Illinois State 46.667 SC 47.800 0.000
60 George Washington U. 46.537 SE 47.750 0.000
61 Air Force Academy 46.450 NC 46.525 0.000
62 Temple Univ. 45.908 NE 47.125 0.000
63 Brown Univ. 45.467 NE 45.800 0.000
64 Ursinus College 45.300 NE 45.300 0.000
65 Pennsylvania, U. of 45.250 NE 47.275 0.000
66 Cornell Univ. 45.067 NE 45.425 0.000
67 Rhode Island, Univ. 44.717 NE 47.050 0.000
68 Wisconsin-Eau Claire 44.633 NC 46.150 0.000
69 Ithaca College 44.267 NE 44.500 0.000
70 Springfield College 43.925 NE 43.925 0.000
71 M.I.T. 43.862 NE 43.875 0.000
72 Brockport State 43.750 NE 45.050 0.000
73 James Madison 43.650 SE 44.625 0.000
74 Bridgeport, U. of 43.637 NE 45.250 0.000
75 Wisconsin-La Crosse 43.533 NC 43.700 0.000
76 Cortland State 43.506 NE 46.175 0.000
77 Southern Conn. 43.312 NE 43.700 0.000
78 Hamline Univ. 43.267 NC 43.875 0.000
79 West Chester Univ. 42.600 NE 42.875 0.000
80 Wisconsin-Stout 42.442 NC 43.525 0.000
81 Wisconsin-Whitewater 40.967 NC 41.625 0.000
82 Gustavus Adolphus 40.312 NC 40.525 0.000
83 Wisconsin-Oshkosh 39.775 NC 41.350 0.000
84 Wilson College 38.819 NE 39.700 0.000
85 Rhode Island College 38.450 NE 39.400 0.000
86 Winona State 31.961 NC 40.400 32.005

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.