[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team FX

31 January 2005 - by Total Season Average

Rank Team Name FX Ave Division High RQS
1 Alabama, U. of 49.331 1 49.525 0.000
2 L.S.U. 49.237 1 49.550 0.000
3 Oklahoma, U. of 49.137 1 49.375 0.000
4 Utah, U. of 49.100 1 49.600 0.000
5 Central Michigan 49.031 1 49.175 0.000
6 Denver, U. of 49.010 1 49.400 0.000
7 Brigham Young Univ. 48.983 1 49.125 0.000
8 Southern Utah Univ. 48.975 1 49.300 0.000
9 Florida, U. of 48.969 1 49.375 0.000
10 Georgia, U. of 48.950 1 49.150 0.000
11 Iowa State 48.944 1 49.125 0.000
12 Penn State 48.919 1 49.425 0.000
13 Kentucky, U. of 48.887 1 49.100 0.000
14 Auburn Univ. 48.856 1 49.050 0.000
15 Michigan, U. of 48.819 1 49.175 0.000
16 Arkansas, U. of 48.731 1 49.000 0.000
17 Minnesota, U. of 48.719 1 49.250 0.000
18 Washington, U. of 48.719 1 49.725 0.000
19 Michigan State 48.692 1 48.950 0.000
20 Arizona, U. of 48.675 1 48.925 0.000
21 Northern Illinois Un 48.662 1 48.725 0.000
22 UCLA 48.645 1 49.600 0.000
23 Missouri, U. of 48.625 1 49.225 0.000
24 Nebraska, U. of 48.525 1 49.350 0.000
25 Maryland-College Par 48.519 1 48.800 0.000
26 Eastern Michigan 48.408 1 48.825 0.000
27 Boise State Univ. 48.400 1 48.625 0.000
- Stanford Univ. 48.400 1 48.700 0.000
29 Ball State Univ. 48.356 1 48.875 0.000
30 Illinois-Champaign 48.356 1 48.700 0.000
31 Oregon State 48.344 1 49.525 0.000
32 Utah State 48.337 1 48.425 0.000
33 North Carolina State 48.308 1 48.725 0.000
34 Arizona State 48.287 1 49.325 0.000
35 North Carolina, U. o 48.258 1 48.825 0.000
36 Air Force Academy 48.250 1 48.675 0.000
37 Centenary College 48.187 1 49.125 0.000
38 Bowling Green 48.144 1 48.725 0.000
39 Iowa, U. of 48.125 1 48.550 0.000
40 Ohio State Univ. 48.125 1 48.875 0.000
41 New Hampshire, U. of 48.106 1 49.200 0.000
42 San Jose State 48.042 1 48.200 0.000
43 Alaska, U. of 48.025 1 48.600 0.000
44 West Virginia Univ. 47.950 1 48.400 0.000
45 Illinois-Chicago 47.908 1 48.525 0.000
46 Sacramento State 47.830 1 48.750 0.000
47 Towson University 47.825 1 48.250 0.000
48 George Washington U. 47.787 1 48.550 0.000
49 Kent State Universit 47.767 1 49.050 0.000
50 Rutgers Univ. 47.730 1 48.150 0.000
51 S.E. Missouri 47.712 1 47.775 0.000
52 Cal State-Fullerton 47.712 1 48.775 0.000
53 Pennsylvania, U. of 47.550 1 47.775 0.000
54 California 47.512 1 47.575 0.000
55 Pittsburgh, U. of 47.433 1 48.100 0.000
56 Illinois State 47.308 1 47.975 0.000
57 UC Davis 47.267 1 47.450 0.000
58 Western Michigan 47.200 1 48.075 0.000
59 Yale University 46.925 1 47.700 0.000
60 James Madison 46.687 1 47.300 0.000
61 Cornell Univ. 46.383 1 46.475 0.000
62 Brown Univ. 45.908 1 47.450 0.000
63 Rhode Island, Univ. 45.900 1 46.650 0.000
64 William & Mary 45.400 1 47.250 0.000
65 Temple Univ. 45.208 1 47.250 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.